Price3,082.50 EUR | chg. 1D-2.290 (-0.07%) | High3,119.91 EUR | Low3,051.81 EUR | Last updateMar 05, 2021 16:50:01.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2PND1 ATX®ISIN AT0000A2PND1 Put without Cap0.00% | ATX® | Warrant | Sep 22, 2021 | 1.810 1.860 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M599 ATX®ISIN AT0000A2M599 Bonus Certificate with Cap-0.04% | ATX® | Bonus Certificate | Mar 23, 2022 | 27.070 27.100 | EUR | -0.04% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2F1E7 ATX®ISIN AT0000A2F1E7 Discount Certificate-0.04% | ATX® | Discount Certificate | Mar 24, 2021 | 22.950 23.050 | EUR | -0.04% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2KAA5 ATX®ISIN AT0000A2KAA5 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 25.070 25.170 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PX23 ATX®ISIN AT0000A2PX23 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Mar 23, 2022 | 29.030 29.060 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2N6Q0 ATX®ISIN AT0000A2N6Q0 Barrier Reverse Convertible Bonds0.00% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 103.660 104.060 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2G609 ATX®ISIN AT0000A2G609 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 20.940 21.040 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5J8 ATX®ISIN AT0000A2M5J8 Call without Cap-0.24% | ATX® | Warrant | Mar 23, 2022 | 4.130 4.180 | EUR | -0.24% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NV3 ATX®ISIN AT0000A29NV3 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 24, 2021 | 30.640 30.740 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PCG7 ATX®ISIN AT0000A2PCG7 Factor Certificate Long-0.18% | ATX® | Factor Certificate | open-end | 10.730 10.950 | EUR | -0.18% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PC69 ATX®ISIN AT0000A2PC69 Reverse Convertible Bond-0.01% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 103.390 103.790 | EUR | -0.01% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2K2H1 ATX®ISIN AT0000A2K2H1 Call without Cap-0.15% | ATX® | Warrant | Mar 23, 2022 | 6.600 6.650 | EUR | -0.15% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5T7 ATX®ISIN AT0000A2M5T7 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 28.190 28.290 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2F171 ATX®ISIN AT0000A2F171 Call without Cap-0.15% | ATX® | Warrant | Mar 24, 2021 | 6.760 6.810 | EUR | -0.15% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2KA41 ATX®ISIN AT0000A2KA41 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 19.840 19.940 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A0SLW3 ATX®ISIN AT0000A0SLW3 Factor Certificate Long-0.10% | ATX® | Factor Certificate | open-end | 227.990 231.440 | EUR | -0.10% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2PX72 ATX®ISIN AT0000A2PX72 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 27.920 28.020 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2N6K3 ATX®ISIN AT0000A2N6K3 Call without Cap-0.64% | ATX® | Warrant | Mar 23, 2022 | 1.520 1.570 | EUR | -0.64% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2G5T5 ATX®ISIN AT0000A2G5T5 Call without Cap-0.30% | ATX® | Warrant | Sep 22, 2021 | 6.610 6.660 | EUR | -0.30% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5C3 ATX®ISIN AT0000A2M5C3 Call without Cap-0.31% | ATX® | Warrant | Sep 22, 2021 | 3.230 3.280 | EUR | -0.31% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NJ8 ATX®ISIN AT0000A29NJ8 Put without Cap0.00% | ATX® | Warrant | Mar 24, 2021 | 0.001 - | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M615 ATX®ISIN AT0000A2M615 Turbo Certificate Long-0.10% | ATX® | Turbo Certificate | open-end | 9.940 10.030 | EUR | -0.10% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2EK96 ATX®ISIN AT0000A2EK96 Turbo Certificate Long-0.14% | ATX® | Turbo Certificate | open-end | 13.950 14.080 | EUR | -0.14% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PBV8 ATX®ISIN AT0000A2PBV8 Bonus Certificate with Cap-0.04% | ATX® | Bonus Certificate | Sep 21, 2022 | 27.990 28.020 | EUR | -0.04% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2PC36 ATX®ISIN AT0000A2PC36 Put without Cap+0.25% | ATX® | Warrant | Sep 21, 2022 | 4.020 4.070 | EUR | +0.25% | 3,082.50 | Mar 05, 2021 16:30:00.016 |
Top | Last | Chg. % |
---|---|---|
LENZING AG | 118.200 EUR | +3.32% |
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 43.400 EUR | +2.72% |
BAWAG GROUP AG | 43.620 EUR | +1.54% |
ERSTE GROUP BANK AG | 28.030 EUR | +1.23% |
RAIFFEISEN BANK INTERNATIONAL AG | 17.660 EUR | +1.20% |
Flop | Last | Chg. % |
---|---|---|
IMMOFINANZ AG | 16.650 EUR | -2.57% |
ANDRITZ AG | 38.600 EUR | -2.18% |
S IMMO AG | 17.400 EUR | -1.92% |
VERBUND AG KAT. A | 59.600 EUR | -1.81% |
MAYR-MELNHOF KARTON AG | 176.200 EUR | -1.56% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 38.600 EUR | -0.860 -2.18% | -5.16% | +2.99% | VIE | Mar 05, 2021 16:35:42.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 25.500 EUR | -0.400 -1.54% | -2.11% | -2.30% | VIE | Mar 05, 2021 16:35:15.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.620 EUR | +0.660 +1.54% | +13.48% | +14.79% | VIE | Mar 05, 2021 16:35:17.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.200 -0.54% | +2.24% | +16.43% | VIE | Mar 05, 2021 16:35:04.000 |
AT0000818802 | DO & CO AG | 67.900 EUR | -0.400 -0.59% | +8.64% | +1.65% | VIE | Mar 05, 2021 16:35:23.000 |
AT0000652011 | ERSTE GROUP BANK AG | 28.030 EUR | +0.340 +1.23% | +4.39% | +12.39% | VIE | Mar 05, 2021 16:36:20.000 |
AT0000A21KS2 | IMMOFINANZ AG | 16.650 EUR | -0.440 -2.57% | -3.20% | -1.89% | VIE | Mar 05, 2021 16:35:08.000 |
AT0000644505 | LENZING AG | 118.200 EUR | +3.800 +3.32% | +2.25% | +42.75% | VIE | Mar 05, 2021 16:36:39.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 176.200 EUR | -2.800 -1.56% | +7.97% | +6.79% | VIE | Mar 05, 2021 16:35:24.000 |
AT0000743059 | OMV AG | 43.000 EUR | +0.140 +0.33% | +20.18% | +30.30% | VIE | Mar 05, 2021 16:35:07.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 17.660 EUR | +0.210 +1.20% | +4.81% | +5.88% | VIE | Mar 05, 2021 16:35:11.000 |
AT0000652250 | S IMMO AG | 17.400 EUR | -0.340 -1.92% | -1.14% | +2.59% | VIE | Mar 05, 2021 16:35:11.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 43.400 EUR | +1.150 +2.72% | +28.21% | +39.55% | VIE | Mar 05, 2021 16:35:14.000 |
AT0000720008 | TELEKOM AUSTRIA AG | 6.410 EUR | 0.000 0.00% | +0.31% | +1.26% | VIE | Mar 05, 2021 16:35:12.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.500 EUR | -0.020 -0.31% | 0.00% | +1.56% | VIE | Mar 05, 2021 16:35:16.000 |
AT0000746409 | VERBUND AG KAT. A | 59.600 EUR | -1.100 -1.81% | -27.01% | -14.67% | VIE | Mar 05, 2021 16:35:24.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 23.000 EUR | -0.300 -1.29% | +5.26% | +10.58% | VIE | Mar 05, 2021 16:35:02.000 |
AT0000937503 | VOESTALPINE AG | 34.450 EUR | -0.150 -0.43% | +10.17% | +17.58% | VIE | Mar 05, 2021 16:35:17.000 |
AT0000831706 | WIENERBERGER AG | 28.940 EUR | -0.200 -0.69% | -0.55% | +10.97% | VIE | Mar 05, 2021 16:39:39.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 34.300 EUR | -0.150 -0.44% | -2.00% | +19.51% | VIE | Mar 05, 2021 16:38:08.000 |