ISIN | Underlying / name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Call/ put | Strike | Impl. vola | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A2QB28 ams AGISIN AT0000A2QB28 Put without Cap0.00% | ams AG | Sep 21, 2022 | 0.670 0.690 | EUR | 0.00% | 20.20 | Put | 22.00 | - | Feb 25, 2021 10:12:23.660 | ||
AT0000A2QAX4 ams AGISIN AT0000A2QAX4 Call without Cap+2.17% | ams AG | Sep 21, 2022 | 0.460 0.480 | EUR | +2.17% | 20.20 | Call | 22.00 | - | Feb 25, 2021 10:23:34.416 | ||
AT0000A2QAY2 ams AGISIN AT0000A2QAY2 Call without Cap0.00% | ams AG | Sep 21, 2022 | 0.390 0.410 | EUR | 0.00% | 20.20 | Call | 24.00 | - | Feb 25, 2021 10:21:50.820 | ||
AT0000A2QAZ9 ams AGISIN AT0000A2QAZ9 Call without Cap+3.03% | ams AG | Sep 21, 2022 | 0.330 0.350 | EUR | +3.03% | 20.20 | Call | 26.00 | - | Feb 25, 2021 10:23:34.417 | ||
AT0000A2QB02 ams AGISIN AT0000A2QB02 Call without Cap0.00% | ams AG | Sep 21, 2022 | 0.280 0.300 | EUR | 0.00% | 20.20 | Call | 28.00 | - | Feb 25, 2021 10:06:24.925 | ||
AT0000A2QB10 ams AGISIN AT0000A2QB10 Call without Cap0.00% | ams AG | Sep 21, 2022 | 0.240 0.260 | EUR | 0.00% | 20.20 | Call | 30.00 | - | Feb 25, 2021 09:45:20.323 | ||
AT0000A2PMB7 Andritz AGISIN AT0000A2PMB7 Put without Cap0.00% | Andritz AG | Sep 22, 2021 | 0.290 0.300 | EUR | 0.00% | 41.12 | Put | 38.00 | 35.78% | Feb 25, 2021 09:54:08.875 | ||
AT0000A2PV09 Andritz AGISIN AT0000A2PV09 Put without Cap0.00% | Andritz AG | Mar 23, 2022 | 0.410 0.420 | EUR | 0.00% | 41.12 | Put | 38.00 | 33.73% | Feb 25, 2021 10:09:48.602 | ||
AT0000A2PV17 Andritz AGISIN AT0000A2PV17 Put without Cap-1.94% | Andritz AG | Mar 23, 2022 | 0.500 0.510 | EUR | -1.94% | 41.12 | Put | 40.00 | 32.85% | Feb 25, 2021 09:47:23.531 | ||
AT0000A2PV25 Andritz AGISIN AT0000A2PV25 Put without Cap0.00% | Andritz AG | Mar 23, 2022 | 0.620 0.630 | EUR | 0.00% | 41.12 | Put | 42.00 | 33.12% | Feb 25, 2021 10:09:48.612 | ||
AT0000A2PLN4 Andritz AGISIN AT0000A2PLN4 Call without Cap0.00% | Andritz AG | Sep 22, 2021 | 0.380 0.390 | EUR | 0.00% | 41.12 | Call | 40.00 | 29.51% | Feb 25, 2021 10:01:06.485 | ||
AT0000A2PLP9 Andritz AGISIN AT0000A2PLP9 Call without Cap0.00% | Andritz AG | Sep 22, 2021 | 0.290 0.300 | EUR | 0.00% | 41.12 | Call | 42.00 | 29.43% | Feb 25, 2021 10:09:48.621 | ||
AT0000A2PMA9 Andritz AGISIN AT0000A2PMA9 Put without Cap0.00% | Andritz AG | Sep 22, 2021 | 0.210 0.220 | EUR | 0.00% | 41.12 | Put | 36.00 | 36.07% | Feb 25, 2021 10:09:48.586 | ||
AT0000A2PLS3 AT & S AGISIN AT0000A2PLS3 Call without Cap+5.88% | AT & S AG | Sep 22, 2021 | 0.170 0.190 | EUR | +5.88% | 25.15 | Call | 30.00 | 48.35% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PMC5 AT & S AGISIN AT0000A2PMC5 Put without Cap-2.04% | AT & S AG | Sep 22, 2021 | 0.470 0.490 | EUR | -2.04% | 25.15 | Put | 26.00 | 57.47% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PLT1 AT & S AGISIN AT0000A2PLT1 Call without Cap+8.33% | AT & S AG | Sep 22, 2021 | 0.120 0.140 | EUR | +8.33% | 25.15 | Call | 32.00 | 47.33% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PMD3 AT & S AGISIN AT0000A2PMD3 Put without Cap-2.50% | AT & S AG | Sep 22, 2021 | 0.580 0.590 | EUR | -2.50% | 25.15 | Put | 28.00 | 53.25% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PV33 AT & S AGISIN AT0000A2PV33 Put without Cap-2.33% | AT & S AG | Mar 23, 2022 | 0.410 0.430 | EUR | -2.33% | 25.15 | Put | 24.00 | 47.71% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PV41 AT & S AGISIN AT0000A2PV41 Put without Cap-1.82% | AT & S AG | Mar 23, 2022 | 0.530 0.550 | EUR | -1.82% | 25.15 | Put | 26.00 | 47.72% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PLQ7 AT & S AGISIN AT0000A2PLQ7 Call without Cap+3.12% | AT & S AG | Sep 22, 2021 | 0.320 0.340 | EUR | +3.12% | 25.15 | Call | 26.00 | 51.86% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PV58 AT & S AGISIN AT0000A2PV58 Put without Cap-2.94% | AT & S AG | Mar 23, 2022 | 0.650 0.670 | EUR | -2.94% | 25.15 | Put | 28.00 | 46.57% | Feb 24, 2021 16:30:00.066 | ||
AT0000A2PLR5 AT & S AGISIN AT0000A2PLR5 Call without Cap+4.17% | AT & S AG | Sep 22, 2021 | 0.240 0.260 | EUR | +4.17% | 25.15 | Call | 28.00 | 50.38% | Feb 25, 2021 09:48:03.322 | ||
AT0000A2PX49 ATX®ISIN AT0000A2PX49 Put without Cap-2.49% | ATX® | Mar 23, 2022 | 1.930 1.980 | EUR | -2.49% | 3,084.78 | Put | 2,600.00 | 34.04% | Feb 25, 2021 10:25:11.739 | ||
AT0000A2PNB5 ATX®ISIN AT0000A2PNB5 Call without Cap+2.89% | ATX® | Sep 22, 2021 | 1.400 1.450 | EUR | +2.89% | 3,084.78 | Call | 3,400.00 | 28.43% | Feb 25, 2021 10:22:57.298 | ||
AT0000A2PX56 ATX®ISIN AT0000A2PX56 Put without Cap-1.77% | ATX® | Mar 23, 2022 | 2.750 2.800 | EUR | -1.77% | 3,084.78 | Put | 2,800.00 | 33.89% | Feb 25, 2021 10:22:04.930 | ||
AT0000A2PNC3 ATX®ISIN AT0000A2PNC3 Call without Cap+2.60% | ATX® | Sep 22, 2021 | 1.160 1.210 | EUR | +2.60% | 3,084.78 | Call | 3,500.00 | 28.72% | Feb 25, 2021 10:21:26.537 | ||
AT0000A2PX64 ATX®ISIN AT0000A2PX64 Put without Cap-1.80% | ATX® | Mar 23, 2022 | 3.790 3.840 | EUR | -1.80% | 3,084.78 | Put | 3,000.00 | 34.25% | Feb 25, 2021 10:21:26.534 | ||
AT0000A2PND1 ATX®ISIN AT0000A2PND1 Put without Cap-2.60% | ATX® | Sep 22, 2021 | 1.850 1.900 | EUR | -2.60% | 3,084.78 | Put | 2,800.00 | 35.69% | Feb 25, 2021 10:22:57.326 | ||
AT0000A2PNE9 ATX®ISIN AT0000A2PNE9 Put without Cap-2.40% | ATX® | Sep 22, 2021 | 2.820 2.870 | EUR | -2.40% | 3,084.78 | Put | 3,000.00 | 36.23% | Feb 25, 2021 10:21:26.539 | ||
AT0000A2PN90 ATX®ISIN AT0000A2PN90 Call without Cap+2.51% | ATX® | Sep 22, 2021 | 2.020 2.070 | EUR | +2.51% | 3,084.78 | Call | 3,200.00 | 27.85% | Feb 25, 2021 10:16:48.746 | ||
AT0000A2PNA7 ATX®ISIN AT0000A2PNA7 Call without Cap+3.00% | ATX® | Sep 22, 2021 | 1.690 1.740 | EUR | +3.00% | 3,084.78 | Call | 3,300.00 | 28.20% | Feb 25, 2021 10:16:48.730 | ||
AT0000A2Q814 BASF SEISIN AT0000A2Q814 Call without Cap-5.00% | BASF SE | Jun 22, 2022 | 0.550 0.590 | EUR | -5.00% | 68.74 | Call | 70.00 | 25.01% | Feb 25, 2021 10:25:24.990 | ||
AT0000A2Q822 BASF SEISIN AT0000A2Q822 Call without Cap+7.14% | BASF SE | Jun 22, 2022 | 0.270 0.330 | EUR | +7.14% | 68.74 | Call | 80.00 | 25.94% | Feb 24, 2021 19:00:00.654 | ||
AT0000A2Q8N0 BASF SEISIN AT0000A2Q8N0 Put without Cap-6.52% | BASF SE | Jun 22, 2022 | 0.400 0.460 | EUR | -6.52% | 68.74 | Put | 55.00 | 32.43% | Feb 24, 2021 19:00:00.654 | ||
AT0000A2Q830 BASF SEISIN AT0000A2Q830 Call without Cap0.00% | BASF SE | Jun 22, 2022 | 0.110 0.170 | EUR | 0.00% | 68.74 | Call | 90.00 | 25.91% | Feb 24, 2021 19:00:00.654 | ||
AT0000A2Q8P5 BASF SEISIN AT0000A2Q8P5 Put without Cap+2.46% | BASF SE | Jun 22, 2022 | 0.610 0.640 | EUR | +2.46% | 68.74 | Put | 60.00 | 31.04% | Feb 25, 2021 10:09:37.862 | ||
AT0000A2Q8Q3 BASF SEISIN AT0000A2Q8Q3 Put without Cap+2.35% | BASF SE | Jun 22, 2022 | 0.850 0.890 | EUR | +2.35% | 68.74 | Put | 65.00 | 30.69% | Feb 25, 2021 10:00:07.562 | ||
AT0000A2PV66 BAWAG Group AGISIN AT0000A2PV66 Put without Cap-2.60% | BAWAG Group AG | Mar 23, 2022 | 0.370 0.380 | EUR | -2.60% | 43.64 | Put | 34.00 | 44.30% | Feb 25, 2021 10:15:28.473 | ||
AT0000A2PV74 BAWAG Group AGISIN AT0000A2PV74 Put without Cap-4.82% | BAWAG Group AG | Mar 23, 2022 | 0.390 0.400 | EUR | -4.82% | 43.64 | Put | 36.00 | 39.52% | Feb 24, 2021 16:30:00.101 | ||
AT0000A2PV82 BAWAG Group AGISIN AT0000A2PV82 Put without Cap-5.83% | BAWAG Group AG | Mar 23, 2022 | 0.480 0.490 | EUR | -5.83% | 43.64 | Put | 38.00 | 39.15% | Feb 24, 2021 16:30:00.101 | ||
AT0000A2PME1 BAWAG Group AGISIN AT0000A2PME1 Put without Cap-6.78% | BAWAG Group AG | Sep 22, 2021 | 0.270 0.280 | EUR | -6.78% | 43.64 | Put | 38.00 | 35.24% | Feb 24, 2021 16:30:00.101 | ||
AT0000A2PMF8 BAWAG Group AGISIN AT0000A2PMF8 Put without Cap-8.70% | BAWAG Group AG | Sep 22, 2021 | 0.310 0.320 | EUR | -8.70% | 43.64 | Put | 40.00 | 30.62% | Feb 25, 2021 09:44:14.514 | ||
AT0000A2Q5A3 BMW AG StämmeISIN AT0000A2Q5A3 Put without Cap-3.08% | BMW AG Stämme | Jun 22, 2022 | 0.300 0.330 | EUR | -3.08% | 71.75 | Put | 52.00 | 32.44% | Feb 25, 2021 10:12:44.437 | ||
AT0000A2Q5B1 BMW AG StämmeISIN AT0000A2Q5B1 Put without Cap-6.90% | BMW AG Stämme | Jun 22, 2022 | 0.520 0.560 | EUR | -6.90% | 71.75 | Put | 60.00 | 29.38% | Feb 25, 2021 10:25:29.639 | ||
AT0000A2Q4S8 BMW AG StämmeISIN AT0000A2Q4S8 Call without Cap+5.10% | BMW AG Stämme | Jun 22, 2022 | 0.800 0.850 | EUR | +5.10% | 71.75 | Call | 70.00 | 30.88% | Feb 25, 2021 10:18:41.511 | ||
AT0000A2Q5C9 BMW AG StämmeISIN AT0000A2Q5C9 Put without Cap-5.71% | BMW AG Stämme | Jun 22, 2022 | 0.960 1.020 | EUR | -5.71% | 71.75 | Put | 70.00 | 26.75% | Feb 25, 2021 10:24:58.314 | ||
AT0000A2Q4T6 BMW AG StämmeISIN AT0000A2Q4T6 Call without Cap+6.02% | BMW AG Stämme | Jun 22, 2022 | 0.420 0.460 | EUR | +6.02% | 71.75 | Call | 80.00 | 28.83% | Feb 25, 2021 10:12:28.930 | ||
AT0000A2Q4U4 BMW AG StämmeISIN AT0000A2Q4U4 Call without Cap+4.88% | BMW AG Stämme | Jun 22, 2022 | 0.200 0.230 | EUR | +4.88% | 71.75 | Call | 90.00 | 27.39% | Feb 25, 2021 10:24:58.306 | ||
AT0000A2Q5E5 Daimler AGISIN AT0000A2Q5E5 Put without Cap-3.88% | Daimler AG | Jun 22, 2022 | 0.600 0.640 | EUR | -3.88% | 67.00 | Put | 56.00 | 36.52% | Feb 25, 2021 10:05:00.435 | ||
AT0000A2Q4V2 Daimler AGISIN AT0000A2Q4V2 Call without Cap+2.25% | Daimler AG | Jun 22, 2022 | 0.890 0.930 | EUR | +2.25% | 67.00 | Call | 65.00 | 32.36% | Feb 25, 2021 10:25:23.360 | ||
AT0000A2Q5F2 Daimler AGISIN AT0000A2Q5F2 Put without Cap-3.27% | Daimler AG | Jun 22, 2022 | 1.010 1.060 | EUR | -3.27% | 67.00 | Put | 65.00 | 34.61% | Feb 25, 2021 10:05:01.676 | ||
AT0000A2Q4W0 Daimler AGISIN AT0000A2Q4W0 Call without Cap+1.00% | Daimler AG | Jun 22, 2022 | 0.490 0.520 | EUR | +1.00% | 67.00 | Call | 75.00 | 30.24% | Feb 25, 2021 10:22:02.856 | ||
AT0000A2Q4X8 Daimler AGISIN AT0000A2Q4X8 Call without Cap+1.85% | Daimler AG | Jun 22, 2022 | 0.260 0.290 | EUR | +1.85% | 67.00 | Call | 85.00 | 29.64% | Feb 25, 2021 10:24:44.890 | ||
AT0000A2Q4Y6 Daimler AGISIN AT0000A2Q4Y6 Call without Cap0.00% | Daimler AG | Jun 22, 2022 | 0.180 0.200 | EUR | 0.00% | 67.00 | Call | 90.00 | 28.74% | Feb 25, 2021 10:05:48.206 | ||
AT0000A2Q5D7 Daimler AGISIN AT0000A2Q5D7 Put without Cap-2.50% | Daimler AG | Jun 22, 2022 | 0.360 0.420 | EUR | -2.50% | 67.00 | Put | 48.00 | 40.95% | Feb 24, 2021 19:00:01.070 | ||
AT0000A2Q8Z4 Deutsche Lufthansa AGISIN AT0000A2Q8Z4 Put without Cap-4.13% | Deutsche Lufthansa AG | Jun 22, 2022 | 1.900 2.280 | EUR | -4.13% | 12.34 | Put | 11.00 | 54.87% | Feb 25, 2021 10:25:02.382 | ||
AT0000A2Q8A7 Deutsche Lufthansa AGISIN AT0000A2Q8A7 Call without Cap+4.63% | Deutsche Lufthansa AG | Jun 22, 2022 | 2.790 3.090 | EUR | +4.63% | 12.34 | Call | 11.00 | 46.22% | Feb 25, 2021 10:25:28.465 | ||
AT0000A2Q8B5 Deutsche Lufthansa AGISIN AT0000A2Q8B5 Call without Cap+4.68% | Deutsche Lufthansa AG | Jun 22, 2022 | 2.330 2.590 | EUR | +4.68% | 12.34 | Call | 12.00 | 45.14% | Feb 25, 2021 10:25:28.493 | ||
AT0000A2Q8X9 Deutsche Lufthansa AGISIN AT0000A2Q8X9 Put without Cap-3.85% | Deutsche Lufthansa AG | Jun 22, 2022 | 1.100 1.400 | EUR | -3.85% | 12.34 | Put | 9.00 | 57.60% | Feb 25, 2021 10:25:02.531 | ||
AT0000A2Q8C3 Deutsche Lufthansa AGISIN AT0000A2Q8C3 Call without Cap+4.06% | Deutsche Lufthansa AG | Jun 22, 2022 | 1.940 2.160 | EUR | +4.06% | 12.34 | Call | 13.00 | 44.29% | Feb 25, 2021 10:25:28.462 | ||
AT0000A2Q8Y7 Deutsche Lufthansa AGISIN AT0000A2Q8Y7 Put without Cap-3.53% | Deutsche Lufthansa AG | Jun 22, 2022 | 1.470 1.810 | EUR | -3.53% | 12.34 | Put | 10.00 | 56.12% | Feb 25, 2021 10:24:43.758 | ||
AT0000A2Q8S9 Deutsche Telekom AGISIN AT0000A2Q8S9 Put without Cap-3.23% | Deutsche Telekom AG | Jun 22, 2022 | 1.430 1.570 | EUR | -3.23% | 14.91 | Put | 14.00 | 26.86% | Feb 25, 2021 10:19:33.588 | ||
AT0000A2Q8T7 Deutsche Telekom AGISIN AT0000A2Q8T7 Put without Cap-3.26% | Deutsche Telekom AG | Jun 22, 2022 | 2.000 2.160 | EUR | -3.26% | 14.91 | Put | 15.00 | 27.08% | Feb 25, 2021 10:25:04.174 | ||
AT0000A2Q848 Deutsche Telekom AGISIN AT0000A2Q848 Call without Cap+6.80% | Deutsche Telekom AG | Jun 22, 2022 | 1.040 1.160 | EUR | +6.80% | 14.91 | Call | 15.00 | 21.19% | Feb 25, 2021 10:23:29.685 | ||
AT0000A2Q855 Deutsche Telekom AGISIN AT0000A2Q855 Call without Cap+7.25% | Deutsche Telekom AG | Jun 22, 2022 | 0.690 0.790 | EUR | +7.25% | 14.91 | Call | 16.00 | 20.83% | Feb 25, 2021 10:19:06.819 | ||
AT0000A2Q8R1 Deutsche Telekom AGISIN AT0000A2Q8R1 Put without Cap-3.70% | Deutsche Telekom AG | Jun 22, 2022 | 0.980 1.100 | EUR | -3.70% | 14.91 | Put | 13.00 | 27.10% | Feb 25, 2021 10:16:59.139 | ||
AT0000A2Q863 Deutsche Telekom AGISIN AT0000A2Q863 Call without Cap+6.52% | Deutsche Telekom AG | Jun 22, 2022 | 0.450 0.530 | EUR | +6.52% | 14.91 | Call | 17.00 | 20.67% | Feb 25, 2021 10:25:04.170 | ||
AT0000A2Q5G0 E.ON SEISIN AT0000A2Q5G0 Put without Cap+1.30% | E.ON SE | Jun 22, 2022 | 0.710 0.850 | EUR | +1.30% | 8.51 | Put | 7.50 | 25.99% | Feb 24, 2021 19:00:00.678 | ||
AT0000A2Q5H8 E.ON SEISIN AT0000A2Q5H8 Put without Cap+4.37% | E.ON SE | Jun 22, 2022 | 1.030 1.120 | EUR | +4.37% | 8.51 | Put | 8.00 | 25.31% | Feb 25, 2021 10:25:31.668 | ||
AT0000A2Q5J4 E.ON SEISIN AT0000A2Q5J4 Put without Cap+2.99% | E.ON SE | Jun 22, 2022 | 1.660 1.780 | EUR | +2.99% | 8.51 | Put | 9.00 | 23.91% | Feb 25, 2021 10:25:31.675 | ||
AT0000A2Q4Z3 E.ON SEISIN AT0000A2Q4Z3 Call without Cap-8.00% | E.ON SE | Jun 22, 2022 | 0.410 0.510 | EUR | -8.00% | 8.51 | Call | 9.00 | 26.10% | Feb 25, 2021 10:19:01.583 | ||
AT0000A2Q509 E.ON SEISIN AT0000A2Q509 Call without Cap-7.41% | E.ON SE | Jun 22, 2022 | 0.180 0.320 | EUR | -7.41% | 8.51 | Call | 10.00 | 27.19% | Feb 24, 2021 19:00:00.678 | ||
AT0000A2Q517 E.ON SEISIN AT0000A2Q517 Call without Cap+2.92% | E.ON SE | Jun 22, 2022 | 0.097 0.150 | EUR | +2.92% | 8.51 | Call | 11.00 | 25.51% | Feb 25, 2021 10:25:31.681 | ||
AT0000A2PV90 Erste Group Bank AGISIN AT0000A2PV90 Put without Cap0.00% | Erste Group Bank AG | Mar 23, 2022 | 0.300 0.310 | EUR | 0.00% | 27.82 | Put | 24.00 | 45.36% | Feb 25, 2021 09:58:05.182 | ||
AT0000A2PVA0 Erste Group Bank AGISIN AT0000A2PVA0 Put without Cap-6.90% | Erste Group Bank AG | Mar 23, 2022 | 0.400 0.410 | EUR | -6.90% | 27.82 | Put | 26.00 | 45.34% | Feb 24, 2021 16:30:00.095 | ||
AT0000A2PMG6 Erste Group Bank AGISIN AT0000A2PMG6 Put without Cap-3.51% | Erste Group Bank AG | Sep 22, 2021 | 0.270 0.280 | EUR | -3.51% | 27.82 | Put | 26.00 | 45.57% | Feb 25, 2021 10:25:27.666 | ||
AT0000A2PVB8 Erste Group Bank AGISIN AT0000A2PVB8 Put without Cap-1.94% | Erste Group Bank AG | Mar 23, 2022 | 0.500 0.510 | EUR | -1.94% | 27.82 | Put | 28.00 | 44.14% | Feb 25, 2021 10:00:08.767 | ||
AT0000A2PMH4 Erste Group Bank AGISIN AT0000A2PMH4 Put without Cap0.00% | Erste Group Bank AG | Sep 22, 2021 | 0.380 0.390 | EUR | 0.00% | 27.82 | Put | 28.00 | 46.00% | Feb 25, 2021 10:02:50.666 | ||
AT0000A2PMJ0 FACC AGISIN AT0000A2PMJ0 Put without Cap-3.12% | FACC AG | Sep 22, 2021 | 0.300 0.320 | EUR | -3.12% | 8.95 | Put | 11.00 | 68.59% | Feb 25, 2021 10:19:31.099 | ||
AT0000A2PVD4 FACC AGISIN AT0000A2PVD4 Put without Cap-3.57% | FACC AG | Mar 23, 2022 | 0.260 0.280 | EUR | -3.57% | 8.95 | Put | 9.00 | 77.37% | Feb 24, 2021 16:30:00.067 | ||
AT0000A2PVE2 FACC AGISIN AT0000A2PVE2 Put without Cap-2.94% | FACC AG | Mar 23, 2022 | 0.320 0.340 | EUR | -2.94% | 8.95 | Put | 10.00 | 75.08% | Feb 24, 2021 16:30:00.067 | ||
AT0000A2PLU9 FACC AGISIN AT0000A2PLU9 Call without Cap+9.09% | FACC AG | Sep 22, 2021 | 0.050 0.070 | EUR | +9.09% | 8.95 | Call | 13.00 | 66.92% | Feb 24, 2021 16:30:00.067 | ||
AT0000A2PLV7 FACC AGISIN AT0000A2PLV7 Call without Cap+25.00% | FACC AG | Sep 22, 2021 | 0.040 0.060 | EUR | +25.00% | 8.95 | Call | 14.00 | 68.85% | Feb 24, 2021 16:30:00.067 | ||
AT0000A2PUR6 FACC AGISIN AT0000A2PUR6 Call without Cap+3.70% | FACC AG | Mar 23, 2022 | 0.270 0.290 | EUR | +3.70% | 8.95 | Call | 8.00 | 70.46% | Feb 25, 2021 10:19:30.992 | ||
AT0000A2PVC6 FACC AGISIN AT0000A2PVC6 Put without Cap0.00% | FACC AG | Mar 23, 2022 | 0.200 0.220 | EUR | 0.00% | 8.95 | Put | 8.00 | 78.32% | Feb 24, 2021 16:30:00.067 | ||
AT0000A2Q871 Infineon Technologies AGISIN AT0000A2Q871 Call without Cap+0.88% | Infineon Technologies AG | Jun 22, 2022 | 0.550 0.590 | EUR | +0.88% | 35.90 | Call | 36.00 | 38.29% | Feb 25, 2021 10:15:08.363 | ||
AT0000A2Q889 Infineon Technologies AGISIN AT0000A2Q889 Call without Cap-1.02% | Infineon Technologies AG | Jun 22, 2022 | 0.470 0.500 | EUR | -1.02% | 35.90 | Call | 38.00 | 37.37% | Feb 25, 2021 10:23:27.405 | ||
AT0000A2Q8U5 Infineon Technologies AGISIN AT0000A2Q8U5 Put without Cap-1.16% | Infineon Technologies AG | Jun 22, 2022 | 0.410 0.440 | EUR | -1.16% | 35.90 | Put | 32.00 | 38.97% | Feb 25, 2021 09:52:40.410 | ||
AT0000A2Q897 Infineon Technologies AGISIN AT0000A2Q897 Call without Cap-1.19% | Infineon Technologies AG | Jun 22, 2022 | 0.400 0.430 | EUR | -1.19% | 35.90 | Call | 40.00 | 37.14% | Feb 25, 2021 10:23:40.292 | ||
AT0000A2Q8V3 Infineon Technologies AGISIN AT0000A2Q8V3 Put without Cap0.00% | Infineon Technologies AG | Jun 22, 2022 | 0.510 0.550 | EUR | 0.00% | 35.90 | Put | 34.00 | 39.28% | Feb 25, 2021 10:15:20.573 | ||
AT0000A2Q8W1 Infineon Technologies AGISIN AT0000A2Q8W1 Put without Cap0.00% | Infineon Technologies AG | Jun 22, 2022 | 0.620 0.660 | EUR | 0.00% | 35.90 | Put | 36.00 | 38.91% | Feb 25, 2021 10:22:45.785 | ||
AT0000A2PUT2 Lenzing AGISIN AT0000A2PUT2 Call without Cap+2.29% | Lenzing AG | Mar 23, 2022 | 2.220 2.240 | EUR | +2.29% | 119.40 | Call | 110.00 | 36.98% | Feb 25, 2021 09:57:52.073 | ||
AT0000A2PLZ8 Lenzing AGISIN AT0000A2PLZ8 Call without Cap+2.86% | Lenzing AG | Sep 22, 2021 | 1.790 1.810 | EUR | +2.86% | 119.40 | Call | 110.00 | 37.72% | Feb 25, 2021 10:23:22.061 | ||
AT0000A2PUU0 Lenzing AGISIN AT0000A2PUU0 Call without Cap+2.11% | Lenzing AG | Mar 23, 2022 | 1.930 1.950 | EUR | +2.11% | 119.40 | Call | 115.00 | 35.99% | Feb 25, 2021 10:23:22.059 | ||
AT0000A2PMK8 Lenzing AGISIN AT0000A2PMK8 Put without Cap-3.51% | Lenzing AG | Sep 22, 2021 | 0.540 0.560 | EUR | -3.51% | 119.40 | Put | 100.00 | 40.22% | Feb 25, 2021 09:56:51.102 | ||
AT0000A2PM00 Lenzing AGISIN AT0000A2PM00 Call without Cap+2.82% | Lenzing AG | Sep 22, 2021 | 1.450 1.470 | EUR | +2.82% | 119.40 | Call | 115.00 | 35.50% | Feb 25, 2021 10:23:22.060 | ||
AT0000A2PUV8 Lenzing AGISIN AT0000A2PUV8 Call without Cap+2.44% | Lenzing AG | Mar 23, 2022 | 1.670 1.690 | EUR | +2.44% | 119.40 | Call | 120.00 | 35.20% | Feb 25, 2021 10:23:22.041 | ||
AT0000A2PML6 Lenzing AGISIN AT0000A2PML6 Put without Cap-3.23% | Lenzing AG | Sep 22, 2021 | 0.890 0.910 | EUR | -3.23% | 119.40 | Put | 110.00 | 38.97% | Feb 25, 2021 09:57:41.919 | ||
AT0000A2PVF9 Lenzing AGISIN AT0000A2PVF9 Put without Cap-2.02% | Lenzing AG | Mar 23, 2022 | 0.960 0.980 | EUR | -2.02% | 119.40 | Put | 100.00 | 40.05% | Feb 25, 2021 10:23:22.083 | ||
AT0000A2PUW6 Lenzing AGISIN AT0000A2PUW6 Call without Cap+2.72% | Lenzing AG | Mar 23, 2022 | 1.500 1.520 | EUR | +2.72% | 119.40 | Call | 125.00 | 35.82% | Feb 25, 2021 09:57:52.039 | ||
AT0000A2PVG7 Lenzing AGISIN AT0000A2PVG7 Put without Cap-2.17% | Lenzing AG | Mar 23, 2022 | 1.340 1.360 | EUR | -2.17% | 119.40 | Put | 110.00 | 38.34% | Feb 25, 2021 09:57:41.904 | ||
AT0000A2PLW5 Lenzing AGISIN AT0000A2PLW5 Call without Cap+2.16% | Lenzing AG | Sep 22, 2021 | 2.830 2.850 | EUR | +2.16% | 119.40 | Call | 95.00 | 40.21% | Feb 25, 2021 10:23:22.072 | ||
AT0000A2PUX4 Lenzing AGISIN AT0000A2PUX4 Call without Cap+3.15% | Lenzing AG | Mar 23, 2022 | 1.300 1.320 | EUR | +3.15% | 119.40 | Call | 130.00 | 35.40% | Feb 25, 2021 09:57:52.068 | ||
AT0000A2PVH5 Lenzing AGISIN AT0000A2PVH5 Put without Cap-2.13% | Lenzing AG | Mar 23, 2022 | 1.830 1.850 | EUR | -2.13% | 119.40 | Put | 120.00 | 37.30% | Feb 25, 2021 09:57:52.058 | ||
AT0000A2PLX3 Lenzing AGISIN AT0000A2PLX3 Call without Cap+2.52% | Lenzing AG | Sep 22, 2021 | 2.430 2.450 | EUR | +2.52% | 119.40 | Call | 100.00 | 38.34% | Feb 25, 2021 10:23:22.051 | ||
AT0000A2PUS4 Lenzing AGISIN AT0000A2PUS4 Call without Cap+2.63% | Lenzing AG | Mar 23, 2022 | 2.340 - | EUR | +2.63% | 119.40 | Call | 105.00 | - | Feb 25, 2021 10:23:22.049 | ||
AT0000A2PLY1 Lenzing AGISIN AT0000A2PLY1 Call without Cap+2.96% | Lenzing AG | Sep 22, 2021 | 2.080 2.100 | EUR | +2.96% | 119.40 | Call | 105.00 | 37.52% | Feb 25, 2021 10:23:22.070 | ||
