Products in focus
Certificates with an interesting risk/reward ratio
Due to the current zero interest rate environment, many investors are on the lookout for alternative vehicles to generate yield: This is where a look at our “Products in Focus” can pay off. Faced with a sheer endless range of products on the secondary market, investors can have a hard time finding the right product for the current market situation. To help you navigate our vast product offering, our experts are regularly compiling an overview of certificates with an interesting risk/reward ratio: Here are these “Products in Focus”!
Download PDF
Name | Price (*) | % Week | % 2021 |
---|---|---|---|
EURO STOXX 50® | 4,032.99 EUR | +1.36% | +13.52% |
ATX® | 3,232.74 EUR | +1.38% | +16.27% |
DAX® (TR) EUR | 15,459.75 EUR | +1.48% | +12.69% |
S&P 500® | 4,179.88 USD | +1.64% | +11.97% |
MSCI Emerging Markets Price Index USD | 1,348.96 USD | +1.47% | +4.55% |
CECE® EUR | 1,475.25 EUR | +0.49% | +3.32% |
STOXX® Global Select Dividend 100 EUR Price Index | 2,932.14 EUR | +0.87% | +13.72% |
EURO STOXX® Select Dividend 30 Price Index | 1,894.46 EUR | +0.58% | +16.25% |
STOXX® Europe ESG Leaders Select 30 Price EUR Index | 127.20 EUR | -0.52% | +5.42% |
STOXX® Global ESG Leaders Select 50 Price EUR Index | 152.03 EUR | +0.03% | +7.44% |
Name | Price (*) | % Week | % 2021 |
---|---|---|---|
EURO STOXX® Banks Price Index | 88.12 EUR | +0.75% | +19.45% |
STOXX® Europe 600 Oil & Gas EUR Price Index | 255.62 EUR | +1.25% | +8.13% |
STOXX® Europe 600 Automobiles & Parts EUR Price Index | 661.46 EUR | +2.56% | +25.45% |
STOXX® Europe 600 Basic Resources EUR Price Index | 603.58 EUR | +4.42% | +20.88% |
STOXX® Europe 600 Health Care EUR Price Index | 908.17 EUR | +0.87% | +3.33% |
Gold | 1,775.850 USD | +1.81% | -6.43% |
Silver | 25.940 USD | +2.66% | -1.50% |
BRENT CRUDE OIL SPOT | 66.640 USD | +6.27% | +30.57% |
Capital Protection Certificates
Name | ISIN | Maturity | Curr. | Ask | Capital protection amount | Fixed coupon annually | Variable interest rate annually | Participa- tion | Redemption amount | Performance underlying (*)(**) |
---|---|---|---|---|---|---|---|---|---|---|
Nachhaltigkeits Bond 90% V | AT0000A2K9J2 | Nov 20, 2028 | EUR | 102.08% | 90% | - | - | - | 100% / 112% / 124% | +5.38% |
Infrastruktur Winner 95% | AT0000A23LF3 | Nov 09, 2023 | EUR | 103.24% | 95% | - | - | 100% | - | +1.92% |
Megatrends Winner 90 % II | AT0000A2GFN5 | Jun 17, 2026 | EUR | 106.13% | 90% | - | - | 100% | - | +10.64% |
Dividendenaktien Winner 10 | AT0000A29667 | Sep 05, 2029 | EUR | 106.91% | 100% | - | - | 100% | - | +7.23% |
USD Gold Winner 4 | AT0000A2B709 | Dec 23, 2024 | USD | 109.18% | 100% | - | - | 100% | - | +19.98% |
** In case a certificate has more than one underlying the worst-performing one is illustrated.
Bonus Certificates with Cap - Underlying: Indices
Name | ISIN | Maturity | Curr. | Ask | Underlying price (*) | Barr. (**) | Barr. distance % (**) | Bonus amount | Bonus yield remaining term | Bonus yield rem. term p.a. |
---|---|---|---|---|---|---|---|---|---|---|
Banken Bonus & Sicherheit 3 | AT0000A2BYH9 | Jul 17, 2023 | EUR | 101.06% | 88.12 | 46.59 | 47.13% | 118.00% | 16.76% | 7.15% |
DAX® 50 ESG PRICE INDEX | AT0000A2Q2Z7 | Dec 21, 2022 | EUR | 17.10 | 1,718.68 | 1,270.00 | 26.11% | 18.70 | 9.36% | 5.48% |
Best Entry Banken Bonus&Sicherheit | AT0000A26J44 | Oct 01, 2024 | EUR | 107.18% | 88.12 | 34.85 | 60.45% | 125.00% | 16.63% | 4.55% |
Europa Dividendenaktien Bonus | AT0000A296Q2 | Sep 10, 2024 | EUR | 108.50% | 1,894.46 | 1,133.53 | 40.17% | 126.00% | 16.13% | 4.50% |
Europa Dividendenaktien Bonus&Sicherheit | AT0000A282M1 | Jun 04, 2024 | EUR | 109.07% | 1,894.46 | 911.36 | 51.89% | 117.00% | 7.27% | 2.27% |
Bonus Certificates with Coupon - Underlying: Indices
Name | ISIN | Maturity | Curr. | Ask | Underlying price (*) | Barr. (**) | Barr. distance % (**) | Bonus amount | Fixed coupon annually | Maximum yield p.a. |
---|---|---|---|---|---|---|---|---|---|---|
4% Banken Bonus&Sicherheit | AT0000A28JE9 | Aug 07, 2023 | EUR | 104.30% | 88.12 | 40.07 | 54.53% | 100.00% | 4.00% | 3.30% |
3% Europa/Österreich Bonus&Sicherheit 2 | AT0000A2APC0 | Nov 11, 2024 | EUR | 100.65% | - | 49.00 | 51.13% | 100.00% | 3.00% | 3.19% |
3,15% Europa / Global Bonus & Sicherheit | AT0000A279L9 | May 07, 2024 | EUR | 103.93% | - | 49.00 | 48.66% | 100.00% | 3.15% | 2.82% |
3% Europa / Gold Bonus & Sicherheit | AT0000A2QDR0 | Apr 14, 2026 | EUR | 101.54% | - | 49.00 | 51.73% | 100.00% | 3.00% | 2.67% |
3,25% Europa/Gold Bonus&Sicherheit | AT0000A2J512 | Oct 09, 2025 | EUR | 105.70% | - | 49.00 | 47.88% | 100.00% | 3.25% | 2.30% |
Bonus Certificates with Cap - Underlying: Stocks
Name | ISIN | Maturity | Curr. | Ask | Underlying price (*) | Barr. | Barr. distance % | Bonus amount | Bonus yield remaining term | Bonus yield rem. term p.a. |
---|---|---|---|---|---|---|---|---|---|---|
Immofinanz AG | AT0000A2PE34 | Sep 21, 2022 | EUR | 16.45 | 18.17 | 11.30 | 37.81% | 18.40 | 11.85% | 8.17% |
OMV AG | AT0000A2P5Q0 | Sep 21, 2022 | EUR | 35.82 | 42.83 | 28.20 | 34.16% | 39.50 | 10.27% | 7.10% |
BASF SE | AT0000A2Q7T9 | Jun 22, 2022 | EUR | 72.74 | 72.58 | 47.40 | 34.69% | 78.40 | 7.78% | 6.58% |
Polytec Holding AG | AT0000A2PYL1 | Mar 23, 2022 | EUR | 9.83 | 10.72 | 6.01 | 43.94% | 10.40 | 5.80% | 6.27% |
Volkswagen AG Vorzüge | AT0000A2Q4Q2 | Jun 22, 2022 | EUR | 204.09 | 244.80 | 118.00 | 51.80% | 215.00 | 5.35% | 4.53% |
** In case a certificate has more than one underlying the worst-performing one is illustrated.
Reverse Convertible Bonds - Single Underlying
Name | ISIN | Maturity | Curr. | Ask | Underlying price (*) | Strike | Strike distance % | Fixed interest | Maximum yield p.a. |
---|---|---|---|---|---|---|---|---|---|
Bayer AG | AT0000A2F0A7 | Dec 22, 2021 | EUR | 106.41% | 54.14 | 56.00 | -3.44% | 17.00% | 14.99% |
Oesterreichische Post AG | AT0000A2G9E9 | Sep 22, 2021 | EUR | 113.23% | 37.85 | 36.00 | 4.89% | 17.50% | 8.99% |
Airbus Group SE | AT0000A2LR58 | Dec 22, 2021 | EUR | 120.39% | 103.75 | 94.00 | 9.40% | 26.00% | 6.93% |
STRABAG SE | AT0000A2G9H2 | Sep 22, 2021 | EUR | 114.65% | 31.20 | 27.00 | 13.46% | 17.50% | 5.87% |
E.ON SE | AT0000A2M3X4 | Dec 22, 2021 | EUR | 107.11% | 9.85 | 9.20 | 6.59% | 11.00% | 5.39% |
Barrier Reverse Convertible Bonds - Single Underlying
Name | ISIN | Maturity | Curr. | Ask | Underlying price (*) | Barr. | Barr. distance % | Strike | Fixed interest | Maximum yield p.a. |
---|---|---|---|---|---|---|---|---|---|---|
Erste Group Bank AG | AT0000A2PBA2 | Sep 21, 2022 | EUR | 108.84% | 29.40 | 21.00 | 28.57% | 28.00 | 19.50% | 6.77% |
Telekom Austria AG | AT0000A2P4H2 | Sep 21, 2022 | EUR | 98.75% | 6.89 | 4.42 | 35.85% | 6.80 | 7.50% | 6.13% |
STRABAG SE | AT0000A2P4E9 | Sep 21, 2022 | EUR | 103.59% | 31.20 | 19.50 | 37.50% | 30.00 | 12.00% | 5.62% |
Palfinger AG | AT0000A2P469 | Sep 21, 2022 | EUR | 106.53% | 37.25 | 20.80 | 44.16% | 32.00 | 14.00% | 4.86% |
Polytec Holding AG | AT0000A2P485 | Sep 21, 2022 | EUR | 108.02% | 10.72 | 5.85 | 45.43% | 9.00 | 15.00% | 4.48% |
Barrier Reverse Convertible Bonds - Several Underlyings
Name | ISIN | Maturity | Curr. | Ask | Underlying (*)(**) | Underlying price (*)(**) | Barr. (*)(**) | Barr. distance % (**) | Fixed interest rate annually | Maximum yield p.a. | |
---|---|---|---|---|---|---|---|---|---|---|---|
7,25% Österreich Plus Protect Aktienanleihe | AT0000A2B4Y3 | Dec 06, 2021 | EUR | 100.36% | OMV AG | 42.83 | 30.31 | 29.23% | 7.25% | 11.01% | |
10% Homeoffice Plus Aktienanleihe | AT0000A2PDP6 | Mar 24, 2023 | EUR | 104.11% | Zoom Video Communications Inc | 329.95 | 203.86 | 38.22% | 10.00% | 8.00% | |
5,7% Health Care Aktienanleihe | AT0000A2CQC4 | Mar 09, 2022 | EUR | 101.38% | Fresenius SE & Co KGaA | 38.50 | 24.08 | 37.47% | 5.70% | 4.80% | |
6,6 % US-Technologie Plus Aktienanleihe | AT0000A2HU42 | Sep 12, 2022 | EUR | 108.84% | AT&T Inc | 29.95 | 17.33 | 42.14% | 6.60% | 2.97% |
** In case a certificate has more than one underlying the worst-performing one is illustrated.
Express Certificates
Name | ISIN | Last maturity date | Ask | Underlying price (*) | Next observation day | Next redemption level | Redemption amount at next maturity date | Yield p.a. (until next observation day) |
---|---|---|---|---|---|---|---|---|
OMV Express 2 | AT0000A2C0L7 | Jan 24, 2025 | EUR 94.39% | 42.83 | Jan 20, 2022 | 47.53 -10.97% | 117.00% | 32.71% |
Erste Group Express | AT0000A23S38 | Nov 15, 2023 | EUR 111.27% | 29.40 | Nov 11, 2021 | 28.98 1.44% | 118.75% | 12.16% |
Royal Dutch Shell Express 3 | AT0000A2MMP4 | Feb 18, 2026 | EUR 104.14% | 16.45 | Feb 15, 2022 | 16.58 -0.80% | 111.00% | 7.99% |
Allianz Express 3 | AT0000A2QDK5 | Apr 10, 2026 | EUR 101.37% | 219.02 | Apr 07, 2022 | 218.80 0.10% | 109.00% | 7.77% |
Health Care Express | AT0000A2GH24 | Jun 20, 2025 | EUR 103.40% | 908.17 | Jun 16, 2022 | 940.89 -3.60% | 110.00% | 5.47% |
** In case a certificate has more than one underlying the worst-performing one is illustrated.