Price3,232.74 EUR | chg. 1D+26.970 (+0.84%) | High3,242.91 EUR | Low3,202.11 EUR | Last updateApr 16, 2021 15:50:01.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2PNA7 ATX®ISIN AT0000A2PNA7 Call without Cap+4.18% | ATX® | Warrant | Sep 22, 2021 | 1.720 1.770 | EUR | +4.18% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2KA17 ATX®ISIN AT0000A2KA17 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Mar 23, 2022 | 22.580 22.600 | EUR | 0.00% | 3,232.74 | Apr 16, 2021 15:29:59.899 | |
AT0000A2PXA6 ATX®ISIN AT0000A2PXA6 Discount Certificate+1.68% | ATX® | Discount Certificate | Mar 23, 2022 | 30.730 30.830 | EUR | +1.68% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2M5K6 ATX®ISIN AT0000A2M5K6 Call without Cap+2.67% | ATX® | Warrant | Mar 23, 2022 | 4.200 4.250 | EUR | +2.67% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PC36 ATX®ISIN AT0000A2PC36 Put without Cap-9.27% | ATX® | Warrant | Sep 21, 2022 | 2.910 2.960 | EUR | -9.27% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2K2B4 ATX®ISIN AT0000A2K2B4 Call without Cap+2.07% | ATX® | Warrant | Mar 23, 2022 | 12.810 12.860 | EUR | +2.07% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2M615 ATX®ISIN AT0000A2M615 Turbo Certificate Long+2.40% | ATX® | Turbo Certificate | open-end | 11.460 11.560 | EUR | +2.40% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A09BS6 ATX®ISIN AT0000A09BS6 Turbo Certificate Short-3.04% | ATX® | Turbo Certificate | open-end | 8.600 - | EUR | -3.04% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PCD4 ATX®ISIN AT0000A2PCD4 Barrier Reverse Convertible Bonds+1.18% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 109.660 110.060 | EUR | +1.18% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2KA58 ATX®ISIN AT0000A2KA58 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 20.990 21.090 | EUR | 0.00% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2M631 ATX®ISIN AT0000A2M631 Barrier Reverse Convertible Bonds+0.07% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 106.840 107.240 | EUR | +0.07% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2EKB5 ATX®ISIN AT0000A2EKB5 Factor Certificate Long+4.21% | ATX® | Factor Certificate | open-end | 53.380 54.730 | EUR | +4.21% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PX49 ATX®ISIN AT0000A2PX49 Put without Cap-4.63% | ATX® | Warrant | Mar 23, 2022 | 1.210 1.260 | EUR | -4.63% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2M5D1 ATX®ISIN AT0000A2M5D1 Call without Cap+5.44% | ATX® | Warrant | Sep 22, 2021 | 3.270 3.320 | EUR | +5.44% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PBX4 ATX®ISIN AT0000A2PBX4 Call without Cap+0.72% | ATX® | Warrant | Sep 21, 2022 | 5.600 5.650 | EUR | +0.72% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2G617 ATX®ISIN AT0000A2G617 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 21.990 22.090 | EUR | 0.00% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PC77 ATX®ISIN AT0000A2PC77 Reverse Convertible Bond+1.12% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 107.840 108.240 | EUR | +1.12% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2K2J7 ATX®ISIN AT0000A2K2J7 Put without Cap-7.02% | ATX® | Warrant | Mar 23, 2022 | 0.240 0.290 | EUR | -7.02% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2M5U5 ATX®ISIN AT0000A2M5U5 Discount Certificate+1.01% | ATX® | Discount Certificate | Sep 22, 2021 | 30.010 30.110 | EUR | +1.01% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A1YX98 ATX®ISIN AT0000A1YX98 Turbo Certificate Short-6.73% | ATX® | Turbo Certificate | open-end | 3.660 3.690 | EUR | -6.73% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2N6L1 ATX®ISIN AT0000A2N6L1 Call without Cap-5.99% | ATX® | Warrant | Mar 23, 2022 | 1.230 1.280 | EUR | -5.99% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2G5U3 ATX®ISIN AT0000A2G5U3 Call without Cap+3.54% | ATX® | Warrant | Sep 22, 2021 | 6.990 7.040 | EUR | +3.54% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PNB5 ATX®ISIN AT0000A2PNB5 Call without Cap+4.46% | ATX® | Warrant | Sep 22, 2021 | 1.380 1.430 | EUR | +4.46% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2KS74 ATX®ISIN AT0000A2KS74 Reverse Convertible Bond+0.01% | ATX® | Reverse Convertible Bond | Sep 22, 2021 | 108.010 108.410 | EUR | +0.01% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PX31 ATX®ISIN AT0000A2PX31 Reverse Convertible Bond+0.75% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 104.120 104.520 | EUR | +0.75% | 3,232.74 | Apr 16, 2021 15:29:59.901 |
Top | Last | Chg. % |
---|---|---|
DO & CO AG | 73.400 EUR | +2.66% |
VERBUND AG KAT. A | 66.000 EUR | +2.17% |
LENZING AG | 112.000 EUR | +1.82% |
ERSTE GROUP BANK AG | 29.400 EUR | +1.69% |
BAWAG GROUP AG | 43.940 EUR | +1.67% |
Flop | Last | Chg. % |
---|---|---|
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.800 EUR | -1.69% |
MAYR-MELNHOF KARTON AG | 180.000 EUR | -0.88% |
OMV AG | 42.830 EUR | -0.81% |
CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.27% |
ÖSTERREICHISCHE POST AG | 37.850 EUR | -0.26% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 40.680 EUR | +0.300 +0.74% | +3.78% | +8.54% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 33.650 EUR | +0.500 +1.51% | +29.17% | +28.93% | VIE | Apr 16, 2021 15:35:10.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.940 EUR | +0.720 +1.67% | +0.18% | +15.63% | VIE | Apr 16, 2021 15:35:19.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.100 -0.27% | -1.22% | +16.43% | VIE | Apr 16, 2021 15:35:13.000 |
AT0000818802 | DO & CO AG | 73.400 EUR | +1.900 +2.66% | +0.27% | +9.88% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000652011 | ERSTE GROUP BANK AG | 29.400 EUR | +0.490 +1.69% | +3.89% | +17.88% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000741053 | EVN AG | 18.620 EUR | +0.220 +1.20% | -2.51% | +4.14% | VIE | Apr 16, 2021 15:35:14.000 |
AT0000A21KS2 | IMMOFINANZ AG | 18.170 EUR | +0.070 +0.39% | +4.07% | +7.07% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000644505 | LENZING AG | 112.000 EUR | +2.000 +1.82% | +0.72% | +35.27% | VIE | Apr 16, 2021 15:35:03.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 180.000 EUR | -1.600 -0.88% | +1.69% | +9.09% | VIE | Apr 16, 2021 15:35:01.000 |
AT0000743059 | OMV AG | 42.830 EUR | -0.350 -0.81% | -3.67% | +29.79% | VIE | Apr 16, 2021 15:35:14.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 18.100 EUR | +0.160 +0.89% | 0.00% | +8.51% | VIE | Apr 16, 2021 15:35:26.000 |
AT0000652250 | S IMMO AG | 21.650 EUR | +0.100 +0.46% | +9.90% | +27.65% | VIE | Apr 16, 2021 15:35:09.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.800 EUR | -0.650 -1.69% | -9.68% | +21.54% | VIE | Apr 16, 2021 15:35:03.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.690 EUR | +0.070 +1.06% | +1.98% | +4.53% | VIE | Apr 16, 2021 15:35:26.000 |
AT0000746409 | VERBUND AG KAT. A | 66.000 EUR | +1.400 +2.17% | -1.64% | -5.51% | VIE | Apr 16, 2021 15:35:04.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 22.850 EUR | +0.200 +0.88% | -1.30% | +9.86% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000937503 | VOESTALPINE AG | 37.340 EUR | +0.520 +1.41% | +5.51% | +27.44% | VIE | Apr 16, 2021 15:35:29.000 |
AT0000831706 | WIENERBERGER AG | 32.300 EUR | +0.220 +0.69% | +4.94% | +23.85% | VIE | Apr 16, 2021 15:35:29.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 37.850 EUR | -0.100 -0.26% | +7.38% | +31.88% | VIE | Apr 16, 2021 15:35:08.000 |