Price3,082.50 EUR | chg. 1D-2.290 (-0.07%) | High3,119.91 EUR | Low3,051.81 EUR | Last updateMar 05, 2021 16:50:01.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2A6L6 3% Europa/Österreich Bonus&SicherheitISIN AT0000A2A6L6 Bonus Certificate with Coupon+0.21% | 3% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Oct 09, 2024 | 97.460 98.960 | EUR | +0.21% | - | Mar 05, 2021 17:44:26.569 | |
AT0000A2APC0 3% Europa/Österreich Bonus&Sicherheit 2ISIN AT0000A2APC0 Bonus Certificate with Coupon+0.19% | 3% Europa/Österreich Bonus&Sicherheit 2 | Bonus Certificate | Nov 11, 2024 | 94.260 95.760 | EUR | +0.19% | - | Mar 05, 2021 17:44:23.514 | |
AT0000A2B667 3% Europa/Österreich Bonus&Sicherheit 3ISIN AT0000A2B667 Bonus Certificate with Coupon+0.30% | 3% Europa/Österreich Bonus&Sicherheit 3 | Bonus Certificate | Dec 11, 2024 | 96.280 97.780 | EUR | +0.30% | - | Mar 05, 2021 17:44:38.714 | |
AT0000A2C5F8 3% Europa/Österreich Bonus&Sicherheit 4ISIN AT0000A2C5F8 Bonus Certificate with Coupon+0.21% | 3% Europa/Österreich Bonus&Sicherheit 4 | Bonus Certificate | Feb 03, 2025 | 95.810 97.310 | EUR | +0.21% | - | Mar 05, 2021 17:46:38.470 | |
AT0000A28C15 3,05% Europa / Österreich Bonus & SicherheitISIN AT0000A28C15 Bonus Certificate with Coupon+0.13% | 3,05% Europa / Österreich Bonus & Sicherheit | Bonus Certificate | Jul 04, 2024 | 98.390 99.890 | EUR | +0.13% | - | Mar 05, 2021 17:43:10.667 | |
AT0000A26911 3,4% Europa/Österreich Bonus&SicherheitISIN AT0000A26911 Bonus Certificate with Coupon+3.51% | 3,4% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Mar 07, 2024 | 101.310 - | EUR | +3.51% | - | Mar 05, 2021 16:53:57.400 | |
AT0000A2B5N3 ATX/CECEEUR Express HUFISIN AT0000A2B5N3 Express Certificate-0.38% | ATX/CECEEUR Express HUF | Express Certificate | Nov 27, 2024 | 84.000 87.000 | HUF | -0.38% | - | Mar 05, 2021 17:20:44.006 | |
AT0000A2PBY2 ATX®ISIN AT0000A2PBY2 Call without Cap-0.22% | ATX® | Warrant | Sep 21, 2022 | 4.500 4.550 | EUR | -0.22% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2G625 ATX®ISIN AT0000A2G625 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 22.850 22.950 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PX31 ATX®ISIN AT0000A2PX31 Reverse Convertible Bond-0.02% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 100.270 100.670 | EUR | -0.02% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5L4 ATX®ISIN AT0000A2M5L4 Call without Cap-0.30% | ATX® | Warrant | Mar 23, 2022 | 3.250 3.300 | EUR | -0.30% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NX9 ATX®ISIN AT0000A29NX9 Discount Certificate-0.03% | ATX® | Discount Certificate | Mar 24, 2021 | 30.740 30.840 | EUR | -0.03% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5V3 ATX®ISIN AT0000A2M5V3 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 25.890 25.990 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2F1A5 ATX®ISIN AT0000A2F1A5 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 24, 2021 | 18.950 19.050 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PCE2 ATX®ISIN AT0000A2PCE2 Barrier Reverse Convertible Bonds-0.01% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 103.900 104.300 | EUR | -0.01% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2KA66 ATX®ISIN AT0000A2KA66 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 21.750 21.850 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A1WBT0 ATX®ISIN AT0000A1WBT0 Index Certificate Long-0.06% | ATX® | Index/Participation Certificate | open-end | 30.760 30.810 | EUR | -0.06% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2N6N7 ATX®ISIN AT0000A2N6N7 Turbo Certificate Long-0.30% | ATX® | Turbo Certificate | open-end | 6.530 6.590 | EUR | -0.30% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2G5V1 ATX®ISIN AT0000A2G5V1 Call without Cap-0.39% | ATX® | Warrant | Sep 22, 2021 | 5.120 5.170 | EUR | -0.39% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PX56 ATX®ISIN AT0000A2PX56 Put without Cap0.00% | ATX® | Warrant | Mar 23, 2022 | 2.730 2.780 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5E9 ATX®ISIN AT0000A2M5E9 Call without Cap-0.88% | ATX® | Warrant | Sep 22, 2021 | 2.220 2.270 | EUR | -0.88% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NR1 ATX®ISIN AT0000A29NR1 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 24, 2021 | 27.950 28.050 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PC51 ATX®ISIN AT0000A2PC51 Put without Cap0.00% | ATX® | Warrant | Sep 21, 2022 | 4.950 5.000 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2K2D0 ATX®ISIN AT0000A2K2D0 Call without Cap-0.20% | ATX® | Warrant | Mar 23, 2022 | 9.770 9.820 | EUR | -0.20% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5P5 ATX®ISIN AT0000A2M5P5 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 25.550 25.650 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 |
Top | Last | Chg. % |
---|---|---|
LENZING AG | 118.200 EUR | +3.32% |
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 43.400 EUR | +2.72% |
BAWAG GROUP AG | 43.620 EUR | +1.54% |
ERSTE GROUP BANK AG | 28.030 EUR | +1.23% |
RAIFFEISEN BANK INTERNATIONAL AG | 17.660 EUR | +1.20% |
Flop | Last | Chg. % |
---|---|---|
IMMOFINANZ AG | 16.650 EUR | -2.57% |
ANDRITZ AG | 38.600 EUR | -2.18% |
S IMMO AG | 17.400 EUR | -1.92% |
VERBUND AG KAT. A | 59.600 EUR | -1.81% |
MAYR-MELNHOF KARTON AG | 176.200 EUR | -1.56% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 38.600 EUR | -0.860 -2.18% | -5.16% | +2.99% | VIE | Mar 05, 2021 16:35:42.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 25.500 EUR | -0.400 -1.54% | -2.11% | -2.30% | VIE | Mar 05, 2021 16:35:15.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.620 EUR | +0.660 +1.54% | +13.48% | +14.79% | VIE | Mar 05, 2021 16:35:17.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.200 -0.54% | +2.24% | +16.43% | VIE | Mar 05, 2021 16:35:04.000 |
AT0000818802 | DO & CO AG | 67.900 EUR | -0.400 -0.59% | +8.64% | +1.65% | VIE | Mar 05, 2021 16:35:23.000 |
AT0000652011 | ERSTE GROUP BANK AG | 28.030 EUR | +0.340 +1.23% | +4.39% | +12.39% | VIE | Mar 05, 2021 16:36:20.000 |
AT0000A21KS2 | IMMOFINANZ AG | 16.650 EUR | -0.440 -2.57% | -3.20% | -1.89% | VIE | Mar 05, 2021 16:35:08.000 |
AT0000644505 | LENZING AG | 118.200 EUR | +3.800 +3.32% | +2.25% | +42.75% | VIE | Mar 05, 2021 16:36:39.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 176.200 EUR | -2.800 -1.56% | +7.97% | +6.79% | VIE | Mar 05, 2021 16:35:24.000 |
AT0000743059 | OMV AG | 43.000 EUR | +0.140 +0.33% | +20.18% | +30.30% | VIE | Mar 05, 2021 16:35:07.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 17.660 EUR | +0.210 +1.20% | +4.81% | +5.88% | VIE | Mar 05, 2021 16:35:11.000 |
AT0000652250 | S IMMO AG | 17.400 EUR | -0.340 -1.92% | -1.14% | +2.59% | VIE | Mar 05, 2021 16:35:11.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 43.400 EUR | +1.150 +2.72% | +28.21% | +39.55% | VIE | Mar 05, 2021 16:35:14.000 |
AT0000720008 | TELEKOM AUSTRIA AG | 6.410 EUR | 0.000 0.00% | +0.31% | +1.26% | VIE | Mar 05, 2021 16:35:12.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.500 EUR | -0.020 -0.31% | 0.00% | +1.56% | VIE | Mar 05, 2021 16:35:16.000 |
AT0000746409 | VERBUND AG KAT. A | 59.600 EUR | -1.100 -1.81% | -27.01% | -14.67% | VIE | Mar 05, 2021 16:35:24.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 23.000 EUR | -0.300 -1.29% | +5.26% | +10.58% | VIE | Mar 05, 2021 16:35:02.000 |
AT0000937503 | VOESTALPINE AG | 34.450 EUR | -0.150 -0.43% | +10.17% | +17.58% | VIE | Mar 05, 2021 16:35:17.000 |
AT0000831706 | WIENERBERGER AG | 28.940 EUR | -0.200 -0.69% | -0.55% | +10.97% | VIE | Mar 05, 2021 16:39:39.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 34.300 EUR | -0.150 -0.44% | -2.00% | +19.51% | VIE | Mar 05, 2021 16:38:08.000 |