Price3,217.97 EUR | chg. 1D+33.980 (+1.07%) | High3,217.97 EUR | Low3,176.86 EUR | Last updateApr 23, 2021 15:50:01.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2M5H2 ATX®ISIN AT0000A2M5H2 Call without Cap+2.18% | ATX® | Warrant | Mar 23, 2022 | 5.120 5.170 | EUR | +2.18% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2PC10 ATX®ISIN AT0000A2PC10 Call without Cap+2.50% | ATX® | Warrant | Sep 21, 2022 | 3.260 3.310 | EUR | +2.50% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2PBW6 ATX®ISIN AT0000A2PBW6 Bonus Certificate with Cap+0.40% | ATX® | Bonus Certificate | Sep 21, 2022 | 30.150 30.180 | EUR | +0.40% | 3,217.97 | Apr 23, 2021 15:30:00.032 | |
AT0000A2KA33 ATX®ISIN AT0000A2KA33 Discount Certificate+0.05% | ATX® | Discount Certificate | Mar 23, 2022 | 19.000 19.100 | EUR | +0.05% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2M5Y7 ATX®ISIN AT0000A2M5Y7 Discount Certificate+0.25% | ATX® | Discount Certificate | Mar 23, 2022 | 28.360 28.460 | EUR | +0.25% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2EK96 ATX®ISIN AT0000A2EK96 Turbo Certificate Long+1.32% | ATX® | Turbo Certificate | open-end | 15.260 15.400 | EUR | +1.32% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2PN74 ATX®ISIN AT0000A2PN74 Bonus Certificate with Cap+0.17% | ATX® | Bonus Certificate | Sep 22, 2021 | 30.300 30.330 | EUR | +0.17% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2M5B5 ATX®ISIN AT0000A2M5B5 Call without Cap+3.58% | ATX® | Warrant | Sep 22, 2021 | 4.310 4.360 | EUR | +3.58% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2N6D8 ATX®ISIN AT0000A2N6D8 Bonus Certificate with Cap+0.39% | ATX® | Bonus Certificate | Mar 23, 2022 | 31.000 31.030 | EUR | +0.39% | 3,217.97 | Apr 23, 2021 15:30:00.032 | |
AT0000A2G5Z2 ATX®ISIN AT0000A2G5Z2 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 19.990 20.090 | EUR | 0.00% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2M607 ATX®ISIN AT0000A2M607 Turbo Certificate Long+1.66% | ATX® | Turbo Certificate | open-end | 12.190 12.300 | EUR | +1.66% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2PCB8 ATX®ISIN AT0000A2PCB8 Discount Certificate+0.38% | ATX® | Discount Certificate | Sep 21, 2022 | 29.110 29.210 | EUR | +0.38% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2K2G3 ATX®ISIN AT0000A2K2G3 Call without Cap+1.75% | ATX® | Warrant | Mar 23, 2022 | 8.130 8.180 | EUR | +1.75% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2M5S9 ATX®ISIN AT0000A2M5S9 Discount Certificate+0.18% | ATX® | Discount Certificate | Sep 22, 2021 | 28.520 28.620 | EUR | +0.18% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A0SLX1 ATX®ISIN AT0000A0SLX1 Factor Certificate Long+1.88% | ATX® | Factor Certificate | open-end | 190.480 194.330 | EUR | +1.88% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2PN90 ATX®ISIN AT0000A2PN90 Call without Cap+4.75% | ATX® | Warrant | Sep 22, 2021 | 1.960 2.010 | EUR | +4.75% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2KAA5 ATX®ISIN AT0000A2KAA5 Discount Certificate+0.08% | ATX® | Discount Certificate | Mar 23, 2022 | 25.640 25.740 | EUR | +0.08% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2N6J5 ATX®ISIN AT0000A2N6J5 Call without Cap+3.28% | ATX® | Warrant | Mar 23, 2022 | 1.550 1.600 | EUR | +3.28% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A2G5S7 ATX®ISIN AT0000A2G5S7 Call without Cap+2.26% | ATX® | Warrant | Sep 22, 2021 | 8.580 8.630 | EUR | +2.26% | 3,217.97 | Apr 23, 2021 15:30:00.033 | |
AT0000A1NB89 ATX®/EURO STOXX 50® Bonus&Sicherheit 2ISIN AT0000A1NB89 Bonus Certificate with Cap0.00% | ATX®/EURO STOXX 50® Bonus&Sicherheit 2 | Bonus Certificate | Sep 29, 2021 | 126.660 128.160 | EUR | 0.00% | - | Apr 23, 2021 15:30:20.219 | |
AT0000A28C23 Europa / Österreich Bonus & Sicherheit 3ISIN AT0000A28C23 Bonus Certificate with Cap+0.35% | Europa / Österreich Bonus & Sicherheit 3 | Bonus Certificate | Jul 02, 2024 | 106.470 107.970 | EUR | +0.35% | - | Apr 23, 2021 16:33:04.558 | |
AT0000A27FN0 Österreich Express 2ISIN AT0000A27FN0 Express Certificate+0.48% | Österreich Express 2 | Express Certificate | May 10, 2024 | 111.160 112.660 | EUR | +0.48% | 3,217.97 | Apr 23, 2021 15:44:09.930 | |
AT0000A202D8 Österreich Winner 90 %ISIN AT0000A202D8 growth orientated+0.20% | Österreich Winner 90 % | Capital Protection Certificate | Mar 21, 2024 | 96.820 98.320 | EUR | +0.20% | 3,217.97 | Apr 23, 2021 15:30:00.386 |
Top | Last | Chg. % |
---|---|---|
VERBUND AG KAT. A | 69.050 EUR | +3.52% |
BAWAG GROUP AG | 42.560 EUR | +2.26% |
MAYR-MELNHOF KARTON AG | 178.600 EUR | +2.06% |
ANDRITZ AG | 42.400 EUR | +1.68% |
VOESTALPINE AG | 36.740 EUR | +1.49% |
Flop | Last | Chg. % |
---|---|---|
AT&S AUSTRIA TECHN.&SYSTEMT.AG | 32.350 EUR | -1.82% |
IMMOFINANZ AG | 18.170 EUR | -1.41% |
LENZING AG | 110.000 EUR | -0.90% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 42.400 EUR | +0.700 +1.68% | +7.36% | +11.26% | VIE | Apr 23, 2021 15:35:07.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 32.350 EUR | -0.600 -1.82% | +26.86% | +23.95% | VIE | Apr 23, 2021 15:36:30.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 42.560 EUR | +0.940 +2.26% | -3.10% | +12.00% | VIE | Apr 23, 2021 15:35:24.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.700 EUR | 0.000 0.00% | +1.66% | +17.07% | VIE | Apr 23, 2021 15:35:09.000 |
AT0000818802 | DO & CO AG | 71.100 EUR | +0.100 +0.14% | +5.19% | +6.29% | VIE | Apr 23, 2021 15:35:00.000 |
AT0000652011 | ERSTE GROUP BANK AG | 28.630 EUR | +0.280 +0.99% | -0.10% | +14.80% | VIE | Apr 23, 2021 15:35:10.000 |
AT0000741053 | EVN AG | 19.000 EUR | +0.100 +0.53% | +1.18% | +5.70% | VIE | Apr 23, 2021 15:35:16.000 |
AT0000A21KS2 | IMMOFINANZ AG | 18.170 EUR | -0.260 -1.41% | +8.41% | +8.60% | VIE | Apr 23, 2021 15:39:09.000 |
AT0000644505 | LENZING AG | 110.000 EUR | -1.000 -0.90% | +4.56% | +32.85% | VIE | Apr 23, 2021 15:35:26.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 178.600 EUR | +3.600 +2.06% | +2.41% | +8.24% | VIE | Apr 23, 2021 15:35:06.000 |
AT0000743059 | OMV AG | 42.510 EUR | +0.420 +1.00% | +1.55% | +28.82% | VIE | Apr 23, 2021 15:35:11.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 17.850 EUR | +0.220 +1.25% | +0.34% | +7.01% | VIE | Apr 23, 2021 15:35:31.000 |
AT0000652250 | S IMMO AG | 21.700 EUR | +0.100 +0.46% | +11.40% | +27.95% | VIE | Apr 23, 2021 15:35:13.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 35.400 EUR | +0.150 +0.43% | -8.91% | +13.34% | VIE | Apr 23, 2021 15:35:20.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.660 EUR | +0.030 +0.45% | +2.47% | +3.59% | VIE | Apr 23, 2021 15:35:01.000 |
AT0000746409 | VERBUND AG KAT. A | 69.050 EUR | +2.350 +3.52% | +8.40% | -1.15% | VIE | Apr 23, 2021 15:36:38.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 22.450 EUR | +0.100 +0.45% | -0.22% | +7.93% | VIE | Apr 23, 2021 15:35:13.000 |
AT0000937503 | VOESTALPINE AG | 36.740 EUR | +0.540 +1.49% | +3.72% | +23.55% | VIE | Apr 23, 2021 15:35:15.000 |
AT0000831706 | WIENERBERGER AG | 32.540 EUR | +0.040 +0.12% | +6.69% | +24.77% | VIE | Apr 23, 2021 15:35:01.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 37.900 EUR | +0.100 +0.26% | +4.26% | +32.06% | VIE | Apr 23, 2021 15:35:30.000 |