Price3,082.50 EUR | chg. 1D-2.290 (-0.07%) | High3,119.91 EUR | Low3,051.81 EUR | Last updateMar 05, 2021 16:50:01.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2PBV8 ATX®ISIN AT0000A2PBV8 Bonus Certificate with Cap-0.04% | ATX® | Bonus Certificate | Sep 21, 2022 | 27.990 28.020 | EUR | -0.04% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2KA25 ATX®ISIN AT0000A2KA25 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 17.940 18.040 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000340161 ATX®ISIN AT0000340161 Index Certificate Long-0.06% | ATX® | Index/Participation Certificate | open-end | 30.760 30.810 | EUR | -0.06% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2N6H9 ATX®ISIN AT0000A2N6H9 Call without Cap-0.50% | ATX® | Warrant | Mar 23, 2022 | 1.980 2.030 | EUR | -0.50% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2G5R9 ATX®ISIN AT0000A2G5R9 Call without Cap-0.24% | ATX® | Warrant | Sep 22, 2021 | 8.310 8.360 | EUR | -0.24% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PNE9 ATX®ISIN AT0000A2PNE9 Put without Cap0.00% | ATX® | Warrant | Sep 22, 2021 | 2.790 2.840 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5A7 ATX®ISIN AT0000A2M5A7 Call without Cap-0.44% | ATX® | Warrant | Sep 22, 2021 | 4.460 4.510 | EUR | -0.44% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NC3 ATX®ISIN AT0000A29NC3 Call without Cap-1.61% | ATX® | Warrant | Mar 24, 2021 | 1.830 - | EUR | -1.61% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5Z4 ATX®ISIN AT0000A2M5Z4 Turbo Certificate Long-0.17% | ATX® | Turbo Certificate | open-end | 11.830 11.940 | EUR | -0.17% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NP5 ATX®ISIN AT0000A29NP5 Bonus Certificate with Cap+0.03% | ATX® | Bonus Certificate | Mar 24, 2021 | 30.170 - | EUR | +0.03% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2PC10 ATX®ISIN AT0000A2PC10 Call without Cap-0.30% | ATX® | Warrant | Sep 21, 2022 | 3.290 3.340 | EUR | -0.30% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2G5X7 ATX®ISIN AT0000A2G5X7 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Sep 22, 2021 | 21.730 - | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2PXB4 ATX®ISIN AT0000A2PXB4 Barrier Reverse Convertible Bonds-0.01% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 103.900 104.300 | EUR | -0.01% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5Y7 ATX®ISIN AT0000A2M5Y7 Discount Certificate-0.04% | ATX® | Discount Certificate | Mar 23, 2022 | 27.430 27.530 | EUR | -0.04% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2F1D9 ATX®ISIN AT0000A2F1D9 Discount Certificate-0.05% | ATX® | Discount Certificate | Mar 24, 2021 | 21.950 22.050 | EUR | -0.05% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PCH5 ATX®ISIN AT0000A2PCH5 Factor Certificate Long-0.18% | ATX® | Factor Certificate | open-end | 10.930 11.260 | EUR | -0.18% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2KA90 ATX®ISIN AT0000A2KA90 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 24.340 24.440 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2N6D8 ATX®ISIN AT0000A2N6D8 Bonus Certificate with Cap-0.03% | ATX® | Bonus Certificate | Mar 23, 2022 | 29.390 29.420 | EUR | -0.03% | 3,082.50 | Mar 05, 2021 16:30:00.015 | |
AT0000A2G5Z2 ATX®ISIN AT0000A2G5Z2 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 19.960 20.060 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PX80 ATX®ISIN AT0000A2PX80 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 28.290 28.390 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5H2 ATX®ISIN AT0000A2M5H2 Call without Cap-0.43% | ATX® | Warrant | Mar 23, 2022 | 4.660 4.710 | EUR | -0.43% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A29NU5 ATX®ISIN AT0000A29NU5 Discount Certificate+0.03% | ATX® | Discount Certificate | Mar 24, 2021 | 30.350 30.450 | EUR | +0.03% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2PCB8 ATX®ISIN AT0000A2PCB8 Discount Certificate-0.04% | ATX® | Discount Certificate | Sep 21, 2022 | 27.590 27.690 | EUR | -0.04% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2K2G3 ATX®ISIN AT0000A2K2G3 Call without Cap-0.14% | ATX® | Warrant | Mar 23, 2022 | 7.360 7.410 | EUR | -0.14% | 3,082.50 | Mar 05, 2021 16:30:00.016 | |
AT0000A2M5S9 ATX®ISIN AT0000A2M5S9 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 27.670 27.770 | EUR | 0.00% | 3,082.50 | Mar 05, 2021 16:30:00.016 |
Top | Last | Chg. % |
---|---|---|
LENZING AG | 118.200 EUR | +3.32% |
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 43.400 EUR | +2.72% |
BAWAG GROUP AG | 43.620 EUR | +1.54% |
ERSTE GROUP BANK AG | 28.030 EUR | +1.23% |
RAIFFEISEN BANK INTERNATIONAL AG | 17.660 EUR | +1.20% |
Flop | Last | Chg. % |
---|---|---|
IMMOFINANZ AG | 16.650 EUR | -2.57% |
ANDRITZ AG | 38.600 EUR | -2.18% |
S IMMO AG | 17.400 EUR | -1.92% |
VERBUND AG KAT. A | 59.600 EUR | -1.81% |
MAYR-MELNHOF KARTON AG | 176.200 EUR | -1.56% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 38.600 EUR | -0.860 -2.18% | -5.16% | +2.99% | VIE | Mar 05, 2021 16:35:42.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 25.500 EUR | -0.400 -1.54% | -2.11% | -2.30% | VIE | Mar 05, 2021 16:35:15.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.620 EUR | +0.660 +1.54% | +13.48% | +14.79% | VIE | Mar 05, 2021 16:35:17.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.200 -0.54% | +2.24% | +16.43% | VIE | Mar 05, 2021 16:35:04.000 |
AT0000818802 | DO & CO AG | 67.900 EUR | -0.400 -0.59% | +8.64% | +1.65% | VIE | Mar 05, 2021 16:35:23.000 |
AT0000652011 | ERSTE GROUP BANK AG | 28.030 EUR | +0.340 +1.23% | +4.39% | +12.39% | VIE | Mar 05, 2021 16:36:20.000 |
AT0000A21KS2 | IMMOFINANZ AG | 16.650 EUR | -0.440 -2.57% | -3.20% | -1.89% | VIE | Mar 05, 2021 16:35:08.000 |
AT0000644505 | LENZING AG | 118.200 EUR | +3.800 +3.32% | +2.25% | +42.75% | VIE | Mar 05, 2021 16:36:39.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 176.200 EUR | -2.800 -1.56% | +7.97% | +6.79% | VIE | Mar 05, 2021 16:35:24.000 |
AT0000743059 | OMV AG | 43.000 EUR | +0.140 +0.33% | +20.18% | +30.30% | VIE | Mar 05, 2021 16:35:07.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 17.660 EUR | +0.210 +1.20% | +4.81% | +5.88% | VIE | Mar 05, 2021 16:35:11.000 |
AT0000652250 | S IMMO AG | 17.400 EUR | -0.340 -1.92% | -1.14% | +2.59% | VIE | Mar 05, 2021 16:35:11.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 43.400 EUR | +1.150 +2.72% | +28.21% | +39.55% | VIE | Mar 05, 2021 16:35:14.000 |
AT0000720008 | TELEKOM AUSTRIA AG | 6.410 EUR | 0.000 0.00% | +0.31% | +1.26% | VIE | Mar 05, 2021 16:35:12.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.500 EUR | -0.020 -0.31% | 0.00% | +1.56% | VIE | Mar 05, 2021 16:35:16.000 |
AT0000746409 | VERBUND AG KAT. A | 59.600 EUR | -1.100 -1.81% | -27.01% | -14.67% | VIE | Mar 05, 2021 16:35:24.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 23.000 EUR | -0.300 -1.29% | +5.26% | +10.58% | VIE | Mar 05, 2021 16:35:02.000 |
AT0000937503 | VOESTALPINE AG | 34.450 EUR | -0.150 -0.43% | +10.17% | +17.58% | VIE | Mar 05, 2021 16:35:17.000 |
AT0000831706 | WIENERBERGER AG | 28.940 EUR | -0.200 -0.69% | -0.55% | +10.97% | VIE | Mar 05, 2021 16:39:39.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 34.300 EUR | -0.150 -0.44% | -2.00% | +19.51% | VIE | Mar 05, 2021 16:38:08.000 |