Price3,193.59 EUR | chg. 1D+0.320 (+0.01%) | High3,200.81 EUR | Low3,182.46 EUR | Last updateApr 14, 2021 13:38:34.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2PX98 ATX®ISIN AT0000A2PX98 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 29.810 29.910 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:49:46.687 | |
AT0000A2M5J8 ATX®ISIN AT0000A2M5J8 Call without Cap-0.22% | ATX® | Warrant | Mar 23, 2022 | 4.530 4.580 | EUR | -0.22% | 3,191.49 | Apr 14, 2021 13:51:37.508 | |
AT0000A2PC28 ATX®ISIN AT0000A2PC28 Call without Cap0.00% | ATX® | Warrant | Sep 21, 2022 | 2.980 3.030 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:50:25.667 | |
AT0000A2K2A6 ATX®ISIN AT0000A2K2A6 Call without Cap0.00% | ATX® | Warrant | Mar 23, 2022 | 13.380 13.430 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:51:33.172 | |
AT0000A2PCC6 ATX®ISIN AT0000A2PCC6 Barrier Reverse Convertible Bonds0.00% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 107.800 108.200 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:51:37.508 | |
AT0000A2KA41 ATX®ISIN AT0000A2KA41 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 19.980 20.080 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 11:55:51.036 | |
AT0000A2M599 ATX®ISIN AT0000A2M599 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Mar 23, 2022 | 27.500 27.530 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:41:21.600 | |
AT0000A2EKA7 ATX®ISIN AT0000A2EKA7 Factor Certificate Long-0.07% | ATX® | Factor Certificate | open-end | 41.840 42.690 | EUR | -0.07% | 3,191.49 | Apr 14, 2021 13:51:37.508 | |
AT0000A2M5C3 ATX®ISIN AT0000A2M5C3 Call without Cap-0.28% | ATX® | Warrant | Sep 22, 2021 | 3.600 3.650 | EUR | -0.28% | 3,191.49 | Apr 14, 2021 13:50:25.667 | |
AT0000A2N6Q0 ATX®ISIN AT0000A2N6Q0 Barrier Reverse Convertible Bonds0.00% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 105.850 106.250 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:51:33.172 | |
AT0000A2G609 ATX®ISIN AT0000A2G609 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 20.990 21.090 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 11:55:51.036 | |
AT0000A2PN82 ATX®ISIN AT0000A2PN82 Bonus Certificate with Cap+0.03% | ATX® | Bonus Certificate | Sep 22, 2021 | 30.740 30.770 | EUR | +0.03% | 3,191.49 | Apr 14, 2021 13:50:25.666 | |
AT0000A2PC69 ATX®ISIN AT0000A2PC69 Reverse Convertible Bond+0.01% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 106.650 107.050 | EUR | +0.01% | 3,191.49 | Apr 14, 2021 13:51:33.172 | |
AT0000A2K2H1 ATX®ISIN AT0000A2K2H1 Call without Cap-0.14% | ATX® | Warrant | Mar 23, 2022 | 7.280 7.330 | EUR | -0.14% | 3,191.49 | Apr 14, 2021 13:51:37.508 | |
AT0000A2M5T7 ATX®ISIN AT0000A2M5T7 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 29.070 29.170 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:49:46.687 | |
AT0000A1WBT0 ATX®ISIN AT0000A1WBT0 Index Certificate Long-0.03% | ATX® | Index/Participation Certificate | open-end | 31.860 31.910 | EUR | -0.03% | 3,191.49 | Apr 14, 2021 13:51:37.508 | |
AT0000A2PNA7 ATX®ISIN AT0000A2PNA7 Call without Cap-0.61% | ATX® | Warrant | Sep 22, 2021 | 1.600 1.650 | EUR | -0.61% | 3,191.49 | Apr 14, 2021 13:51:33.172 | |
AT0000A2KA17 ATX®ISIN AT0000A2KA17 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Mar 23, 2022 | 22.580 22.600 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 11:55:51.036 | |
AT0000A2N6K3 ATX®ISIN AT0000A2N6K3 Call without Cap0.00% | ATX® | Warrant | Mar 23, 2022 | 1.490 1.540 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:50:25.667 | |
AT0000A2G5T5 ATX®ISIN AT0000A2G5T5 Call without Cap-0.13% | ATX® | Warrant | Sep 22, 2021 | 7.520 7.570 | EUR | -0.13% | 3,191.49 | Apr 14, 2021 13:51:37.508 | |
AT0000A2PXA6 ATX®ISIN AT0000A2PXA6 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 30.120 30.220 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:50:35.307 | |
AT0000A2M5K6 ATX®ISIN AT0000A2M5K6 Call without Cap-0.25% | ATX® | Warrant | Mar 23, 2022 | 4.010 4.060 | EUR | -0.25% | 3,191.49 | Apr 14, 2021 13:50:25.667 | |
AT0000A2PC36 ATX®ISIN AT0000A2PC36 Put without Cap-0.30% | ATX® | Warrant | Sep 21, 2022 | 3.260 3.310 | EUR | -0.30% | 3,191.49 | Apr 14, 2021 13:50:35.307 | |
AT0000A2K2B4 ATX®ISIN AT0000A2K2B4 Call without Cap0.00% | ATX® | Warrant | Mar 23, 2022 | 12.420 12.470 | EUR | 0.00% | 3,191.49 | Apr 14, 2021 13:51:33.172 | |
AT0000A2M615 ATX®ISIN AT0000A2M615 Turbo Certificate Long-0.09% | ATX® | Turbo Certificate | open-end | 11.050 11.150 | EUR | -0.09% | 3,191.49 | Apr 14, 2021 13:51:37.508 |
Top | Last | Chg. % |
---|---|---|
LENZING AG | 107.400 EUR | +1.90% |
VERBUND AG KAT. A | 65.300 EUR | +1.63% |
DO & CO AG | 71.800 EUR | +1.41% |
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.800 EUR | +0.80% |
IMMOFINANZ AG | 17.840 EUR | +0.68% |
Flop | Last | Chg. % |
---|---|---|
VIENNA INSURANCE GROUP | 22.500 EUR | -1.53% |
MAYR-MELNHOF KARTON AG | 179.800 EUR | -1.21% |
WIENERBERGER AG | 31.660 EUR | -1.06% |
S IMMO AG | 21.500 EUR | -0.92% |
ÖSTERREICHISCHE POST AG | 38.000 EUR | -0.91% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 40.120 EUR | -0.060 -0.15% | +1.52% | +7.20% | VIE | Apr 14, 2021 13:38:09.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 32.750 EUR | +0.050 +0.15% | +29.76% | +25.29% | VIE | Apr 14, 2021 13:21:25.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.480 EUR | -0.280 -0.64% | +1.39% | +15.16% | VIE | Apr 14, 2021 13:38:34.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.250 EUR | +0.100 +0.28% | -0.69% | +15.31% | VIE | Apr 14, 2021 13:19:50.000 |
AT0000818802 | DO & CO AG | 71.800 EUR | +1.000 +1.41% | -2.48% | +5.99% | VIE | Apr 14, 2021 13:21:54.000 |
AT0000652011 | ERSTE GROUP BANK AG | 28.960 EUR | -0.110 -0.38% | +2.18% | +16.56% | VIE | Apr 14, 2021 13:38:34.000 |
AT0000741053 | EVN AG | 18.520 EUR | -0.140 -0.75% | -0.96% | +4.36% | VIE | Apr 14, 2021 13:31:09.000 |
AT0000A21KS2 | IMMOFINANZ AG | 17.840 EUR | +0.120 +0.68% | +4.85% | +4.42% | VIE | Apr 14, 2021 13:32:31.000 |
AT0000644505 | LENZING AG | 107.400 EUR | +2.000 +1.90% | -4.87% | +27.29% | VIE | Apr 14, 2021 13:35:38.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 179.800 EUR | -2.200 -1.21% | +2.82% | +10.30% | VIE | Apr 14, 2021 13:29:18.000 |
AT0000743059 | OMV AG | 42.610 EUR | +0.220 +0.52% | -4.31% | +28.45% | VIE | Apr 14, 2021 13:38:32.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 18.160 EUR | +0.030 +0.17% | -0.28% | +8.69% | VIE | Apr 14, 2021 13:38:34.000 |
AT0000652250 | S IMMO AG | 21.500 EUR | -0.200 -0.92% | +20.29% | +27.95% | VIE | Apr 14, 2021 13:26:44.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.800 EUR | +0.300 +0.80% | -11.76% | +20.58% | VIE | Apr 14, 2021 13:35:18.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.660 EUR | -0.040 -0.60% | +3.55% | +4.69% | VIE | Apr 14, 2021 13:36:07.000 |
AT0000746409 | VERBUND AG KAT. A | 65.300 EUR | +1.050 +1.63% | -2.87% | -8.02% | VIE | Apr 14, 2021 13:38:22.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 22.500 EUR | -0.350 -1.53% | -1.30% | +9.86% | VIE | Apr 14, 2021 13:30:05.000 |
AT0000937503 | VOESTALPINE AG | 36.480 EUR | +0.020 +0.05% | +3.64% | +24.44% | VIE | Apr 14, 2021 13:38:20.000 |
AT0000831706 | WIENERBERGER AG | 31.660 EUR | -0.340 -1.06% | +5.33% | +22.70% | VIE | Apr 14, 2021 13:37:18.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 38.000 EUR | -0.350 -0.91% | +6.23% | +33.62% | VIE | Apr 14, 2021 13:25:28.000 |