Price3,232.74 EUR | chg. 1D+26.970 (+0.84%) | High3,242.91 EUR | Low3,202.11 EUR | Last updateApr 16, 2021 15:50:01.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2KS58 ATX®ISIN AT0000A2KS58 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Sep 22, 2021 | 23.140 - | EUR | 0.00% | 3,232.74 | Apr 16, 2021 15:29:59.899 | |
AT0000A2G5V1 ATX®ISIN AT0000A2G5V1 Call without Cap+3.90% | ATX® | Warrant | Sep 22, 2021 | 6.110 6.160 | EUR | +3.90% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PNE9 ATX®ISIN AT0000A2PNE9 Put without Cap-5.76% | ATX® | Warrant | Sep 22, 2021 | 1.610 1.660 | EUR | -5.76% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2PXB4 ATX®ISIN AT0000A2PXB4 Barrier Reverse Convertible Bonds+0.61% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 107.610 108.010 | EUR | +0.61% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2PCA0 ATX®ISIN AT0000A2PCA0 Discount Certificate+1.02% | ATX® | Discount Certificate | Sep 21, 2022 | 28.540 28.640 | EUR | +1.02% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2M5R1 ATX®ISIN AT0000A2M5R1 Discount Certificate+0.18% | ATX® | Discount Certificate | Sep 22, 2021 | 27.700 27.800 | EUR | +0.18% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2M5M2 ATX®ISIN AT0000A2M5M2 Put without Cap-8.00% | ATX® | Warrant | Sep 22, 2021 | 0.320 0.370 | EUR | -8.00% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2K2D0 ATX®ISIN AT0000A2K2D0 Call without Cap+2.32% | ATX® | Warrant | Mar 23, 2022 | 10.980 11.030 | EUR | +2.32% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000340161 ATX®ISIN AT0000340161 Index Certificate Long+0.84% | ATX® | Index/Participation Certificate | open-end | 32.280 32.330 | EUR | +0.84% | 3,232.74 | Apr 16, 2021 15:29:59.899 | |
AT0000A2KA74 ATX®ISIN AT0000A2KA74 Discount Certificate+0.04% | ATX® | Discount Certificate | Mar 23, 2022 | 22.930 23.030 | EUR | +0.04% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2G5P3 ATX®ISIN AT0000A2G5P3 Call without Cap+2.36% | ATX® | Warrant | Sep 22, 2021 | 11.710 11.760 | EUR | +2.36% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PCH5 ATX®ISIN AT0000A2PCH5 Factor Certificate Long+3.29% | ATX® | Factor Certificate | open-end | 13.150 13.550 | EUR | +3.29% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2N6H9 ATX®ISIN AT0000A2N6H9 Call without Cap-6.09% | ATX® | Warrant | Mar 23, 2022 | 1.980 2.030 | EUR | -6.09% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PX80 ATX®ISIN AT0000A2PX80 Discount Certificate+0.88% | ATX® | Discount Certificate | Mar 23, 2022 | 29.780 29.880 | EUR | +0.88% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2PC10 ATX®ISIN AT0000A2PC10 Call without Cap-0.57% | ATX® | Warrant | Sep 21, 2022 | 3.460 3.510 | EUR | -0.57% | 3,232.74 | Apr 16, 2021 15:29:59.901 | |
AT0000A2M5F6 ATX®ISIN AT0000A2M5F6 Call without Cap+3.17% | ATX® | Warrant | Mar 23, 2022 | 6.810 6.860 | EUR | +3.17% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2G633 ATX®ISIN AT0000A2G633 Discount Certificate+0.04% | ATX® | Discount Certificate | Sep 22, 2021 | 23.960 24.060 | EUR | +0.04% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2K2L3 ATX®ISIN AT0000A2K2L3 Put without Cap-5.45% | ATX® | Warrant | Mar 23, 2022 | 0.530 0.580 | EUR | -5.45% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PBW6 ATX®ISIN AT0000A2PBW6 Bonus Certificate with Cap+2.29% | ATX® | Bonus Certificate | Sep 21, 2022 | 30.350 30.380 | EUR | +2.29% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2M5Y7 ATX®ISIN AT0000A2M5Y7 Discount Certificate+0.78% | ATX® | Discount Certificate | Mar 23, 2022 | 28.530 28.630 | EUR | +0.78% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2N6D8 ATX®ISIN AT0000A2N6D8 Bonus Certificate with Cap+1.20% | ATX® | Bonus Certificate | Mar 23, 2022 | 31.160 31.190 | EUR | +1.20% | 3,232.74 | Apr 16, 2021 15:29:59.899 | |
AT0000A2KS66 ATX®ISIN AT0000A2KS66 Barrier Reverse Convertible Bonds0.00% | ATX® | Reverse Convertible Bond | Sep 22, 2021 | 105.530 105.930 | EUR | 0.00% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2G5W9 ATX®ISIN AT0000A2G5W9 Put without Cap-9.52% | ATX® | Warrant | Sep 22, 2021 | 0.051 0.101 | EUR | -9.52% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PN74 ATX®ISIN AT0000A2PN74 Bonus Certificate with Cap+0.50% | ATX® | Bonus Certificate | Sep 22, 2021 | 30.310 30.340 | EUR | +0.50% | 3,232.74 | Apr 16, 2021 15:29:59.900 | |
AT0000A2PCB8 ATX®ISIN AT0000A2PCB8 Discount Certificate+2.08% | ATX® | Discount Certificate | Sep 21, 2022 | 29.430 29.530 | EUR | +2.08% | 3,232.74 | Apr 16, 2021 15:29:59.901 |
Top | Last | Chg. % |
---|---|---|
DO & CO AG | 73.400 EUR | +2.66% |
VERBUND AG KAT. A | 66.000 EUR | +2.17% |
LENZING AG | 112.000 EUR | +1.82% |
ERSTE GROUP BANK AG | 29.400 EUR | +1.69% |
BAWAG GROUP AG | 43.940 EUR | +1.67% |
Flop | Last | Chg. % |
---|---|---|
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.800 EUR | -1.69% |
MAYR-MELNHOF KARTON AG | 180.000 EUR | -0.88% |
OMV AG | 42.830 EUR | -0.81% |
CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.27% |
ÖSTERREICHISCHE POST AG | 37.850 EUR | -0.26% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 40.680 EUR | +0.300 +0.74% | +3.78% | +8.54% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 33.650 EUR | +0.500 +1.51% | +29.17% | +28.93% | VIE | Apr 16, 2021 15:35:10.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.940 EUR | +0.720 +1.67% | +0.18% | +15.63% | VIE | Apr 16, 2021 15:35:19.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.500 EUR | -0.100 -0.27% | -1.22% | +16.43% | VIE | Apr 16, 2021 15:35:13.000 |
AT0000818802 | DO & CO AG | 73.400 EUR | +1.900 +2.66% | +0.27% | +9.88% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000652011 | ERSTE GROUP BANK AG | 29.400 EUR | +0.490 +1.69% | +3.89% | +17.88% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000741053 | EVN AG | 18.620 EUR | +0.220 +1.20% | -2.51% | +4.14% | VIE | Apr 16, 2021 15:35:14.000 |
AT0000A21KS2 | IMMOFINANZ AG | 18.170 EUR | +0.070 +0.39% | +4.07% | +7.07% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000644505 | LENZING AG | 112.000 EUR | +2.000 +1.82% | +0.72% | +35.27% | VIE | Apr 16, 2021 15:35:03.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 180.000 EUR | -1.600 -0.88% | +1.69% | +9.09% | VIE | Apr 16, 2021 15:35:01.000 |
AT0000743059 | OMV AG | 42.830 EUR | -0.350 -0.81% | -3.67% | +29.79% | VIE | Apr 16, 2021 15:35:14.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 18.100 EUR | +0.160 +0.89% | 0.00% | +8.51% | VIE | Apr 16, 2021 15:35:26.000 |
AT0000652250 | S IMMO AG | 21.650 EUR | +0.100 +0.46% | +9.90% | +27.65% | VIE | Apr 16, 2021 15:35:09.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.800 EUR | -0.650 -1.69% | -9.68% | +21.54% | VIE | Apr 16, 2021 15:35:03.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.690 EUR | +0.070 +1.06% | +1.98% | +4.53% | VIE | Apr 16, 2021 15:35:26.000 |
AT0000746409 | VERBUND AG KAT. A | 66.000 EUR | +1.400 +2.17% | -1.64% | -5.51% | VIE | Apr 16, 2021 15:35:04.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 22.850 EUR | +0.200 +0.88% | -1.30% | +9.86% | VIE | Apr 16, 2021 15:35:21.000 |
AT0000937503 | VOESTALPINE AG | 37.340 EUR | +0.520 +1.41% | +5.51% | +27.44% | VIE | Apr 16, 2021 15:35:29.000 |
AT0000831706 | WIENERBERGER AG | 32.300 EUR | +0.220 +0.69% | +4.94% | +23.85% | VIE | Apr 16, 2021 15:35:29.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 37.850 EUR | -0.100 -0.26% | +7.38% | +31.88% | VIE | Apr 16, 2021 15:35:08.000 |