Price3,186.94 EUR | chg. 1D-6.330 (-0.20%) | High3,200.81 EUR | Low3,182.46 EUR | Last updateApr 14, 2021 13:12:34.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2A6L6 3% Europa/Österreich Bonus&SicherheitISIN AT0000A2A6L6 Bonus Certificate with Coupon+0.16% | 3% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Oct 09, 2024 | 101.190 102.690 | EUR | +0.16% | - | Apr 14, 2021 13:26:39.433 | |
AT0000A2APC0 3% Europa/Österreich Bonus&Sicherheit 2ISIN AT0000A2APC0 Bonus Certificate with Coupon+0.15% | 3% Europa/Österreich Bonus&Sicherheit 2 | Bonus Certificate | Nov 11, 2024 | 98.410 99.910 | EUR | +0.15% | - | Apr 14, 2021 13:26:30.220 | |
AT0000A2B667 3% Europa/Österreich Bonus&Sicherheit 3ISIN AT0000A2B667 Bonus Certificate with Coupon+0.15% | 3% Europa/Österreich Bonus&Sicherheit 3 | Bonus Certificate | Dec 11, 2024 | 99.990 101.490 | EUR | +0.15% | - | Apr 14, 2021 13:27:25.123 | |
AT0000A2C5F8 3% Europa/Österreich Bonus&Sicherheit 4ISIN AT0000A2C5F8 Bonus Certificate with Coupon+0.12% | 3% Europa/Österreich Bonus&Sicherheit 4 | Bonus Certificate | Feb 03, 2025 | 99.460 100.960 | EUR | +0.12% | - | Apr 14, 2021 13:27:28.204 | |
AT0000A28C15 3,05% Europa / Österreich Bonus & SicherheitISIN AT0000A28C15 Bonus Certificate with Coupon+0.15% | 3,05% Europa / Österreich Bonus & Sicherheit | Bonus Certificate | Jul 04, 2024 | 101.990 103.490 | EUR | +0.15% | - | Apr 14, 2021 13:27:22.123 | |
AT0000A26911 3,4% Europa/Österreich Bonus&SicherheitISIN AT0000A26911 Bonus Certificate with Coupon+0.12% | 3,4% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Mar 07, 2024 | 101.660 103.160 | EUR | +0.12% | - | Apr 14, 2021 13:26:34.075 | |
AT0000A2B5N3 ATX/CECEEUR Express HUFISIN AT0000A2B5N3 Express Certificate+0.45% | ATX/CECEEUR Express HUF | Express Certificate | Nov 27, 2024 | 87.340 89.840 | HUF | +0.45% | - | Apr 14, 2021 13:27:01.905 | |
AT0000A2PX98 ATX®ISIN AT0000A2PX98 Discount Certificate-0.07% | ATX® | Discount Certificate | Mar 23, 2022 | 29.790 29.890 | EUR | -0.07% | 3,186.94 | Apr 14, 2021 13:25:56.114 | |
AT0000A2M5J8 ATX®ISIN AT0000A2M5J8 Call without Cap-0.66% | ATX® | Warrant | Mar 23, 2022 | 4.510 4.560 | EUR | -0.66% | 3,186.94 | Apr 14, 2021 13:25:56.114 | |
AT0000A2PC28 ATX®ISIN AT0000A2PC28 Call without Cap-0.67% | ATX® | Warrant | Sep 21, 2022 | 2.960 3.010 | EUR | -0.67% | 3,186.94 | Apr 14, 2021 13:24:42.653 | |
AT0000A2K2A6 ATX®ISIN AT0000A2K2A6 Call without Cap-0.30% | ATX® | Warrant | Mar 23, 2022 | 13.340 13.390 | EUR | -0.30% | 3,186.94 | Apr 14, 2021 13:27:24.542 | |
AT0000A2PCC6 ATX®ISIN AT0000A2PCC6 Barrier Reverse Convertible Bonds-0.03% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 107.770 108.170 | EUR | -0.03% | 3,186.94 | Apr 14, 2021 13:27:24.542 | |
AT0000A2KA41 ATX®ISIN AT0000A2KA41 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 23, 2022 | 19.980 20.080 | EUR | 0.00% | 3,186.94 | Apr 14, 2021 11:55:51.036 | |
AT0000A2M599 ATX®ISIN AT0000A2M599 Bonus Certificate with Cap-0.04% | ATX® | Bonus Certificate | Mar 23, 2022 | 27.490 27.520 | EUR | -0.04% | 3,186.94 | Apr 14, 2021 13:27:24.541 | |
AT0000A2EKA7 ATX®ISIN AT0000A2EKA7 Factor Certificate Long-0.51% | ATX® | Factor Certificate | open-end | 41.660 42.500 | EUR | -0.51% | 3,186.94 | Apr 14, 2021 13:27:24.542 | |
AT0000A2PN82 ATX®ISIN AT0000A2PN82 Bonus Certificate with Cap-0.03% | ATX® | Bonus Certificate | Sep 22, 2021 | 30.720 30.750 | EUR | -0.03% | 3,186.94 | Apr 14, 2021 13:24:42.643 | |
AT0000A2M5C3 ATX®ISIN AT0000A2M5C3 Call without Cap-0.83% | ATX® | Warrant | Sep 22, 2021 | 3.580 3.630 | EUR | -0.83% | 3,186.94 | Apr 14, 2021 13:26:45.111 | |
AT0000A2N6Q0 ATX®ISIN AT0000A2N6Q0 Barrier Reverse Convertible Bonds-0.03% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 105.820 106.220 | EUR | -0.03% | 3,186.94 | Apr 14, 2021 13:27:24.542 | |
AT0000A2G609 ATX®ISIN AT0000A2G609 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 20.990 21.090 | EUR | 0.00% | 3,186.94 | Apr 14, 2021 11:55:51.036 | |
AT0000A2PC69 ATX®ISIN AT0000A2PC69 Reverse Convertible Bond-0.03% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 106.610 107.010 | EUR | -0.03% | 3,186.94 | Apr 14, 2021 13:26:45.111 | |
AT0000A2K2H1 ATX®ISIN AT0000A2K2H1 Call without Cap-0.55% | ATX® | Warrant | Mar 23, 2022 | 7.250 7.300 | EUR | -0.55% | 3,186.94 | Apr 14, 2021 13:27:24.542 | |
AT0000A2M5T7 ATX®ISIN AT0000A2M5T7 Discount Certificate-0.03% | ATX® | Discount Certificate | Sep 22, 2021 | 29.060 29.160 | EUR | -0.03% | 3,186.94 | Apr 14, 2021 13:25:56.114 | |
AT0000A1WBT0 ATX®ISIN AT0000A1WBT0 Index Certificate Long-0.13% | ATX® | Index/Participation Certificate | open-end | 31.830 31.880 | EUR | -0.13% | 3,186.94 | Apr 14, 2021 13:27:24.541 | |
AT0000A2N6K3 ATX®ISIN AT0000A2N6K3 Call without Cap-0.66% | ATX® | Warrant | Mar 23, 2022 | 1.480 1.530 | EUR | -0.66% | 3,186.94 | Apr 14, 2021 13:25:56.114 | |
AT0000A2G5T5 ATX®ISIN AT0000A2G5T5 Call without Cap-0.53% | ATX® | Warrant | Sep 22, 2021 | 7.490 7.540 | EUR | -0.53% | 3,186.94 | Apr 14, 2021 13:25:56.114 |
Top | Last | Chg. % |
---|---|---|
LENZING AG | 107.400 EUR | +1.90% |
DO & CO AG | 71.900 EUR | +1.55% |
VERBUND AG KAT. A | 65.150 EUR | +1.40% |
IMMOFINANZ AG | 17.840 EUR | +0.68% |
CA IMMOBILIEN ANLAGEN AG | 36.300 EUR | +0.41% |
Flop | Last | Chg. % |
---|---|---|
VIENNA INSURANCE GROUP | 22.500 EUR | -1.53% |
WIENERBERGER AG | 31.620 EUR | -1.19% |
UNIQA INSURANCE GROUP AG | 6.630 EUR | -1.04% |
MAYR-MELNHOF KARTON AG | 180.200 EUR | -0.99% |
S IMMO AG | 21.500 EUR | -0.92% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 40.300 EUR | +0.120 +0.30% | +1.52% | +7.20% | VIE | Apr 14, 2021 13:12:25.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 32.750 EUR | +0.050 +0.15% | +29.76% | +25.29% | VIE | Apr 14, 2021 13:11:29.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 43.460 EUR | -0.300 -0.69% | +1.39% | +15.16% | VIE | Apr 14, 2021 13:11:26.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.300 EUR | +0.150 +0.41% | -0.69% | +15.31% | VIE | Apr 14, 2021 13:08:10.000 |
AT0000818802 | DO & CO AG | 71.900 EUR | +1.100 +1.55% | -2.48% | +5.99% | VIE | Apr 14, 2021 12:51:15.000 |
AT0000652011 | ERSTE GROUP BANK AG | 28.840 EUR | -0.230 -0.79% | +2.18% | +16.56% | VIE | Apr 14, 2021 13:11:51.000 |
AT0000741053 | EVN AG | 18.640 EUR | -0.020 -0.11% | -0.96% | +4.36% | VIE | Apr 14, 2021 13:12:00.000 |
AT0000A21KS2 | IMMOFINANZ AG | 17.840 EUR | +0.120 +0.68% | +4.85% | +4.42% | VIE | Apr 14, 2021 13:09:04.000 |
AT0000644505 | LENZING AG | 107.400 EUR | +2.000 +1.90% | -4.87% | +27.29% | VIE | Apr 14, 2021 12:56:36.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 180.200 EUR | -1.800 -0.99% | +2.82% | +10.30% | VIE | Apr 14, 2021 13:01:51.000 |
AT0000743059 | OMV AG | 42.300 EUR | -0.090 -0.21% | -4.31% | +28.45% | VIE | Apr 14, 2021 13:12:34.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 18.120 EUR | -0.010 -0.06% | -0.28% | +8.69% | VIE | Apr 14, 2021 13:11:26.000 |
AT0000652250 | S IMMO AG | 21.500 EUR | -0.200 -0.92% | +20.29% | +27.95% | VIE | Apr 14, 2021 12:40:06.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 37.600 EUR | +0.100 +0.27% | -11.76% | +20.58% | VIE | Apr 14, 2021 12:45:33.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.630 EUR | -0.070 -1.04% | +3.55% | +4.69% | VIE | Apr 14, 2021 13:09:21.000 |
AT0000746409 | VERBUND AG KAT. A | 65.150 EUR | +0.900 +1.40% | -2.87% | -8.02% | VIE | Apr 14, 2021 13:12:15.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 22.500 EUR | -0.350 -1.53% | -1.30% | +9.86% | VIE | Apr 14, 2021 13:07:07.000 |
AT0000937503 | VOESTALPINE AG | 36.300 EUR | -0.160 -0.44% | +3.64% | +24.44% | VIE | Apr 14, 2021 13:10:35.000 |
AT0000831706 | WIENERBERGER AG | 31.620 EUR | -0.380 -1.19% | +5.33% | +22.70% | VIE | Apr 14, 2021 13:12:17.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 38.100 EUR | -0.250 -0.65% | +6.23% | +33.62% | VIE | Apr 14, 2021 13:05:32.000 |