Price3,064.38 EUR | chg. 1D-29.410 (-0.95%) | High3,088.22 EUR | Low3,046.90 EUR | Last updateMar 04, 2021 15:43:45.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2A6L6 3% Europa/Österreich Bonus&SicherheitISIN AT0000A2A6L6 Bonus Certificate with Coupon-0.27% | 3% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Oct 09, 2024 | 97.350 98.850 | EUR | -0.27% | - | Mar 04, 2021 15:58:33.984 | |
AT0000A2APC0 3% Europa/Österreich Bonus&Sicherheit 2ISIN AT0000A2APC0 Bonus Certificate with Coupon-0.40% | 3% Europa/Österreich Bonus&Sicherheit 2 | Bonus Certificate | Nov 11, 2024 | 94.080 95.580 | EUR | -0.40% | - | Mar 04, 2021 12:57:23.912 | |
AT0000A2B667 3% Europa/Österreich Bonus&Sicherheit 3ISIN AT0000A2B667 Bonus Certificate with Coupon-0.34% | 3% Europa/Österreich Bonus&Sicherheit 3 | Bonus Certificate | Dec 11, 2024 | 96.120 97.620 | EUR | -0.34% | - | Mar 04, 2021 15:57:33.099 | |
AT0000A2C5F8 3% Europa/Österreich Bonus&Sicherheit 4ISIN AT0000A2C5F8 Bonus Certificate with Coupon-0.91% | 3% Europa/Österreich Bonus&Sicherheit 4 | Bonus Certificate | Feb 03, 2025 | 95.710 97.210 | EUR | -0.91% | - | Mar 04, 2021 15:57:57.651 | |
AT0000A28C15 3,05% Europa / Österreich Bonus & SicherheitISIN AT0000A28C15 Bonus Certificate with Coupon-0.26% | 3,05% Europa / Österreich Bonus & Sicherheit | Bonus Certificate | Jul 04, 2024 | 98.320 99.820 | EUR | -0.26% | - | Mar 04, 2021 15:58:30.976 | |
AT0000A26911 3,4% Europa/Österreich Bonus&SicherheitISIN AT0000A26911 Bonus Certificate with Coupon-4.26% | 3,4% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Mar 07, 2024 | 97.970 - | EUR | -4.26% | - | Mar 04, 2021 15:58:01.440 | |
AT0000A2B5N3 ATX/CECEEUR Express HUFISIN AT0000A2B5N3 Express Certificate-0.53% | ATX/CECEEUR Express HUF | Express Certificate | Nov 27, 2024 | 84.550 87.050 | HUF | -0.53% | - | Mar 04, 2021 15:58:40.310 | |
AT0000A2PC44 ATX®ISIN AT0000A2PC44 Put without Cap+2.05% | ATX® | Warrant | Sep 21, 2022 | 4.460 4.510 | EUR | +2.05% | 3,064.38 | Mar 04, 2021 15:58:07.613 | |
AT0000A2K2C2 ATX®ISIN AT0000A2K2C2 Call without Cap-1.67% | ATX® | Warrant | Mar 23, 2022 | 10.570 10.620 | EUR | -1.67% | 3,064.38 | Mar 04, 2021 15:58:49.422 | |
AT0000A2M623 ATX®ISIN AT0000A2M623 Turbo Certificate Long-2.29% | ATX® | Turbo Certificate | open-end | 8.940 9.020 | EUR | -2.29% | 3,064.38 | Mar 04, 2021 15:58:49.422 | |
AT0000A2EKA7 ATX®ISIN AT0000A2EKA7 Factor Certificate Long-2.65% | ATX® | Factor Certificate | open-end | 36.350 37.080 | EUR | -2.65% | 3,064.38 | Mar 04, 2021 15:58:49.422 | |
AT0000A2N6E6 ATX®ISIN AT0000A2N6E6 Call without Cap-3.36% | ATX® | Warrant | Mar 23, 2022 | 2.850 2.900 | EUR | -3.36% | 3,064.38 | Mar 04, 2021 15:58:18.196 | |
AT0000A2F189 ATX®ISIN AT0000A2F189 Bonus Certificate with Cap0.00% | ATX® | Bonus Certificate | Mar 24, 2021 | 22.000 22.020 | EUR | 0.00% | 3,064.38 | Mar 04, 2021 15:11:30.030 | |
AT0000A2PNB5 ATX®ISIN AT0000A2PNB5 Call without Cap-5.95% | ATX® | Warrant | Sep 22, 2021 | 1.240 1.290 | EUR | -5.95% | 3,064.38 | Mar 04, 2021 15:58:07.613 | |
AT0000A2KS74 ATX®ISIN AT0000A2KS74 Reverse Convertible Bond-0.01% | ATX® | Reverse Convertible Bond | Sep 22, 2021 | 107.900 108.300 | EUR | -0.01% | 3,064.38 | Mar 04, 2021 15:58:07.594 | |
AT0000A29N86 ATX®ISIN AT0000A29N86 Call without Cap-77.27% | ATX® | Warrant | Mar 24, 2021 | 0.005 - | EUR | -77.27% | 3,064.38 | Mar 04, 2021 15:58:07.593 | |
AT0000A2PBY2 ATX®ISIN AT0000A2PBY2 Call without Cap-2.81% | ATX® | Warrant | Sep 21, 2022 | 4.470 4.520 | EUR | -2.81% | 3,064.38 | Mar 04, 2021 15:58:18.196 | |
AT0000A2G625 ATX®ISIN AT0000A2G625 Discount Certificate-0.04% | ATX® | Discount Certificate | Sep 22, 2021 | 22.850 22.950 | EUR | -0.04% | 3,064.38 | Mar 04, 2021 15:55:40.070 | |
AT0000A2PX31 ATX®ISIN AT0000A2PX31 Reverse Convertible Bond-0.34% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 100.180 100.580 | EUR | -0.34% | 3,064.38 | Mar 04, 2021 15:58:30.953 | |
AT0000A2M5L4 ATX®ISIN AT0000A2M5L4 Call without Cap-3.27% | ATX® | Warrant | Mar 23, 2022 | 3.230 3.280 | EUR | -3.27% | 3,064.38 | Mar 04, 2021 15:58:49.422 | |
AT0000A29NX9 ATX®ISIN AT0000A29NX9 Discount Certificate-0.65% | ATX® | Discount Certificate | Mar 24, 2021 | 30.690 30.790 | EUR | -0.65% | 3,064.38 | Mar 04, 2021 15:58:49.422 | |
AT0000A2M5V3 ATX®ISIN AT0000A2M5V3 Discount Certificate-0.19% | ATX® | Discount Certificate | Mar 23, 2022 | 25.880 25.980 | EUR | -0.19% | 3,064.38 | Mar 04, 2021 15:58:30.953 | |
AT0000A2F1A5 ATX®ISIN AT0000A2F1A5 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 24, 2021 | 18.950 19.050 | EUR | 0.00% | 3,064.38 | Mar 04, 2021 15:11:30.031 | |
AT0000A2PCE2 ATX®ISIN AT0000A2PCE2 Barrier Reverse Convertible Bonds-0.31% | ATX® | Reverse Convertible Bond | Sep 21, 2022 | 103.810 104.210 | EUR | -0.31% | 3,064.38 | Mar 04, 2021 15:58:49.422 | |
AT0000A2KA66 ATX®ISIN AT0000A2KA66 Discount Certificate-0.09% | ATX® | Discount Certificate | Mar 23, 2022 | 21.740 21.840 | EUR | -0.09% | 3,064.38 | Mar 04, 2021 15:47:13.584 |
Top | Last | Chg. % |
---|---|---|
SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 41.700 EUR | +1.83% |
OMV AG | 42.340 EUR | +1.15% |
TELEKOM AUSTRIA AG | 6.410 EUR | +0.79% |
S IMMO AG | 17.660 EUR | +0.68% |
CA IMMOBILIEN ANLAGEN AG | 36.750 EUR | +0.14% |
Flop | Last | Chg. % |
---|---|---|
ANDRITZ AG | 39.300 EUR | -2.87% |
LENZING AG | 113.800 EUR | -2.57% |
BAWAG GROUP AG | 42.820 EUR | -2.15% |
VERBUND AG KAT. A | 59.950 EUR | -2.04% |
ERSTE GROUP BANK AG | 27.470 EUR | -1.72% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 39.300 EUR | -1.160 -2.87% | +2.53% | +7.95% | VIE | Mar 04, 2021 15:43:50.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 25.700 EUR | -0.250 -0.96% | -0.76% | -0.57% | VIE | Mar 04, 2021 15:43:44.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 42.820 EUR | -0.940 -2.15% | +17.07% | +15.16% | VIE | Mar 04, 2021 15:43:45.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 36.750 EUR | +0.050 +0.14% | +2.80% | +17.07% | VIE | Mar 04, 2021 15:35:24.000 |
AT0000818802 | DO & CO AG | 67.900 EUR | -0.200 -0.29% | +14.65% | +1.95% | VIE | Mar 04, 2021 15:32:02.000 |
AT0000652011 | ERSTE GROUP BANK AG | 27.470 EUR | -0.480 -1.72% | +6.60% | +12.07% | VIE | Mar 04, 2021 15:43:21.000 |
AT0000A21KS2 | IMMOFINANZ AG | 17.010 EUR | +0.010 +0.06% | -4.66% | +0.18% | VIE | Mar 04, 2021 15:42:38.000 |
AT0000644505 | LENZING AG | 113.800 EUR | -3.000 -2.57% | +3.91% | +41.06% | VIE | Mar 04, 2021 15:42:20.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 179.000 EUR | -1.800 -1.00% | +7.36% | +9.58% | VIE | Mar 04, 2021 15:36:28.000 |
AT0000743059 | OMV AG | 42.340 EUR | +0.480 +1.15% | +18.18% | +26.85% | VIE | Mar 04, 2021 15:43:27.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 17.380 EUR | -0.200 -1.14% | +6.55% | +5.40% | VIE | Mar 04, 2021 15:43:11.000 |
AT0000652250 | S IMMO AG | 17.660 EUR | +0.120 +0.68% | -1.90% | +3.42% | VIE | Mar 04, 2021 15:41:31.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 41.700 EUR | +0.750 +1.83% | +24.85% | +31.67% | VIE | Mar 04, 2021 15:40:24.000 |
AT0000720008 | TELEKOM AUSTRIA AG | 6.410 EUR | +0.050 +0.79% | -0.16% | +0.47% | VIE | Mar 04, 2021 15:28:51.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.480 EUR | -0.090 -1.37% | -0.45% | +2.66% | VIE | Mar 04, 2021 15:36:28.000 |
AT0000746409 | VERBUND AG KAT. A | 59.950 EUR | -1.250 -2.04% | -23.07% | -12.38% | VIE | Mar 04, 2021 15:42:03.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 23.000 EUR | 0.000 0.00% | +6.73% | +10.58% | VIE | Mar 04, 2021 15:43:32.000 |
AT0000937503 | VOESTALPINE AG | 34.470 EUR | -0.270 -0.78% | +13.53% | +18.57% | VIE | Mar 04, 2021 15:43:34.000 |
AT0000831706 | WIENERBERGER AG | 28.940 EUR | -0.360 -1.23% | +1.03% | +12.35% | VIE | Mar 04, 2021 15:40:56.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 34.300 EUR | -0.200 -0.58% | -0.43% | +20.21% | VIE | Mar 04, 2021 15:38:03.000 |