Price2,947.96 EUR | chg. 1D-45.460 (-1.52%) | High2,997.12 EUR | Low2,926.19 EUR | Last updateJan 15, 2021 16:39:24.000 UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A2A6L6 3% Europa/Österreich Bonus&SicherheitISIN AT0000A2A6L6 Bonus Certificate with Coupon-0.68% | 3% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Oct 09, 2024 | 97.010 98.510 | EUR | -0.68% | - | Jan 15, 2021 18:58:46.068 | |
AT0000A2APC0 3% Europa/Österreich Bonus&Sicherheit 2ISIN AT0000A2APC0 Bonus Certificate with Coupon-0.82% | 3% Europa/Österreich Bonus&Sicherheit 2 | Bonus Certificate | Nov 11, 2024 | 93.710 95.210 | EUR | -0.82% | - | Jan 15, 2021 18:58:27.887 | |
AT0000A2B667 3% Europa/Österreich Bonus&Sicherheit 3ISIN AT0000A2B667 Bonus Certificate with Coupon-0.78% | 3% Europa/Österreich Bonus&Sicherheit 3 | Bonus Certificate | Dec 11, 2024 | 95.640 97.140 | EUR | -0.78% | - | Jan 15, 2021 18:58:27.887 | |
AT0000A2C5F8 3% Europa/Österreich Bonus&Sicherheit 4ISIN AT0000A2C5F8 Bonus Certificate with Coupon-0.49% | 3% Europa/Österreich Bonus&Sicherheit 4 | Bonus Certificate | Feb 03, 2025 | 98.350 99.850 | EUR | -0.49% | - | Jan 15, 2021 18:58:27.886 | |
AT0000A28C15 3,05% Europa / Österreich Bonus & SicherheitISIN AT0000A28C15 Bonus Certificate with Coupon-0.74% | 3,05% Europa / Österreich Bonus & Sicherheit | Bonus Certificate | Jul 04, 2024 | 97.890 99.390 | EUR | -0.74% | - | Jan 15, 2021 18:46:37.958 | |
AT0000A26911 3,4% Europa/Österreich Bonus&SicherheitISIN AT0000A26911 Bonus Certificate with Coupon-0.73% | 3,4% Europa/Österreich Bonus&Sicherheit | Bonus Certificate | Mar 07, 2024 | 100.960 102.460 | EUR | -0.73% | - | Jan 15, 2021 18:14:54.250 | |
AT0000A2B5N3 ATX/CECEEUR Express HUFISIN AT0000A2B5N3 Express Certificate-2.33% | ATX/CECEEUR Express HUF | Express Certificate | Nov 27, 2024 | 86.610 89.110 | HUF | -2.33% | - | Jan 15, 2021 16:46:40.109 | |
AT0000A2G641 ATX®ISIN AT0000A2G641 Discount Certificate-0.49% | ATX® | Discount Certificate | Sep 22, 2021 | 24.130 24.230 | EUR | -0.49% | 2,947.96 | Jan 15, 2021 16:27:59.110 | |
AT0000A29NZ4 ATX®ISIN AT0000A29NZ4 Discount Certificate-1.47% | ATX® | Discount Certificate | Mar 24, 2021 | 29.370 29.470 | EUR | -1.47% | 2,947.96 | Jan 15, 2021 16:29:45.150 | |
AT0000A2M631 ATX®ISIN AT0000A2M631 Barrier Reverse Convertible Bonds-0.36% | ATX® | Reverse Convertible Bond | Mar 23, 2022 | 103.980 104.380 | EUR | -0.36% | 2,947.96 | Jan 15, 2021 16:29:41.861 | |
AT0000A2KA17 ATX®ISIN AT0000A2KA17 Bonus Certificate with Cap-0.04% | ATX® | Bonus Certificate | Mar 23, 2022 | 22.390 22.490 | EUR | -0.04% | 2,947.96 | Jan 15, 2021 16:28:51.336 | |
AT0000A2M5K6 ATX®ISIN AT0000A2M5K6 Call without Cap-7.36% | ATX® | Warrant | Mar 23, 2022 | 2.990 3.050 | EUR | -7.36% | 2,947.96 | Jan 15, 2021 16:28:54.084 | |
AT0000A2F1C1 ATX®ISIN AT0000A2F1C1 Discount Certificate0.00% | ATX® | Discount Certificate | Mar 24, 2021 | 20.900 21.000 | EUR | 0.00% | 2,947.96 | Jan 15, 2021 14:42:35.269 | |
AT0000A29NT7 ATX®ISIN AT0000A29NT7 Discount Certificate-0.80% | ATX® | Discount Certificate | Mar 24, 2021 | 28.500 28.600 | EUR | -0.80% | 2,947.96 | Jan 15, 2021 16:29:05.123 | |
AT0000A2M5U5 ATX®ISIN AT0000A2M5U5 Discount Certificate-0.97% | ATX® | Discount Certificate | Sep 22, 2021 | 27.650 27.750 | EUR | -0.97% | 2,947.96 | Jan 15, 2021 16:29:08.603 | |
AT0000A2KA58 ATX®ISIN AT0000A2KA58 Discount Certificate-0.14% | ATX® | Discount Certificate | Mar 23, 2022 | 20.710 20.810 | EUR | -0.14% | 2,947.96 | Jan 15, 2021 16:10:48.767 | |
AT0000A2G5Y5 ATX®ISIN AT0000A2G5Y5 Discount Certificate0.00% | ATX® | Discount Certificate | Sep 22, 2021 | 18.900 19.000 | EUR | 0.00% | 2,947.96 | Jan 15, 2021 14:42:35.235 | |
AT0000A2K2F5 ATX®ISIN AT0000A2K2F5 Call without Cap-5.08% | ATX® | Warrant | Mar 23, 2022 | 6.890 6.950 | EUR | -5.08% | 2,947.96 | Jan 15, 2021 16:29:45.303 | |
AT0000A2F155 ATX®ISIN AT0000A2F155 Call without Cap-4.65% | ATX® | Warrant | Mar 24, 2021 | 9.390 9.470 | EUR | -4.65% | 2,947.96 | Jan 15, 2021 16:29:45.286 | |
AT0000340161 ATX®ISIN AT0000340161 Index Certificate Long-1.54% | ATX® | Index/Participation Certificate | open-end | 29.360 29.460 | EUR | -1.54% | 2,947.96 | Jan 15, 2021 16:29:45.325 | |
AT0000A2N6L1 ATX®ISIN AT0000A2N6L1 Call without Cap-9.73% | ATX® | Warrant | Mar 23, 2022 | 0.990 1.050 | EUR | -9.73% | 2,947.96 | Jan 15, 2021 16:27:59.086 | |
AT0000A2M5D1 ATX®ISIN AT0000A2M5D1 Call without Cap-9.24% | ATX® | Warrant | Sep 22, 2021 | 2.110 2.210 | EUR | -9.24% | 2,947.96 | Jan 15, 2021 16:29:59.795 | |
AT0000A2M623 ATX®ISIN AT0000A2M623 Turbo Certificate Long-5.57% | ATX® | Turbo Certificate | open-end | 7.680 7.750 | EUR | -5.57% | 2,947.96 | Jan 15, 2021 16:29:55.144 | |
AT0000A2G5R9 ATX®ISIN AT0000A2G5R9 Call without Cap-5.40% | ATX® | Warrant | Sep 22, 2021 | 7.130 7.230 | EUR | -5.40% | 2,947.96 | Jan 15, 2021 16:29:42.054 | |
AT0000A29NC3 ATX®ISIN AT0000A29NC3 Call without Cap-17.07% | ATX® | Warrant | Mar 24, 2021 | 1.360 - | EUR | -17.07% | 2,947.96 | Jan 15, 2021 16:29:00.814 |
Top | Last | Chg. % |
---|---|---|
BAWAG GROUP AG | 39.300 EUR | +0.51% |
UNIQA INSURANCE GROUP AG | 6.790 EUR | +0.15% |
Flop | Last | Chg. % |
---|---|---|
VERBUND AG KAT. A | 74.800 EUR | -3.11% |
AT&S AUSTRIA TECHN.&SYSTEMT.AG | 26.900 EUR | -3.06% |
LENZING AG | 94.500 EUR | -2.78% |
DO & CO AG | 63.500 EUR | -2.16% |
ANDRITZ AG | 38.980 EUR | -2.11% |
ATX AUSTRIAN TRADED INDEX index members
ISIN | Name | Price | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
AT0000730007 | ANDRITZ AG | 38.980 EUR | -0.840 -2.11% | +5.92% | +4.00% | VIE | Jan 15, 2021 16:35:07.000 |
AT0000969985 | AT&S AUSTRIA TECHN.&SYSTEMT.AG | 26.900 EUR | -0.850 -3.06% | +26.59% | +3.07% | VIE | Jan 15, 2021 16:35:16.000 |
AT0000BAWAG2 | BAWAG GROUP AG | 39.300 EUR | +0.200 +0.51% | +6.22% | +3.42% | VIE | Jan 15, 2021 16:35:10.000 |
AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 34.900 EUR | -0.200 -0.57% | +21.60% | +11.32% | VIE | Jan 15, 2021 16:35:20.000 |
AT0000818802 | DO & CO AG | 63.500 EUR | -1.400 -2.16% | +22.59% | -4.94% | VIE | Jan 15, 2021 16:35:29.000 |
AT0000652011 | ERSTE GROUP BANK AG | 26.100 EUR | -0.210 -0.80% | +2.63% | +4.65% | VIE | Jan 15, 2021 16:35:15.000 |
AT0000A21KS2 | IMMOFINANZ AG | 17.270 EUR | -0.360 -2.04% | +3.48% | +1.77% | VIE | Jan 15, 2021 16:35:18.000 |
AT0000644505 | LENZING AG | 94.500 EUR | -2.700 -2.78% | +20.84% | +14.13% | VIE | Jan 15, 2021 16:35:15.000 |
AT0000938204 | MAYR-MELNHOF KARTON AG | 167.000 EUR | -2.600 -1.53% | +4.11% | +1.21% | VIE | Jan 15, 2021 16:35:12.000 |
AT0000743059 | OMV AG | 36.820 EUR | -0.660 -1.76% | +12.53% | +11.58% | VIE | Jan 15, 2021 16:35:29.000 |
AT0000606306 | RAIFFEISEN BANK INTERNATIONAL AG | 17.190 EUR | -0.170 -0.98% | +1.84% | +3.06% | VIE | Jan 15, 2021 16:35:08.000 |
AT0000652250 | S IMMO AG | 17.840 EUR | -0.260 -1.44% | +10.95% | +5.19% | VIE | Jan 15, 2021 16:35:17.000 |
AT0000946652 | SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG | 33.550 EUR | -0.300 -0.89% | +17.72% | +7.88% | VIE | Jan 15, 2021 16:35:23.000 |
AT0000720008 | TELEKOM AUSTRIA AG | 6.500 EUR | -0.070 -1.07% | +4.00% | +2.69% | VIE | Jan 15, 2021 16:35:06.000 |
AT0000821103 | UNIQA INSURANCE GROUP AG | 6.790 EUR | +0.010 +0.15% | +5.27% | +6.09% | VIE | Jan 15, 2021 16:35:20.000 |
AT0000746409 | VERBUND AG KAT. A | 74.800 EUR | -2.400 -3.11% | +19.78% | +7.09% | VIE | Jan 15, 2021 16:35:23.000 |
AT0000908504 | VIENNA INSURANCE GROUP | 21.950 EUR | -0.050 -0.23% | +9.20% | +5.53% | VIE | Jan 15, 2021 16:35:12.000 |
AT0000937503 | VOESTALPINE AG | 30.600 EUR | -0.650 -2.08% | +6.55% | +4.44% | VIE | Jan 15, 2021 16:38:36.000 |
AT0000831706 | WIENERBERGER AG | 28.180 EUR | -0.580 -2.02% | +13.17% | +8.05% | VIE | Jan 15, 2021 16:39:24.000 |
AT0000APOST4 | ÖSTERREICHISCHE POST AG | 30.350 EUR | -0.200 -0.65% | +3.23% | +5.75% | VIE | Jan 15, 2021 16:35:08.000 |