INDEX UTX UKRAINIAN TRADED INDEX (EUR)
|
|
|
||||||||||||||||||||
Quote | 160.66 |
---|---|
Last update | Apr 24, 2018 12:38:00.000 |
chg. 1D | -0.04 (-0.02%) |
Previous close | 160.70 |
Open | 160.72 |
High | 160.72 |
Low | 160.00 |
Volume | - |
ISIN | AT0000A06400 |
---|---|
WKN | |
Currency | EUR |
Type | Index |
Stock exchange | VIE |
Country | Ukraine |
Type of index | - |
chg. 1D | -0.02% |
---|---|
1 week | -0.51% |
1 month | +5.48% |
1 year | +27.74% |
3 years | -5.09% |
5 years | -36.68% |
Current year | +23.64% |
52-week high | 162.93 |
52-week low | 119.35 |
Volatility 1 week | 12.55% |
Volatility 1 month | 14.24% |
Volatility 3 months | 14.98% |
Volatility 6 months | 14.38% |
Volatility 1 year | 12.32% |
Volatility 3 years | 22.11% |
Products for your market expectation | ||
---|---|---|
![]() bullish
|
![]() sideways
|
![]() bearish
|
RCB products
ISIN | Underlying/ name | Maturity | Bid Ask |
Chg. % | Underlying price (delayed) | Expected market trend |
Last update UTC ![]() |
||
---|---|---|---|---|---|---|---|---|---|
AT0000A07QF5 | UTX® EUR | open-end | EUR 1.44 EUR 1.64 |
0.00% | 160.66 | bullish | Apr 24, 2018 07:32:00.167 | ![]() |
|
AT0000A07QF5 | UTX® EUR | open-end | PLN - PLN - |
- | 160.66 | bullish | - | ![]() |
UTX UKRAINIAN TRADED INDEX (EUR) index members
ISIN | Name | Last | chg. 1D | 1 month | Current year | Stock exchange | Last update |
---|---|---|---|---|---|---|---|
CY0101062111 | AGROTON PUBLIC LIMITED EUR0.021 | - | - | - | - | - | - |
NL0000686509 | ASTARTA HOLDING NV EUR0.01 | - | - | - | - | - | - |
LU0607203980 | IMC SA NPV | - | - | - | - | - | - |
LU0327357389 | KERNEL HOLDING S.A. | - | - | - | - | - | - |
TRADING HOURS
Products on Austrian underlyings | 9:15 a.m. to 5:30 p.m. |
Products on underlyings of CEE, Eastern Europe and Turkey |
|
- Turkey, Czech Republic | 9:00 a.m. to 4:00 p.m |
- Russia, Croatia, Ukraine, Kazakhstan | 9:15 a.m. to 4:30 p.m |
- Poland, Hungary, Romania, CEE und Eastern Europe | 9:15 a.m. to 4:50 p.m |
Products on other international underlyings and commodities (incl. Germany and Switzerland) |
9:00 a.m. to 8:00 p.m |
INFORMATION
Monday - Friday
8:00 a.m. to 5:30 p.m.
T: +43151520484
F: +431 513 43 96
E: produkte(at)rcb.at