ISIN | Underlying / name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Expected market trend | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | ||
---|---|---|---|---|---|---|---|---|---|---|
AT0000A04QX5 ATX®ISIN AT0000A04QX5 Index Certificate Long+1.63% | ATX® | open-end | 29.840 29.940 | EUR | +1.63% | 2,989.87 | bullish | Jan 18, 2021 16:29:57.133 | ||
AT0000A1WBT0 ATX®ISIN AT0000A1WBT0 Index Certificate Long+1.63% | ATX® | open-end | 29.840 29.940 | EUR | +1.63% | 2,989.87 | bullish | Jan 18, 2021 16:29:57.152 | ||
AT0000340161 ATX®ISIN AT0000340161 Index Certificate Long+1.63% | ATX® | open-end | 29.840 29.940 | EUR | +1.63% | 2,989.87 | bullish | Jan 18, 2021 16:29:57.154 | ||
AT0000A203R6 ATX® FamilyISIN AT0000A203R6 Index Certificate Long+0.14% | ATX® Family | open-end | 14.270 14.340 | EUR | +0.14% | 1,433.67 | bullish | Jan 18, 2021 16:29:57.490 | ||
AT0000473293 ATX® FiveISIN AT0000473293 Index Certificate Long+1.65% | ATX® Five | open-end | 13.530 13.580 | EUR | +1.65% | 1,353.14 | bullish | Jan 18, 2021 16:29:06.907 | ||
AT0000A0DYD8 ATX® FundamentalISIN AT0000A0DYD8 Index Certificate Long+1.13% | ATX® Fundamental | open-end | 54.150 54.420 | EUR | +1.13% | 5,430.60 | bullish | Jan 18, 2021 16:29:55.018 | ||
AT0000A10H93 ATX® GPISIN AT0000A10H93 Index Certificate Long+1.11% | ATX® GP | open-end | 29.180 29.320 | EUR | +1.11% | 2,929.16 | bullish | Jan 18, 2021 16:29:55.017 | ||
AT0000A08ZD9 Bloomberg Commodity IndexISIN AT0000A08ZD9 Index Certificate Long+0.15% | Bloomberg Commodity Index | open-end | 6.600 6.730 | EUR | +0.15% | 80.46 | bullish | Jan 18, 2021 15:43:00.100 | ||
AT0000A2GJT4 Brent Crude Oil 03/2021 FutureISIN AT0000A2GJT4 Participation Certificate Long +0.24% | Brent Crude Oil 03/2021 Future | Jan 20, 2021 | 46.170 - | EUR | +0.24% | 55.10 | bullish | Jan 14, 2021 18:59:41.927 | ||
AT0000A07SD6 Brent Crude Oil FutureISIN AT0000A07SD6 Participation Certificate Short+0.73% | Brent Crude Oil Future | open-end | 35.770 - | EUR | +0.73% | 55.10 | bearish | Jan 18, 2021 18:59:22.832 | ||
AT0000A1WBW4 Brent Crude Oil FutureISIN AT0000A1WBW4 Participation Certificate Long -0.51% | Brent Crude Oil Future | open-end | 3.930 - | EUR | -0.51% | 55.10 | bullish | Jan 18, 2021 17:41:01.496 | ||
AT0000A2EFA7 Brent Crude Oil FutureISIN AT0000A2EFA7 Participation Certificate Long -0.62% | Brent Crude Oil Future | open-end | 33.500 - | EUR | -0.62% | 55.10 | bullish | Jan 18, 2021 18:59:39.623 | ||
AT0000A1J2P8 Brent Crude Oil FutureISIN AT0000A1J2P8 Participation Certificate Long -0.60% | Brent Crude Oil Future | open-end | 3.290 - | EUR | -0.60% | 55.10 | bullish | Jan 18, 2021 17:41:42.894 | ||
AT0000A2HAR5 Brent Crude Oil Future ISIN AT0000A2HAR5 Participation Certificate Long -0.62% | Brent Crude Oil Future | open-end | 43.430 43.600 | EUR | -0.62% | 55.10 | bullish | Jan 18, 2021 18:59:22.850 | ||
AT0000A0CV71 Brent Crude Oil FutureISIN AT0000A0CV71 Participation Certificate Long -0.76% | Brent Crude Oil Future | open-end | 2.620 - | EUR | -0.76% | 55.10 | bullish | Jan 18, 2021 18:50:00.817 | ||
AT0000A1CHW3 Brent Crude Oil FutureISIN AT0000A1CHW3 Participation Certificate Long -0.35% | Brent Crude Oil Future | open-end | 2.850 - | EUR | -0.35% | 55.10 | bullish | Jan 18, 2021 18:59:22.833 | ||
AT0000A091Y1 BTX® EURISIN AT0000A091Y1 Index Certificate Long+0.77% | BTX® EUR | open-end | 13.560 13.900 | EUR | +0.77% | 1,371.54 | bullish | Jan 18, 2021 16:30:01.540 | ||
AT0000A27DR6 CECE SRI EURISIN AT0000A27DR6 Index Certificate Long+0.56% | CECE SRI EUR | open-end | 15.350 15.430 | EUR | +0.56% | 1,537.30 | bullish | Jan 18, 2021 16:29:59.513 | ||
AT0000A00M07 CECExt® EURISIN AT0000A00M07 Index Certificate Long+1.27% | CECExt® EUR | open-end | 9.900 10.010 | EUR | +1.27% | 997.21 | bullish | Jan 18, 2021 16:29:59.055 | ||
AT0000A03ER5 CECE® BankingISIN AT0000A03ER5 Index Certificate Long+1.49% | CECE® Banking | open-end | 10.880 10.940 | EUR | +1.49% | 1,090.58 | bullish | Jan 18, 2021 16:30:00.182 | ||
AT0000489034 CECE® EURISIN AT0000489034 Index Certificate Long+1.46% | CECE® EUR | open-end | 14.880 14.940 | EUR | +1.46% | 1,492.57 | bullish | Jan 18, 2021 16:29:59.480 | ||
AT0000A1WBU8 CECE® EURISIN AT0000A1WBU8 Index Certificate Long+1.46% | CECE® EUR | open-end | 14.880 14.940 | EUR | +1.46% | 1,492.57 | bullish | Jan 18, 2021 16:29:59.480 | ||
AT0000340500 CECE® EURISIN AT0000340500 Index Certificate Long+1.46% | CECE® EUR | open-end | 14.880 14.940 | EUR | +1.46% | 1,492.57 | bullish | Jan 18, 2021 16:29:59.480 | ||
AT0000A03ES3 CECE® Health CareISIN AT0000A03ES3 Index Certificate Long+0.51% | CECE® Health Care | open-end | 26.470 26.740 | EUR | +0.51% | 2,655.81 | bullish | Jan 18, 2021 16:30:00.036 | ||
AT0000A06P81 CECE® INF - CECE Infrastructure IndexISIN AT0000A06P81 Index Certificate Long+1.51% | CECE® INF - CECE Infrastructure Index | open-end | 5.030 5.080 | EUR | +1.51% | 505.25 | bullish | Jan 18, 2021 16:29:59.529 | ||
AT0000A07YR4 CECE® MID CAP Index EURISIN AT0000A07YR4 Index Certificate Long+1.46% | CECE® MID CAP Index EUR | open-end | 14.140 14.310 | EUR | +1.46% | 1,418.41 | bullish | Jan 18, 2021 16:30:00.186 | ||
AT0000A03ET1 CECE® Oil&GasISIN AT0000A03ET1 Index Certificate Long+0.87% | CECE® Oil&Gas | open-end | 15.020 15.100 | EUR | +0.87% | 1,505.20 | bullish | Jan 18, 2021 16:30:00.310 | ||
AT0000340179 CECE® USDISIN AT0000340179 Participation Certificate Long +1.57% | CECE® USD | open-end | 14.890 14.950 | EUR | +1.57% | 1,802.50 | bullish | Jan 18, 2021 16:29:59.183 | ||
AT0000A015M5 CEE-Telekom-BasketISIN AT0000A015M5 Participation Certificate Long +1.03% | CEE-Telekom-Basket | open-end | 7.290 - | EUR | +1.03% | 69.12 | bullish | Jan 18, 2021 16:29:59.418 | ||
AT0000A1TSU8 Cocoa Future First NoticeISIN AT0000A1TSU8 Participation Certificate Long +1.33% | Cocoa Future First Notice | open-end | 19.090 19.820 | EUR | +1.33% | 2,533.50 | bullish | Jan 15, 2021 18:29:00.337 | ||
AT0000A2CXT4 Coffee Future First NoticeISIN AT0000A2CXT4 Participation Certificate Long +1.02% | Coffee Future First Notice | open-end | 0.990 1.000 | EUR | +1.02% | 1.28 | bullish | Jan 15, 2021 17:55:59.202 | ||
AT0000A1QPV8 Coffee Future First NoticeISIN AT0000A1QPV8 Participation Certificate Long 0.00% | Coffee Future First Notice | open-end | 0.670 0.680 | EUR | 0.00% | 1.28 | bullish | Jan 15, 2021 18:09:17.121 | ||
AT0000A27DV8 Coffee Future First NoticeISIN AT0000A27DV8 Participation Certificate Long 0.00% | Coffee Future First Notice | open-end | 0.860 0.870 | EUR | 0.00% | 1.28 | bullish | Jan 15, 2021 18:10:39.112 | ||
AT0000A1L7D9 Copper FutureISIN AT0000A1L7D9 Participation Certificate Long 0.00% | Copper Future | open-end | 2.680 2.690 | EUR | 0.00% | 3.60 | bullish | Jan 18, 2021 18:22:08.845 | ||
AT0000A0AN08 Corn FutureISIN AT0000A0AN08 Participation Certificate Short+0.80% | Corn Future | open-end | 3.790 - | EUR | +0.80% | 5.32 | bearish | Jan 15, 2021 18:59:14.260 | ||
AT0000A05VN3 Corn FutureISIN AT0000A05VN3 Participation Certificate Long 0.00% | Corn Future | open-end | 1.750 1.800 | EUR | 0.00% | 5.32 | bullish | Jan 15, 2021 18:51:27.832 | ||
AT0000A1TDS4 Corn Future First NoticeISIN AT0000A1TDS4 Participation Certificate Long +0.36% | Corn Future First Notice | open-end | 2.750 2.770 | EUR | +0.36% | 5.32 | bullish | Jan 15, 2021 17:49:50.394 | ||
AT0000A27DS4 CROX® EURISIN AT0000A27DS4 Index Certificate Long-1.01% | CROX® EUR | open-end | 11.650 11.810 | EUR | -1.01% | 1,168.42 | bullish | Jan 18, 2021 16:29:59.057 | ||
AT0000A020V6 DAXglobal® Russia (PR) EURISIN AT0000A020V6 Index Certificate Long-0.24% | DAXglobal® Russia (PR) EUR | open-end | 4.100 4.200 | EUR | -0.24% | 417.41 | bullish | Jan 18, 2021 16:21:00.078 | ||
AT0000436589 DAX® (TR) EURISIN AT0000436589 Index Certificate Long+0.37% | DAX® (TR) EUR | open-end | 138.400 138.650 | EUR | +0.37% | 13,840.50 | bullish | Jan 18, 2021 18:57:32.466 | ||
AT0000A04QY3 DAX® (TR) EURISIN AT0000A04QY3 Index Certificate Long+0.37% | DAX® (TR) EUR | open-end | 138.400 138.650 | EUR | +0.37% | 13,840.50 | bullish | Jan 18, 2021 18:57:32.466 | ||
AT0000454210 East Basket TakeoverISIN AT0000454210 Participation Certificate Long +0.96% | East Basket Takeover | open-end | 11.470 11.640 | EUR | +0.96% | 110.82 | bullish | Jan 18, 2021 16:29:59.336 | ||
AT0000489406 Edelmetall-BasketISIN AT0000489406 Participation Certificate Long +0.29% | Edelmetall-Basket | open-end | 44.470 45.350 | EUR | +0.29% | 543.75 | bullish | Jan 18, 2021 18:58:52.065 | ||
AT0000A0P1S7 Edelmetall-Basket 2 EURISIN AT0000A0P1S7 Participation Certificate Long +0.23% | Edelmetall-Basket 2 EUR | open-end | 17.540 17.890 | EUR | +0.23% | 176.02 | bullish | Jan 18, 2021 18:58:49.324 | ||
AT0000A27DT2 EETX 10/40 EURISIN AT0000A27DT2 Index Certificate Long+0.37% | EETX 10/40 EUR | open-end | 13.520 13.570 | EUR | +0.37% | 1,355.36 | bullish | Jan 18, 2021 16:29:59.299 | ||
AT0000A04EB7 Eisenerz-BasketISIN AT0000A04EB7 Participation Certificate Long -0.32% | Eisenerz-Basket | open-end | 15.720 - | EUR | -0.32% | 135.58 | bullish | Jan 18, 2021 18:55:02.751 | ||
AT0000481189 EnergybasketISIN AT0000481189 Participation Certificate Long +0.79% | Energybasket | open-end | 12.740 - | EUR | +0.79% | 110.16 | bullish | Jan 18, 2021 15:56:49.216 | ||
AT0000340146 EURO STOXX 50®ISIN AT0000340146 Index Certificate Long+0.12% | EURO STOXX 50® | open-end | 36.090 36.130 | EUR | +0.12% | 3,593.50 | bullish | Jan 18, 2021 18:59:00.173 | ||
AT0000A04QZ0 EURO STOXX 50®ISIN AT0000A04QZ0 Index Certificate Long+0.14% | EURO STOXX 50® | open-end | 36.080 36.130 | EUR | +0.14% | 3,593.50 | bullish | Jan 18, 2021 18:59:00.173 | ||
AT0000A1WBV6 EURO STOXX 50®ISIN AT0000A1WBV6 Index Certificate Long+0.14% | EURO STOXX 50® | open-end | 36.080 36.130 | EUR | +0.14% | 3,593.50 | bullish | Jan 18, 2021 18:59:00.178 | ||
AT0000A0G520 EURO STOXX® TelecomISIN AT0000A0G520 Index Certificate Long-0.79% | EURO STOXX® Telecom | open-end | 2.490 2.540 | EUR | -0.79% | 251.50 | bullish | Jan 18, 2021 15:14:22.237 | ||
AT0000A07929 Gas Oil FutureISIN AT0000A07929 Participation Certificate Long -0.48% | Gas Oil Future | open-end | 2.040 2.080 | EUR | -0.48% | 452.62 | bullish | Jan 18, 2021 17:05:36.204 | ||
AT0000A1QB60 Gas Oil FutureISIN AT0000A1QB60 Participation Certificate Long -0.29% | Gas Oil Future | open-end | 3.440 3.450 | EUR | -0.29% | 452.62 | bullish | Jan 18, 2021 18:55:02.689 | ||
AT0000A1WBY0 GoldISIN AT0000A1WBY0 Participation Certificate Long +0.53% | Gold | open-end | 152.120 - | EUR | +0.53% | 1,837.45 | bullish | Jan 18, 2021 18:58:40.621 | ||
AT0000A0AN24 GoldISIN AT0000A0AN24 Participation Certificate Short-0.46% | Gold | open-end | 17.310 - | EUR | -0.46% | 1,837.45 | bearish | Jan 18, 2021 18:45:13.782 | ||
AT0000A27FQ3 GoldISIN AT0000A27FQ3 Participation Certificate Long +0.44% | Gold | open-end | 170.510 - | EUR | +0.44% | 1,837.45 | bullish | Jan 18, 2021 18:52:25.626 | ||
AT0000A0DGW5 GoldISIN AT0000A0DGW5 Participation Certificate Long +0.44% | Gold | open-end | 122.640 - | EUR | +0.44% | 1,837.45 | bullish | Jan 18, 2021 18:52:25.626 | ||
AT0000A2N720 Gold 12/2021 FutureISIN AT0000A2N720 Participation Certificate Long +0.50% | Gold 12/2021 Future | Nov 25, 2021 | 152.630 153.850 | EUR | +0.50% | - | bullish | Jan 18, 2021 18:59:39.629 | ||
AT0000454194 HTX® EURISIN AT0000454194 Index Certificate Long+1.34% | HTX® EUR | open-end | 41.380 41.690 | EUR | +1.34% | 4,147.75 | bullish | Jan 18, 2021 16:29:59.186 | ||
AT0000A047X5 Immobasket 2ISIN AT0000A047X5 Participation Certificate Long +0.62% | Immobasket 2 | open-end | 8.110 8.160 | EUR | +0.62% | 81.03 | bullish | Jan 18, 2021 16:28:35.380 | ||
AT0000A05VP8 Immobasket 3ISIN AT0000A05VP8 Participation Certificate Long +0.62% | Immobasket 3 | open-end | 6.480 6.530 | EUR | +0.62% | 64.48 | bullish | Jan 18, 2021 16:24:10.896 | ||
AT0000A06004 KTX® EURISIN AT0000A06004 Index Certificate Long-0.95% | KTX® EUR | open-end | 4.080 4.240 | EUR | -0.95% | 424.01 | bullish | Jan 18, 2021 16:18:38.944 | ||
AT0000A0CW62 Light Sweet Crude Oil FutureISIN AT0000A0CW62 Participation Certificate Short0.00% | Light Sweet Crude Oil Future | open-end | 0.940 - | EUR | 0.00% | 52.42 | bearish | Jan 18, 2021 15:43:00.099 | ||
AT0000A1JXY1 Light Sweet Crude Oil FutureISIN AT0000A1JXY1 Participation Certificate Long -0.46% | Light Sweet Crude Oil Future | open-end | 2.160 - | EUR | -0.46% | 52.42 | bullish | Jan 18, 2021 17:12:32.587 | ||
AT0000A0CV89 Light Sweet Crude Oil FutureISIN AT0000A0CV89 Participation Certificate Long 0.00% | Light Sweet Crude Oil Future | open-end | 0.960 - | EUR | 0.00% | 52.42 | bullish | Jan 18, 2021 17:58:17.738 | ||
AT0000A2GKU0 Long CECE® SoftwareISIN AT0000A2GKU0 Index Certificate Long+0.53% | Long CECE® Software | open-end | 24.670 24.780 | EUR | +0.53% | 24.72 | bullish | Jan 18, 2021 16:29:59.297 | ||
AT0000453873 Lucky BasketISIN AT0000453873 Participation Certificate Long +2.34% | Lucky Basket | open-end | 15.420 - | EUR | +2.34% | 109.16 | bullish | Jan 18, 2021 16:29:38.252 | ||
AT0000467071 Nasdaq 100®ISIN AT0000467071 Index Certificate Long-0.39% | Nasdaq 100® | open-end | 106.080 106.280 | EUR | -0.39% | 12,803.93 | bullish | Jan 18, 2021 18:52:04.985 | ||
AT0000A1H377 Natural Gas FutureISIN AT0000A1H377 Participation Certificate Long -3.88% | Natural Gas Future | open-end | 0.490 0.500 | EUR | -3.88% | 2.70 | bullish | Jan 18, 2021 16:52:12.251 | ||
AT0000A0CV97 Natural Gas FutureISIN AT0000A0CV97 Participation Certificate Long -12.50% | Natural Gas Future | open-end | 0.070 - | EUR | -12.50% | 2.70 | bullish | Jan 18, 2021 15:43:00.174 | ||
AT0000A0HR49 Natural Gas FutureISIN AT0000A0HR49 Participation Certificate Long -5.56% | Natural Gas Future | open-end | 0.170 - | EUR | -5.56% | 2.70 | bullish | Jan 18, 2021 15:43:00.136 | ||
AT0000A0CW70 Natural Gas FutureISIN AT0000A0CW70 Participation Certificate Short+0.27% | Natural Gas Future | open-end | 14.680 - | EUR | +0.27% | 2.70 | bearish | Oct 19, 2020 17:59:28.979 | ||
AT0000A2B4A3 Natural Gas FutureISIN AT0000A2B4A3 Participation Certificate Long -3.83% | Natural Gas Future | open-end | 1.000 1.010 | EUR | -3.83% | 2.70 | bullish | Jan 18, 2021 18:35:31.613 | ||
AT0000454269 Nikkei225®ISIN AT0000454269 Index Certificate Long-1.06% | Nikkei225® | open-end | 22.180 22.580 | EUR | -1.06% | 16,860.09 | bullish | Jan 18, 2021 18:59:43.510 | ||
AT0000473210 Nikkei225®ISIN AT0000473210 Index Certificate Long-1.06% | Nikkei225® | open-end | 22.180 22.580 | EUR | -1.06% | 16,860.09 | bullish | Jan 18, 2021 18:59:43.509 | ||
AT0000A088J8 Öl Service BasketISIN AT0000A088J8 Participation Certificate Long -2.33% | Öl Service Basket | open-end | 3.360 - | EUR | -2.33% | 30.34 | bullish | Jan 18, 2021 16:29:40.997 | ||
AT0000481197 OstbasketISIN AT0000481197 Participation Certificate Long +0.35% | Ostbasket | open-end | 12.950 13.150 | EUR | +0.35% | 124.32 | bullish | Jan 18, 2021 14:55:00.128 | ||
AT0000A04CQ9 Ostbasket NGISIN AT0000A04CQ9 Participation Certificate Long +0.52% | Ostbasket NG | open-end | 2.870 - | EUR | +0.52% | 29.12 | bullish | Jan 18, 2021 14:55:00.575 | ||
AT0000A05CP8 Ostbasket Ukraine KasachstanISIN AT0000A05CP8 Participation Certificate Long +1.23% | Ostbasket Ukraine Kasachstan | open-end | 0.820 - | EUR | +1.23% | 10.52 | bullish | Jan 18, 2021 16:29:15.693 | ||
AT0000481205 Ostbasket XLISIN AT0000481205 Participation Certificate Long +1.62% | Ostbasket XL | open-end | 8.410 - | EUR | +1.62% | 76.80 | bullish | Jan 18, 2021 15:19:00.478 | ||
AT0000454178 PTX® EURISIN AT0000454178 Index Certificate Long+1.68% | PTX® EUR | open-end | 9.650 9.700 | EUR | +1.68% | 966.88 | bullish | Jan 18, 2021 16:29:59.184 | ||
AT0000340153 RDX® EURISIN AT0000340153 Index Certificate Long0.00% | RDX® EUR | open-end | 15.580 15.810 | EUR | 0.00% | 1,574.42 | bullish | Jan 18, 2021 16:27:10.170 | ||
AT0000481221 RDX® EURISIN AT0000481221 Index Certificate Long0.00% | RDX® EUR | open-end | 15.580 15.810 | EUR | 0.00% | 1,574.42 | bullish | Jan 18, 2021 16:27:10.169 | ||
AT0000A0GV77 RDX® Mining&MetalsISIN AT0000A0GV77 Index Certificate Long-0.49% | RDX® Mining&Metals | open-end | 54.560 54.860 | EUR | -0.49% | 5,485.12 | bullish | Jan 18, 2021 16:28:59.840 | ||
AT0000481403 ROTX® EURISIN AT0000481403 Index Certificate Long+0.18% | ROTX® EUR | open-end | 123.890 125.390 | EUR | +0.18% | 12,493.59 | bullish | Jan 18, 2021 16:29:59.179 | ||
AT0000A0GV93 RTX® EnergyISIN AT0000A0GV93 Index Certificate Long+0.45% | RTX® Energy | open-end | 11.120 11.380 | EUR | +0.45% | 1,130.51 | bullish | Jan 18, 2021 15:56:21.675 | ||
AT0000A0A1K1 RTX® EURISIN AT0000A0A1K1 Index Certificate Long+0.28% | RTX® EUR | open-end | 23.260 23.660 | EUR | +0.28% | 2,356.08 | bullish | Jan 18, 2021 15:58:12.076 | ||
AT0000A09JH2 RTX® Mid EURISIN AT0000A09JH2 Index Certificate Long-0.63% | RTX® Mid EUR | open-end | 18.820 19.300 | EUR | -0.63% | 1,927.59 | bullish | Jan 18, 2021 15:58:12.030 | ||
AT0000A0DE55 RTX® Oil&GasISIN AT0000A0DE55 Index Certificate Long+0.13% | RTX® Oil&Gas | open-end | 23.560 23.840 | EUR | +0.13% | 2,375.77 | bullish | Jan 18, 2021 15:58:12.076 | ||
AT0000A0A598 Russischer StahlbasketISIN AT0000A0A598 Participation Certificate Long -0.31% | Russischer Stahlbasket | open-end | 6.290 6.390 | EUR | -0.31% | 52.86 | bullish | Jan 18, 2021 16:24:46.564 | ||
AT0000A07S87 S&P 500®ISIN AT0000A07S87 Index Certificate Long-0.06% | S&P 500® | open-end | 31.220 31.320 | EUR | -0.06% | 3,762.50 | bullish | Jan 18, 2021 18:52:04.984 | ||
AT0000A038L9 SBITOP IndexISIN AT0000A038L9 Index Certificate Long-0.22% | SBITOP Index | open-end | 64.600 65.380 | EUR | -0.22% | 949.27 | bullish | Jan 18, 2021 15:00:00.287 | ||
AT0000A00BF2 SETX® EURISIN AT0000A00BF2 Index Certificate Long-0.63% | SETX® EUR | open-end | 12.510 12.730 | EUR | -0.63% | 1,273.01 | bullish | Jan 18, 2021 16:29:59.467 | ||
AT0000A06QY8 Short CECE®ISIN AT0000A06QY8 Index Certificate Long-1.64% | Short CECE® | open-end | 12.300 12.360 | EUR | -1.64% | 1,233.25 | bearish | Jan 18, 2021 16:30:00.189 | ||
AT0000A01FP0 Silizium BasketISIN AT0000A01FP0 Participation Certificate Long +0.45% | Silizium Basket | open-end | 4.430 - | EUR | +0.45% | 38.56 | bullish | Jan 18, 2021 16:40:00.003 | ||
AT0000A1WBX2 SilverISIN AT0000A1WBX2 Participation Certificate Long +1.37% | Silver | open-end | 20.730 - | EUR | +1.37% | 24.97 | bullish | Jan 18, 2021 18:59:40.668 | ||
AT0000A0AN16 SilverISIN AT0000A0AN16 Participation Certificate Short-0.81% | Silver | open-end | 1.220 - | EUR | -0.81% | 24.97 | bearish | Jan 18, 2021 18:37:47.631 | ||
AT0000489380 SilverISIN AT0000489380 Participation Certificate Long +1.37% | Silver | open-end | 20.730 - | EUR | +1.37% | 24.97 | bullish | Jan 18, 2021 18:59:40.670 | ||
AT0000A2N738 Silver 12/2021 FutureISIN AT0000A2N738 Participation Certificate Long +0.87% | Silver 12/2021 Future | Nov 25, 2021 | 20.870 21.030 | EUR | +0.87% | - | bullish | Jan 18, 2021 17:59:58.242 | ||
AT0000A04QB1 SkandinavienbasketISIN AT0000A04QB1 Participation Certificate Long -0.41% | Skandinavienbasket | open-end | 21.880 - | EUR | -0.41% | - | bullish | Jan 18, 2021 18:55:10.818 | ||
AT0000A08Y21 Soft Commodity Basket Fokus BioenergieISIN AT0000A08Y21 Participation Certificate Long 0.00% | Soft Commodity Basket Fokus Bioenergie | open-end | 7.220 - | EUR | 0.00% | 64.20 | bullish | Jan 18, 2021 17:30:00.127 | ||
AT0000A0P1T5 Soft Commodity Basket Fokus Bioenergie 2 EURISIN AT0000A0P1T5 Participation Certificate Long 0.00% | Soft Commodity Basket Fokus Bioenergie 2 EUR | open-end | 7.070 - | EUR | 0.00% | 62.82 | bullish | Jan 18, 2021 17:57:28.576 | ||
AT0000A08Y39 Soft Commodity Basket Fokus NahrungsmittelISIN AT0000A08Y39 Participation Certificate Long 0.00% | Soft Commodity Basket Fokus Nahrungsmittel | open-end | 9.940 10.120 | EUR | 0.00% | 91.60 | bullish | Jan 18, 2021 18:55:02.690 | ||
AT0000A0P1U3 Soft Commodity Basket Fokus Nahrungsmittel 2 EURISIN AT0000A0P1U3 Participation Certificate Long 0.00% | Soft Commodity Basket Fokus Nahrungsmittel 2 EUR | open-end | 7.060 7.240 | EUR | 0.00% | 64.48 | bullish | Jan 18, 2021 16:59:50.807 | ||
AT0000A0GYD1 Solactive AE Solar KursindexISIN AT0000A0GYD1 Index Certificate Long-0.23% | Solactive AE Solar Kursindex | open-end | 2.160 - | EUR | -0.23% | 21.65 | bullish | Jan 18, 2021 18:00:00.603 | ||
AT0000A0GYE9 Solactive AE Wind KursindexISIN AT0000A0GYE9 Index Certificate Long+0.78% | Solactive AE Wind Kursindex | open-end | 45.580 - | EUR | +0.78% | 459.02 | bullish | Jan 18, 2021 18:00:00.604 | ||
AT0000A02YF0 Solactive Alternative Energien KursindexISIN AT0000A02YF0 Index Certificate Long-0.48% | Solactive Alternative Energien Kursindex | open-end | 297.870 - | EUR | -0.48% | 316.44 | bullish | Jan 18, 2021 16:42:32.490 | ||
AT0000A05402 Solactive Alternative Energien KursindexISIN AT0000A05402 Index Certificate Long-0.49% | Solactive Alternative Energien Kursindex | open-end | 313.640 - | EUR | -0.49% | 316.44 | bullish | Jan 18, 2021 16:42:32.490 | ||
AT0000A04KP4 Solactive Dimax Osteuropa Performance-IndexISIN AT0000A04KP4 Index Certificate Long+0.14% | Solactive Dimax Osteuropa Performance-Index | open-end | 25.080 25.460 | EUR | +0.14% | 25.38 | bullish | Jan 18, 2021 18:00:00.604 | ||
AT0000A05DQ4 Solactive Dynamic Infrastructure KursindexISIN AT0000A05DQ4 Index Certificate Long+0.52% | Solactive Dynamic Infrastructure Kursindex | open-end | 13.520 - | EUR | +0.52% | 136.39 | bullish | Jan 18, 2021 18:00:00.604 | ||
AT0000A09651 Solactive Klimaschutz KursindexISIN AT0000A09651 Index Certificate Long+0.22% | Solactive Klimaschutz Kursindex | open-end | 20.700 - | EUR | +0.22% | 208.60 | bullish | Jan 18, 2021 18:00:00.604 | ||
AT0000A09644 Solactive Nachhaltige Forstwirtschaft KursindexISIN AT0000A09644 Index Certificate Long+1.44% | Solactive Nachhaltige Forstwirtschaft Kursindex | open-end | 21.640 - | EUR | +1.44% | 217.82 | bullish | Jan 18, 2021 16:59:47.890 | ||
AT0000A08ER4 Solactive Wasser KursindexISIN AT0000A08ER4 Index Certificate Long0.00% | Solactive Wasser Kursindex | open-end | 20.070 - | EUR | 0.00% | 202.19 | bullish | Jan 18, 2021 16:42:32.481 | ||
AT0000A05VQ6 Soybean FutureISIN AT0000A05VQ6 Participation Certificate Long -0.38% | Soybean Future | open-end | 15.850 16.000 | EUR | -0.38% | 14.17 | bullish | Jan 15, 2021 18:59:40.458 | ||
AT0000A1WKT1 Soybean Future First NoticeISIN AT0000A1WKT1 Participation Certificate Long -0.41% | Soybean Future First Notice | open-end | 9.580 9.640 | EUR | -0.41% | 14.17 | bullish | Jan 15, 2021 18:57:09.743 | ||
AT0000A05VR4 Soybeanoil FutureISIN AT0000A05VR4 Participation Certificate Long -2.57% | Soybeanoil Future | open-end | 1.860 1.930 | EUR | -2.57% | 0.42 | bullish | Jan 15, 2021 18:57:39.974 | ||
AT0000A27DU0 SRX EURISIN AT0000A27DU0 Index Certificate Long-1.66% | SRX EUR | open-end | 2.340 2.390 | EUR | -1.66% | 234.81 | bullish | Jan 18, 2021 16:30:01.582 | ||
AT0000615315 StahlbasketISIN AT0000615315 Participation Certificate Long +0.73% | Stahlbasket | open-end | 33.000 - | EUR | +0.73% | 286.38 | bullish | Jan 18, 2021 16:29:59.597 | ||
AT0000A0D3V1 STOXX® Europe 600 Oil & Gas EUR Price IndexISIN AT0000A0D3V1 Index Certificate Long0.00% | STOXX® Europe 600 Oil & Gas EUR Price Index | open-end | 25.420 25.610 | EUR | 0.00% | 254.41 | bullish | Jan 18, 2021 16:50:02.132 | ||
AT0000A1TXE2 Sugar FutureISIN AT0000A1TXE2 Participation Certificate Long -1.01% | Sugar Future | open-end | 0.970 0.990 | EUR | -1.01% | 0.16 | bullish | Jan 15, 2021 17:44:29.419 | ||
AT0000A07937 Sugar FutureISIN AT0000A07937 Participation Certificate Long 0.00% | Sugar Future | open-end | 0.580 0.620 | EUR | 0.00% | 0.16 | bullish | Jan 15, 2021 17:59:22.372 | ||
AT0000A061E6 Türkei Value BasketISIN AT0000A061E6 Participation Certificate Long +4.13% | Türkei Value Basket | open-end | 8.440 8.690 | EUR | +4.13% | 66.70 | bullish | Jan 18, 2021 16:02:08.848 | ||
