ISIN | Underlying / name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price (delayed) | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | ||
---|---|---|---|---|---|---|---|---|---|---|
AT0000A2B4Y3 7,25% Österreich Plus Protect AktienanleiheISIN AT0000A2B4Y3 Plus Protect Reverse Convertible Bond+0.78% | 7,25% Österreich Plus Protect Aktienanleihe | Reverse Convertible Bond | Dec 06, 2021 | 100.600 102.100 | EUR | +0.78% | - | Dec 06, 2019 16:37:10.207 | ||
AT0000A2BVD4 Andritz AGISIN AT0000A2BVD4 Protect Reverse Convertible Bond+0.99% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 89.460 89.960 | EUR | +0.99% | 36.58 | Dec 06, 2019 16:29:49.315 | ||
AT0000A2BUB0 Andritz AGISIN AT0000A2BUB0 Put without Cap-5.56% | Andritz AG | Warrant | Mar 24, 2021 | 0.330 0.350 | EUR | -5.56% | 36.58 | Dec 06, 2019 15:44:16.914 | ||
AT0000A2BTD8 Andritz AGISIN AT0000A2BTD8 Call without Cap+9.55% | Andritz AG | Warrant | Mar 24, 2021 | 0.098 0.120 | EUR | +9.55% | 36.58 | Dec 06, 2019 16:29:49.311 | ||
AT0000A2BWS0 Andritz AGISIN AT0000A2BWS0 Turbo Certificate Short-5.99% | Andritz AG | Turbo Certificate | open-end | 0.780 0.790 | EUR | -5.99% | 36.58 | Dec 06, 2019 16:29:29.055 | ||
AT0000A2BUT2 Andritz AGISIN AT0000A2BUT2 Bonus Certificate with Cap+0.99% | Andritz AG | Bonus Certificate | Mar 24, 2021 | 34.180 34.350 | EUR | +0.99% | 36.58 | Dec 06, 2019 16:29:49.328 | ||
AT0000A2BW04 Andritz AGISIN AT0000A2BW04 Discount Certificate+1.11% | Andritz AG | Discount Certificate | Mar 24, 2021 | 33.600 33.760 | EUR | +1.11% | 36.58 | Dec 06, 2019 16:29:49.269 | ||
AT0000A2BUC8 Andritz AGISIN AT0000A2BUC8 Put without Cap-2.22% | Andritz AG | Warrant | Mar 24, 2021 | 0.430 0.450 | EUR | -2.22% | 36.58 | Dec 06, 2019 16:29:49.332 | ||
AT0000A2BTE6 Andritz AGISIN AT0000A2BTE6 Call without Cap+9.68% | Andritz AG | Warrant | Mar 24, 2021 | 0.058 0.078 | EUR | +9.68% | 36.58 | Dec 06, 2019 16:29:29.069 | ||
AT0000A2BWT8 Andritz AGISIN AT0000A2BWT8 Turbo Certificate Short-4.05% | Andritz AG | Turbo Certificate | open-end | 1.180 1.190 | EUR | -4.05% | 36.58 | Dec 06, 2019 16:29:29.055 | ||
AT0000A2BUU0 Andritz AGISIN AT0000A2BUU0 Bonus Certificate with Cap+1.13% | Andritz AG | Bonus Certificate | Mar 24, 2021 | 34.240 34.410 | EUR | +1.13% | 36.58 | Dec 06, 2019 16:29:49.312 | ||
AT0000A2BUD6 Andritz AGISIN AT0000A2BUD6 Put without Cap-3.57% | Andritz AG | Warrant | Mar 24, 2021 | 0.530 0.550 | EUR | -3.57% | 36.58 | Dec 06, 2019 15:44:16.855 | ||
AT0000A2BX94 Andritz AGISIN AT0000A2BX94 Reverse Convertible Bond+0.79% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 92.880 93.380 | EUR | +0.79% | 36.58 | Dec 06, 2019 16:29:49.295 | ||
AT0000A2BWE0 Andritz AGISIN AT0000A2BWE0 Turbo Certificate Long+7.75% | Andritz AG | Turbo Certificate | open-end | 0.690 0.700 | EUR | +7.75% | 36.58 | Dec 06, 2019 16:22:36.700 | ||
AT0000A2BT90 Andritz AGISIN AT0000A2BT90 Call without Cap+7.69% | Andritz AG | Warrant | Mar 24, 2021 | 0.410 0.430 | EUR | +7.69% | 36.58 | Dec 06, 2019 16:00:15.578 | ||
AT0000A2BXA6 Andritz AGISIN AT0000A2BXA6 Reverse Convertible Bond+0.82% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 91.560 92.060 | EUR | +0.82% | 36.58 | Dec 06, 2019 16:29:49.292 | ||
AT0000A2BTA4 Andritz AGISIN AT0000A2BTA4 Call without Cap+9.68% | Andritz AG | Warrant | Mar 24, 2021 | 0.330 0.350 | EUR | +9.68% | 36.58 | Dec 06, 2019 15:44:16.881 | ||
AT0000A2BXB4 Andritz AGISIN AT0000A2BXB4 Reverse Convertible Bond+0.87% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 90.230 90.730 | EUR | +0.87% | 36.58 | Dec 06, 2019 16:29:49.289 | ||
AT0000A2BTB2 Andritz AGISIN AT0000A2BTB2 Call without Cap+8.00% | Andritz AG | Warrant | Mar 24, 2021 | 0.260 0.280 | EUR | +8.00% | 36.58 | Dec 06, 2019 16:00:15.526 | ||
AT0000A2BVA0 Andritz AGISIN AT0000A2BVA0 Protect Reverse Convertible Bond+0.84% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 93.760 94.260 | EUR | +0.84% | 36.58 | Dec 06, 2019 16:29:49.319 | ||
AT0000A2BXC2 Andritz AGISIN AT0000A2BXC2 Reverse Convertible Bond+0.92% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 88.880 89.380 | EUR | +0.92% | 36.58 | Dec 06, 2019 16:29:49.293 | ||
AT0000A2BVC6 Andritz AGISIN AT0000A2BVC6 Protect Reverse Convertible Bond+0.93% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 90.920 91.420 | EUR | +0.93% | 36.58 | Dec 06, 2019 16:29:49.321 | ||
AT0000A2BUA2 Andritz AGISIN AT0000A2BUA2 Put without Cap-3.70% | Andritz AG | Warrant | Mar 24, 2021 | 0.250 0.270 | EUR | -3.70% | 36.58 | Dec 06, 2019 15:49:41.171 | ||
AT0000A2BTC0 Andritz AGISIN AT0000A2BTC0 Call without Cap+6.25% | Andritz AG | Warrant | Mar 24, 2021 | 0.160 0.180 | EUR | +6.25% | 36.58 | Dec 06, 2019 15:44:16.911 | ||
AT0000A2BVB8 Andritz AGISIN AT0000A2BVB8 Protect Reverse Convertible Bond+0.88% | Andritz AG | Reverse Convertible Bond | Mar 24, 2021 | 92.350 92.850 | EUR | +0.88% | 36.58 | Dec 06, 2019 16:29:49.318 | ||
AT0000A2BUS4 Andritz AGISIN AT0000A2BUS4 Bonus Certificate with Cap+0.91% | Andritz AG | Bonus Certificate | Mar 24, 2021 | 34.360 34.530 | EUR | +0.91% | 36.58 | Dec 06, 2019 16:29:49.332 | ||
AT0000A2BVZ7 Andritz AGISIN AT0000A2BVZ7 Discount Certificate+0.92% | Andritz AG | Discount Certificate | Mar 24, 2021 | 32.680 32.840 | EUR | +0.92% | 36.58 | Dec 06, 2019 16:29:49.270 | ||
AT0000A2BTL1 AT & S AGISIN AT0000A2BTL1 Call without Cap+7.14% | AT & S AG | Warrant | Mar 24, 2021 | 0.140 0.160 | EUR | +7.14% | 20.20 | Dec 06, 2019 16:29:08.453 | ||
AT0000A2BXE8 AT & S AGISIN AT0000A2BXE8 Reverse Convertible Bond+0.85% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 102.270 102.770 | EUR | +0.85% | 20.20 | Dec 06, 2019 16:29:09.269 | ||
AT0000A2BVE2 AT & S AGISIN AT0000A2BVE2 Protect Reverse Convertible Bond+0.68% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 106.030 106.530 | EUR | +0.68% | 20.20 | Dec 06, 2019 16:29:09.278 | ||
AT0000A2BTM9 AT & S AGISIN AT0000A2BTM9 Call without Cap+8.91% | AT & S AG | Warrant | Mar 24, 2021 | 0.100 0.120 | EUR | +8.91% | 20.20 | Dec 06, 2019 15:20:50.841 | ||
AT0000A2BXF5 AT & S AGISIN AT0000A2BXF5 Reverse Convertible Bond+0.90% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 101.170 101.670 | EUR | +0.90% | 20.20 | Dec 06, 2019 16:29:09.282 | ||
AT0000A2BT58 AT & S AGISIN AT0000A2BT58 Factor Certificate Short-8.05% | AT & S AG | Factor Certificate | open-end | 6.450 6.570 | EUR | -8.05% | 20.20 | Dec 06, 2019 16:29:09.249 | ||
AT0000A2BW12 AT & S AGISIN AT0000A2BW12 Discount Certificate+1.10% | AT & S AG | Discount Certificate | Mar 24, 2021 | 17.430 17.510 | EUR | +1.10% | 20.20 | Dec 06, 2019 16:29:09.263 | ||
AT0000A2BVF9 AT & S AGISIN AT0000A2BVF9 Protect Reverse Convertible Bond+0.76% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 105.170 105.670 | EUR | +0.76% | 20.20 | Dec 06, 2019 16:29:09.279 | ||
AT0000A2BTF3 AT & S AGISIN AT0000A2BTF3 Call without Cap+7.32% | AT & S AG | Warrant | Mar 24, 2021 | 0.430 0.450 | EUR | +7.32% | 20.20 | Dec 06, 2019 16:13:44.420 | ||
AT0000A2BWU6 AT & S AGISIN AT0000A2BWU6 Turbo Certificate Short-12.70% | AT & S AG | Turbo Certificate | open-end | 0.270 0.280 | EUR | -12.70% | 20.20 | Dec 06, 2019 16:29:08.427 | ||
AT0000A2BUV8 AT & S AGISIN AT0000A2BUV8 Bonus Certificate with Cap+0.71% | AT & S AG | Bonus Certificate | Mar 24, 2021 | 19.800 19.890 | EUR | +0.71% | 20.20 | Dec 06, 2019 16:29:08.454 | ||
AT0000A2BTN7 AT & S AGISIN AT0000A2BTN7 Call without Cap+12.33% | AT & S AG | Warrant | Mar 24, 2021 | 0.072 0.092 | EUR | +12.33% | 20.20 | Dec 06, 2019 16:29:09.272 | ||
AT0000A2BXG3 AT & S AGISIN AT0000A2BXG3 Reverse Convertible Bond+0.96% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 100.050 100.550 | EUR | +0.96% | 20.20 | Dec 06, 2019 16:29:09.280 | ||
AT0000A2BW20 AT & S AGISIN AT0000A2BW20 Discount Certificate+1.31% | AT & S AG | Discount Certificate | Mar 24, 2021 | 18.150 18.240 | EUR | +1.31% | 20.20 | Dec 06, 2019 16:29:09.252 | ||
AT0000A2BVG7 AT & S AGISIN AT0000A2BVG7 Protect Reverse Convertible Bond+0.83% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 104.250 104.750 | EUR | +0.83% | 20.20 | Dec 06, 2019 16:29:09.280 | ||
AT0000A2BUE4 AT & S AGISIN AT0000A2BUE4 Put without Cap-8.96% | AT & S AG | Warrant | Mar 24, 2021 | 0.051 0.071 | EUR | -8.96% | 20.20 | Dec 06, 2019 16:13:15.660 | ||
AT0000A2BTG1 AT & S AGISIN AT0000A2BTG1 Call without Cap+8.57% | AT & S AG | Warrant | Mar 24, 2021 | 0.370 0.390 | EUR | +8.57% | 20.20 | Dec 06, 2019 16:13:00.122 | ||
AT0000A2BWG5 AT & S AGISIN AT0000A2BWG5 Turbo Certificate Long+4.28% | AT & S AG | Turbo Certificate | open-end | 0.970 0.980 | EUR | +4.28% | 20.20 | Dec 06, 2019 16:13:00.128 | ||
AT0000A2BWV4 AT & S AGISIN AT0000A2BWV4 Turbo Certificate Short-7.92% | AT & S AG | Turbo Certificate | open-end | 0.460 0.470 | EUR | -7.92% | 20.20 | Dec 06, 2019 16:29:08.428 | ||
AT0000A2BUW6 AT & S AGISIN AT0000A2BUW6 Bonus Certificate with Cap+1.10% | AT & S AG | Bonus Certificate | Mar 24, 2021 | 20.250 20.350 | EUR | +1.10% | 20.20 | Dec 06, 2019 16:29:08.438 | ||
AT0000A2BVH5 AT & S AGISIN AT0000A2BVH5 Protect Reverse Convertible Bond+0.93% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 103.080 103.580 | EUR | +0.93% | 20.20 | Dec 06, 2019 16:29:09.280 | ||
AT0000A2BUF1 AT & S AGISIN AT0000A2BUF1 Put without Cap-7.69% | AT & S AG | Warrant | Mar 24, 2021 | 0.110 0.130 | EUR | -7.69% | 20.20 | Dec 06, 2019 13:30:43.852 | ||
AT0000A2BTH9 AT & S AGISIN AT0000A2BTH9 Call without Cap+6.45% | AT & S AG | Warrant | Mar 24, 2021 | 0.320 0.340 | EUR | +6.45% | 20.20 | Dec 06, 2019 16:13:15.655 | ||
AT0000A2BWH3 AT & S AGISIN AT0000A2BWH3 Turbo Certificate Long+6.84% | AT & S AG | Turbo Certificate | open-end | 0.620 0.630 | EUR | +6.84% | 20.20 | Dec 06, 2019 16:13:00.128 | ||
AT0000A2BWW2 AT & S AGISIN AT0000A2BWW2 Turbo Certificate Short-5.76% | AT & S AG | Turbo Certificate | open-end | 0.650 0.660 | EUR | -5.76% | 20.20 | Dec 06, 2019 16:29:08.428 | ||
AT0000A2BUX4 AT & S AGISIN AT0000A2BUX4 Bonus Certificate with Cap+1.61% | AT & S AG | Bonus Certificate | Mar 24, 2021 | 20.790 20.890 | EUR | +1.61% | 20.20 | Dec 06, 2019 16:29:09.282 | ||
AT0000A2BUG9 AT & S AGISIN AT0000A2BUG9 Put without Cap-4.55% | AT & S AG | Warrant | Mar 24, 2021 | 0.200 0.220 | EUR | -4.55% | 20.20 | Dec 06, 2019 16:29:08.457 | ||
AT0000A2BTJ5 AT & S AGISIN AT0000A2BTJ5 Call without Cap+7.69% | AT & S AG | Warrant | Mar 24, 2021 | 0.270 0.290 | EUR | +7.69% | 20.20 | Dec 06, 2019 14:11:05.207 | ||
AT0000A2BWJ9 AT & S AGISIN AT0000A2BWJ9 Turbo Certificate Long+9.88% | AT & S AG | Turbo Certificate | open-end | 0.440 0.450 | EUR | +9.88% | 20.20 | Dec 06, 2019 16:13:00.108 | ||
AT0000A2BTK3 AT & S AGISIN AT0000A2BTK3 Call without Cap+10.53% | AT & S AG | Warrant | Mar 24, 2021 | 0.200 0.220 | EUR | +10.53% | 20.20 | Dec 06, 2019 15:20:50.815 | ||
AT0000A2BXD0 AT & S AGISIN AT0000A2BXD0 Reverse Convertible Bond+0.79% | AT & S AG | Reverse Convertible Bond | Mar 24, 2021 | 103.330 103.830 | EUR | +0.79% | 20.20 | Dec 06, 2019 16:29:09.267 | ||
AT0000A2BUZ9 BAWAG Group AGISIN AT0000A2BUZ9 Bonus Certificate with Cap-0.11% | BAWAG Group AG | Bonus Certificate | Mar 24, 2021 | 36.220 36.400 | EUR | -0.11% | 37.80 | Dec 06, 2019 16:29:49.351 | ||
AT0000A2BTS6 BAWAG Group AGISIN AT0000A2BTS6 Call without Cap-5.56% | BAWAG Group AG | Warrant | Mar 24, 2021 | 0.160 0.180 | EUR | -5.56% | 37.80 | Dec 06, 2019 16:29:48.055 | ||
AT0000A2BXL3 BAWAG Group AGISIN AT0000A2BXL3 Reverse Convertible Bond-0.13% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 92.750 93.250 | EUR | -0.13% | 37.80 | Dec 06, 2019 16:29:49.354 | ||
AT0000A2BWX0 BAWAG Group AGISIN AT0000A2BWX0 Turbo Certificate Short+2.11% | BAWAG Group AG | Turbo Certificate | open-end | 0.480 0.490 | EUR | +2.11% | 37.80 | Dec 06, 2019 16:29:48.071 | ||
AT0000A2BVL7 BAWAG Group AGISIN AT0000A2BVL7 Protect Reverse Convertible Bond-0.14% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 93.900 94.400 | EUR | -0.14% | 37.80 | Dec 06, 2019 16:29:49.344 | ||
AT0000A2BUJ3 BAWAG Group AGISIN AT0000A2BUJ3 Put without Cap+2.17% | BAWAG Group AG | Warrant | Mar 24, 2021 | 0.460 0.480 | EUR | +2.17% | 37.80 | Dec 06, 2019 16:29:49.348 | ||
AT0000A2BT41 BAWAG Group AGISIN AT0000A2BT41 Factor Certificate Long-0.79% | BAWAG Group AG | Factor Certificate | open-end | 10.010 10.210 | EUR | -0.79% | 37.80 | Dec 06, 2019 16:29:49.312 | ||
AT0000A2BWL5 BAWAG Group AGISIN AT0000A2BWL5 Turbo Certificate Long-0.60% | BAWAG Group AG | Turbo Certificate | open-end | 1.640 1.650 | EUR | -0.60% | 37.80 | Dec 06, 2019 16:29:42.236 | ||
AT0000A2BV05 BAWAG Group AGISIN AT0000A2BV05 Bonus Certificate with Cap-0.16% | BAWAG Group AG | Bonus Certificate | Mar 24, 2021 | 36.310 36.490 | EUR | -0.16% | 37.80 | Dec 06, 2019 16:29:49.348 | ||
AT0000A2BWY8 BAWAG Group AGISIN AT0000A2BWY8 Turbo Certificate Short+1.16% | BAWAG Group AG | Turbo Certificate | open-end | 0.870 0.880 | EUR | +1.16% | 37.80 | Dec 06, 2019 16:29:48.312 | ||
AT0000A2BVM5 BAWAG Group AGISIN AT0000A2BVM5 Protect Reverse Convertible Bond-0.15% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 92.270 92.770 | EUR | -0.15% | 37.80 | Dec 06, 2019 16:29:49.345 | ||
AT0000A2BWM3 BAWAG Group AGISIN AT0000A2BWM3 Turbo Certificate Long0.00% | BAWAG Group AG | Turbo Certificate | open-end | 0.570 0.580 | EUR | 0.00% | 37.80 | Dec 06, 2019 16:27:01.428 | ||
AT0000A2BWZ5 BAWAG Group AGISIN AT0000A2BWZ5 Turbo Certificate Short+0.80% | BAWAG Group AG | Turbo Certificate | open-end | 1.260 1.270 | EUR | +0.80% | 37.80 | Dec 06, 2019 16:29:48.312 | ||
AT0000A2BT66 BAWAG Group AGISIN AT0000A2BT66 Factor Certificate Short+0.75% | BAWAG Group AG | Factor Certificate | open-end | 9.270 9.450 | EUR | +0.75% | 37.80 | Dec 06, 2019 16:29:49.311 | ||
AT0000A2BTP2 BAWAG Group AGISIN AT0000A2BTP2 Call without Cap-2.27% | BAWAG Group AG | Warrant | Mar 24, 2021 | 0.420 0.440 | EUR | -2.27% | 37.80 | Dec 06, 2019 16:29:49.286 | ||
AT0000A2BXH1 BAWAG Group AGISIN AT0000A2BXH1 Reverse Convertible Bond-0.10% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 97.060 97.560 | EUR | -0.10% | 37.80 | Dec 06, 2019 16:29:49.352 | ||
AT0000A2BT74 BAWAG Group AGISIN AT0000A2BT74 Factor Certificate Short+0.63% | BAWAG Group AG | Factor Certificate | open-end | 9.490 9.630 | EUR | +0.63% | 37.80 | Dec 06, 2019 16:29:49.312 | ||
AT0000A2BW38 BAWAG Group AGISIN AT0000A2BW38 Discount Certificate-0.15% | BAWAG Group AG | Discount Certificate | Mar 24, 2021 | 33.740 33.900 | EUR | -0.15% | 37.80 | Dec 06, 2019 16:29:49.312 | ||
AT0000A2BTQ0 BAWAG Group AGISIN AT0000A2BTQ0 Call without Cap0.00% | BAWAG Group AG | Warrant | Mar 24, 2021 | 0.340 0.360 | EUR | 0.00% | 37.80 | Dec 06, 2019 15:39:04.823 | ||
AT0000A2BXJ7 BAWAG Group AGISIN AT0000A2BXJ7 Reverse Convertible Bond-0.12% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 95.640 96.140 | EUR | -0.12% | 37.80 | Dec 06, 2019 16:29:49.334 | ||
AT0000A2BW46 BAWAG Group AGISIN AT0000A2BW46 Discount Certificate-0.17% | BAWAG Group AG | Discount Certificate | Mar 24, 2021 | 34.580 34.750 | EUR | -0.17% | 37.80 | Dec 06, 2019 16:29:49.315 | ||
AT0000A2BVJ1 BAWAG Group AGISIN AT0000A2BVJ1 Protect Reverse Convertible Bond-0.11% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 97.030 97.530 | EUR | -0.11% | 37.80 | Dec 06, 2019 16:29:49.325 | ||
AT0000A2BUY2 BAWAG Group AGISIN AT0000A2BUY2 Bonus Certificate with Cap-0.11% | BAWAG Group AG | Bonus Certificate | Mar 24, 2021 | 36.250 36.430 | EUR | -0.11% | 37.80 | Dec 06, 2019 16:29:49.355 | ||
AT0000A2BTR8 BAWAG Group AGISIN AT0000A2BTR8 Call without Cap0.00% | BAWAG Group AG | Warrant | Mar 24, 2021 | 0.270 0.290 | EUR | 0.00% | 37.80 | Dec 06, 2019 15:15:05.361 | ||
AT0000A2BXK5 BAWAG Group AGISIN AT0000A2BXK5 Reverse Convertible Bond-0.13% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 94.200 94.700 | EUR | -0.13% | 37.80 | Dec 06, 2019 16:29:49.355 | ||
AT0000A2BVK9 BAWAG Group AGISIN AT0000A2BVK9 Protect Reverse Convertible Bond-0.13% | BAWAG Group AG | Reverse Convertible Bond | Mar 24, 2021 | 95.500 96.000 | EUR | -0.13% | 37.80 | Dec 06, 2019 16:29:49.344 | ||
AT0000A2BUH7 BAWAG Group AGISIN AT0000A2BUH7 Put without Cap+2.86% | BAWAG Group AG | Warrant | Mar 24, 2021 | 0.350 0.370 | EUR | +2.86% | 37.80 | Dec 06, 2019 16:29:48.506 | ||
AT0000A2BWK7 BAWAG Group AGISIN AT0000A2BWK7 Turbo Certificate Long-0.50% | BAWAG Group AG | Turbo Certificate | open-end | 2.000 2.010 | EUR | -0.50% | 37.80 | Dec 06, 2019 16:29:42.234 | ||
AT0000A2BZ50 BMW AG StämmeISIN AT0000A2BZ50 Call without Cap+5.88% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.160 0.200 | EUR | +5.88% | 73.84 | Dec 06, 2019 18:43:00.779 | ||
AT0000A2BZG8 BMW AG StämmeISIN AT0000A2BZG8 Reverse Convertible Bond+0.74% | BMW AG Stämme | Reverse Convertible Bond | Jun 23, 2021 | 98.380 100.380 | EUR | +0.74% | 73.84 | Dec 06, 2019 18:56:41.096 | ||
AT0000A2BZ68 BMW AG StämmeISIN AT0000A2BZ68 Put without Cap-4.55% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.390 0.450 | EUR | -4.55% | 73.84 | Dec 06, 2019 18:51:18.003 | ||
AT0000A2BZH6 BMW AG StämmeISIN AT0000A2BZH6 Reverse Convertible Bond+0.77% | BMW AG Stämme | Reverse Convertible Bond | Jun 23, 2021 | 98.530 100.530 | EUR | +0.77% | 73.84 | Dec 06, 2019 18:56:41.098 | ||
AT0000A2BZ76 BMW AG StämmeISIN AT0000A2BZ76 Put without Cap-6.25% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.560 0.640 | EUR | -6.25% | 73.84 | Dec 06, 2019 16:36:00.769 | ||
AT0000A2BZE3 BMW AG StämmeISIN AT0000A2BZE3 Protect Reverse Convertible Bond+0.73% | BMW AG Stämme | Reverse Convertible Bond | Jun 23, 2021 | 97.450 99.450 | EUR | +0.73% | 73.84 | Dec 06, 2019 18:59:41.276 | ||
AT0000A2BZ84 BMW AG StämmeISIN AT0000A2BZ84 Put without Cap-4.49% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.810 0.890 | EUR | -4.49% | 73.84 | Dec 06, 2019 18:18:25.621 | ||
AT0000A2BZ27 BMW AG StämmeISIN AT0000A2BZ27 Call without Cap+7.41% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.550 0.610 | EUR | +7.41% | 73.84 | Dec 06, 2019 16:36:00.766 | ||
AT0000A2BZF0 BMW AG StämmeISIN AT0000A2BZF0 Protect Reverse Convertible Bond+0.79% | BMW AG Stämme | Reverse Convertible Bond | Jun 23, 2021 | 97.910 99.910 | EUR | +0.79% | 73.84 | Dec 06, 2019 18:51:18.013 | ||
AT0000A2BZ92 BMW AG StämmeISIN AT0000A2BZ92 Put without Cap-5.00% | BMW AG Stämme | Warrant | Jun 23, 2021 | 1.100 1.180 | EUR | -5.00% | 73.84 | Dec 06, 2019 18:00:01.786 | ||
AT0000A2BZ35 BMW AG StämmeISIN AT0000A2BZ35 Call without Cap+8.11% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.370 0.430 | EUR | +8.11% | 73.84 | Dec 06, 2019 16:36:00.765 | ||
AT0000A2BZA1 BMW AG StämmeISIN AT0000A2BZA1 Bonus Certificate with Cap+0.85% | BMW AG Stämme | Bonus Certificate | Jun 23, 2021 | 72.380 72.580 | EUR | +0.85% | 73.84 | Dec 06, 2019 18:51:18.009 | ||
AT0000A2BZC7 BMW AG StämmeISIN AT0000A2BZC7 Discount Certificate+0.89% | BMW AG Stämme | Discount Certificate | Jun 23, 2021 | 64.520 64.720 | EUR | +0.89% | 73.84 | Dec 06, 2019 18:45:31.743 | ||
AT0000A2BZ43 BMW AG StämmeISIN AT0000A2BZ43 Call without Cap+8.00% | BMW AG Stämme | Warrant | Jun 23, 2021 | 0.250 0.290 | EUR | +8.00% | 73.84 | Dec 06, 2019 16:36:00.766 | ||
AT0000A2BZB9 BMW AG StämmeISIN AT0000A2BZB9 Bonus Certificate with Cap+1.08% | BMW AG Stämme | Bonus Certificate | Jun 23, 2021 | 73.230 73.430 | EUR | +1.08% | 73.84 | Dec 06, 2019 18:59:41.263 | ||
AT0000A2BZD5 BMW AG StämmeISIN AT0000A2BZD5 Discount Certificate+0.97% | BMW AG Stämme | Discount Certificate | Jun 23, 2021 | 65.700 65.900 | EUR | +0.97% | 73.84 | Dec 06, 2019 18:59:41.273 | ||
AT0000A2BW61 FACC AGISIN AT0000A2BW61 Discount Certificate+1.64% | FACC AG | Discount Certificate | Mar 24, 2021 | 11.120 11.170 | EUR | +1.64% | 12.09 | Dec 06, 2019 16:17:15.163 | ||
AT0000A2BTZ1 FACC AGISIN AT0000A2BTZ1 Call without Cap+10.71% | FACC AG | Warrant | Mar 24, 2021 | 0.057 0.067 | EUR | +10.71% | 12.09 | Dec 06, 2019 16:21:42.115 | ||
AT0000A2BTT4 FACC AGISIN AT0000A2BTT4 Call without Cap+9.30% | FACC AG | Warrant | Mar 24, 2021 | 0.230 0.240 | EUR | +9.30% | 12.09 | Dec 06, 2019 13:31:32.130 | ||
AT0000A2BXM1 FACC AGISIN AT0000A2BXM1 Reverse Convertible Bond+1.02% | FACC AG | Reverse Convertible Bond | Mar 24, 2021 | 99.420 99.430 | EUR | +1.02% | 12.09 | Dec 06, 2019 16:21:42.128 | ||
AT0000A2BW79 FACC AGISIN AT0000A2BW79 Discount Certificate+1.87% | FACC AG | Discount Certificate | Mar 24, 2021 | 11.430 11.480 | EUR | +1.87% | 12.09 | Dec 06, 2019 16:12:19.908 | ||
AT0000A2BUK1 FACC AGISIN AT0000A2BUK1 Put without Cap-8.70% | FACC AG | Warrant | Mar 24, 2021 | 0.100 0.110 | EUR | -8.70% | 12.09 | Dec 06, 2019 13:07:55.667 | ||
AT0000A2BU06 FACC AGISIN AT0000A2BU06 Call without Cap+11.11% | FACC AG | Warrant | Mar 24, 2021 | 0.045 0.055 | EUR | +11.11% | 12.09 | Dec 06, 2019 15:12:16.786 | ||
AT0000A2BV13 FACC AGISIN AT0000A2BV13 Bonus Certificate with Cap+1.33% | FACC AG | Bonus Certificate | Mar 24, 2021 | 12.200 12.260 | EUR | +1.33% | 12.09 | Dec 06, 2019 16:12:19.928 | ||
AT0000A2BTU2 FACC AGISIN AT0000A2BTU2 Call without Cap+11.43% | FACC AG | Warrant | Mar 24, 2021 | 0.190 0.200 | EUR | +11.43% | 12.09 | Dec 06, 2019 16:12:19.917 | ||
AT0000A2BXN9 FACC AGISIN AT0000A2BXN9 Reverse Convertible Bond+1.10% | FACC AG | Reverse Convertible Bond | Mar 24, 2021 | 97.310 97.810 | EUR | +1.10% | 12.09 | Dec 06, 2019 16:21:42.128 | ||
