Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsStocksAustria
 



Intraday

 

6 months

 

3 years



 
ISINsortieren Namesortieren Last Diff.1D sortieren Diff.%1D sortieren Diff.%1M sortieren Diff.%YTD sortieren Exchange Date/ Detail
Sec-Id Time
AT0000837307 Zumtobel AG 13,50 +0,30 +2,27% -8,57% -1,46% Wien 17:35   add to my.Quicklist
AT0000831706 Wienerberger AG 10,76 +0,19 +1,75% -3,06% -15,85% Wien 17:35   add to my.Quicklist
AT0000937503 voestalpine AG 24,94 +0,43 +1,73% -1,81% -2,94% Wien 17:35   add to my.Quicklist
AT0000741053 EVN AG 12,74 +0,15 +1,19% -1,81% -3,12% Wien 17:35   add to my.Quicklist
AT0000APOST4 Österreichische Post AG 20,54 +0,24 +1,18% +0,69% +7,99% Wien 17:35   add to my.Quicklist
AT0000730007 Andritz AG 49,75 +0,48 +0,97% +3,12% +22,78% Wien 17:35   add to my.Quicklist
AT0000743059 OMV AG 26,19 +0,20 +0,77% +0,15% -14,69% Wien 17:35   add to my.Quicklist
AT0000946652 Schoeller-Bleckmann Oilfield 42,72 +0,20 +0,47% +12,13% +27,18% Wien 17:35   add to my.Quicklist
AT0000612601 Intercell AG 14,53 +0,04 +0,24% -11,10% -43,92% Wien 17:35   add to my.Quicklist
AT0000999982 ATX 2.465,42 +4,13 +0,17% -2,61% -1,17% Wien 17:30   add to my.Quicklist
AT0000767553 BWin.com Interactive Entertain 38,87 +0,06 +0,17% -10,90% -6,89% Wien 17:35   add to my.Quicklist
AT0000720008 Telekom Austria AG 10,24 0,00 0,00% +3,69% +2,96% Wien 17:35   add to my.Quicklist
AT0000911805 Flughafen Wien AG 46,15 -0,12 -0,25% -1,48% +32,61% Wien 17:35   add to my.Quicklist
AT0000676903 RHI AG 21,23 -0,06 -0,28% -10,76% +30,73% Wien 17:35   add to my.Quicklist
AT0000652011 Erste Group Bank AG 29,80 -0,16 -0,53% -3,89% +14,33% Wien 17:35   add to my.Quicklist
AT0000746409 Verbund AG 27,73 -0,16 -0,56% -0,52% -6,68% Wien 17:35   add to my.Quicklist
AT0000908504 VIENNA INSURANCE GROUP AG Wien 37,19 -0,21 -0,56% -1,29% +3,31% Wien 17:35   add to my.Quicklist
AT0000785555 Semperit AG Holding 26,54 -0,16 -0,60% -7,53% -1,59% Wien 17:35   add to my.Quicklist
AT0000606306 Raiffeis. Int. Bank Holding AG 32,96 -0,21 -0,63% -9,64% -16,56% Wien 17:35   add to my.Quicklist
AT000000STR1 STRABAG SE 16,78 -0,12 -0,68% -6,52% -18,91% Wien 17:35   add to my.Quicklist
AT0000938204 Mayr-Melnhof Karton AG 74,80 -0,83 -1,10% -5,69% +3,89% Wien 17:35   add to my.Quicklist
Selection     For extended functionality please use our Instrument Search
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap