Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsCurrenciesOverview
 

10.09.10 05:25: 1.2655 -0,31%
10.09.10 05:25: 106.52 +0,13%
10.09.10 05:25: 1.2882 -0,01%
10.09.10 05:25: 0.8218 -0,10%
  EUR   USD   JPY   CHF   GBP  
EUR 1.0000   1.2655   106.5200   1.2882   0.8218  
USD 0.7902   1.0000   84.1723   1.0179   0.6494  
JPY 0.0094   0.0119   1.0000   0.0121   0.0077  
CHF 0.7763   0.9824   82.6890   1.0000   0.6379  
GBP 1.2168   1.5399   129.6179   1.5675   1.0000  
 
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap