Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsCurrenciesOverview
 

02.09.10 21:45: 1.2816 +0,13%
02.09.10 21:45: 107.95 -0,12%
02.09.10 21:45: 1.2986 -0,12%
02.09.10 21:45: 0.8325 +0,49%
  EUR   USD   JPY   CHF   GBP  
EUR 1.0000   1.2816   107.9500   1.2986   0.8325  
USD 0.7803   1.0000   84.2306   1.0133   0.6496  
JPY 0.0093   0.0119   1.0000   0.0120   0.0077  
CHF 0.7701   0.9869   83.1280   1.0000   0.6411  
GBP 1.2012   1.5395   129.6697   1.5599   1.0000  
 
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap