Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsStocksLondon
 



Intraday

 

6 months

 

3 years



 
ISINsortieren Namesortieren Last Diff.1D sortieren Diff.%1D sortieren Diff.%1M sortieren Diff.%YTD sortieren Exchange Date/ Detail
Sec-Id Time
GB0055007982 Autonomy Corporation plc 1.716,00 +85,00 +5,21% +3,81% +14,15% LSE Dom 17:30   add to my.Quicklist
GB00B28KQ186 Man Group 225,71 +9,21 +4,25% +3,45% -25,95% LSE Dom 17:30   add to my.Quicklist
GB0002634946 BAE Systems 312,28 +10,28 +3,40% -0,91% -12,66% LSE Dom 17:30   add to my.Quicklist
GB00B1KJJ408 Whitbread 1.496,19 +35,19 +2,41% +4,48% +7,37% LSE Dom 17:30   add to my.Quicklist
GB0031215220 Carnival 2.241,00 +45,00 +2,05% -3,44% +5,81% LSE Dom 17:30   add to my.Quicklist
GB0006320161 INTL POWER ORD 50P 385,90 +7,40 +1,95% +6,13% +25,53% LSE Dom 17:30   add to my.Quicklist
GB0007973794 SERCO GRP. ORD 2P 605,56 +11,06 +1,86% +7,38% +14,15% LSE Dom 17:30   add to my.Quicklist
GB0007389926 Old Mutual 133,90 +2,20 +1,67% +7,77% +22,89% LSE Dom 17:30   add to my.Quicklist
GB00B0SWJX34 LON.STK.EXCH ORD SHS 6 79/86P 694,00 +11,00 +1,61% +5,58% -2,44% LSE Dom 17:30   add to my.Quicklist
GB0033195214 Kingfisher 215,70 +3,30 +1,55% -1,75% -5,81% LSE Dom 17:30   add to my.Quicklist
GB0002162385 Aviva 394,32 +6,02 +1,55% +6,77% -0,75% LSE Dom 17:30   add to my.Quicklist
GB0004764071 Johnson Matthey 1.677,90 +24,90 +1,51% -3,91% +9,21% LSE Dom 17:30   add to my.Quicklist
GB00B1VYCH82 THOMAS COOK ORD EUR0.10 191,05 +2,75 +1,46% +1,04% -16,25% LSE Dom 17:30   add to my.Quicklist
GB0004250451 Rexam 316,90 +4,50 +1,44% +1,63% +9,02% LSE Dom 17:30   add to my.Quicklist
GB00B1Z7RQ77 TUI TRAVEL ORD 10P 219,39 +2,99 +1,38% +2,68% -13,22% LSE Dom 17:30   add to my.Quicklist
GB0006616899 Royal&Sun All. 125,90 +1,60 +1,29% -3,49% +3,73% LSE Dom 17:30   add to my.Quicklist
GB0033872168 ICAP ORD 10P 430,92 +5,42 +1,27% +3,92% -0,23% LSE Dom 17:30   add to my.Quicklist
GB0007980591 BP 393,50 +4,75 +1,22% -4,35% -34,79% LSE Dom 17:30   add to my.Quicklist
GB00B16KPT44 STD LIFE ORD 10P 213,42 +2,52 +1,20% +2,42% -1,76% LSE Dom 17:30   add to my.Quicklist
GB00B19DVX61 INVENSYS ORD 10P 241,00 +2,80 +1,17% -11,35% -19,21% LSE Dom 17:30   add to my.Quicklist
GB00B07KD360 COBHAM ORD 2.5P 217,53 +2,33 +1,08% -9,12% -12,96% LSE Dom 17:30   add to my.Quicklist
GB00B5ZN3P43 Wolseley 1.350,21 +14,21 +1,06% -7,05% +8,98% LSE Dom 17:30   add to my.Quicklist
GB0002395811 Schroders N/V 1.138,00 +11,00 +0,98% +2,81% +6,17% LSE Dom 17:30   add to my.Quicklist
GB0000282623 AMEC ORD 50P 947,40 +8,90 +0,95% +6,46% +19,44% LSE Dom 17:30   add to my.Quicklist
GB0005603997 Legal&General 95,22 +0,87 +0,92% +4,49% +18,14% LSE Dom 17:30   add to my.Quicklist
GB00B1WY2338 Smiths Group 1.188,67 +10,67 +0,91% +4,48% +17,36% LSE Dom 17:30   add to my.Quicklist
GB00B0HZPV38 Kazakhmys 1.247,13 +11,13 +0,90% -1,97% -6,02% LSE Dom 17:30   add to my.Quicklist
GB0008706128 Lloyds TSB Grp. 72,11 +0,63 +0,88% -0,19% +42,57% LSE Dom 17:30   add to my.Quicklist
GB0033277061 VEDANTA ORD USD0.10 1.986,68 +16,68 +0,85% -20,88% -22,98% LSE Dom 17:30   add to my.Quicklist
GB0008762899 BG Group 1.086,95 +8,95 +0,83% +3,35% -4,02% LSE Dom 17:30   add to my.Quicklist
GB0006834344 LIBERTY INTL REIT (GB000683434 344,83 +2,83 +0,83% -0,49% -% LSE Dom 17:30   add to my.Quicklist
GB0007547838 Royal Bank of Scotland 46,18 +0,38 +0,83% -11,46% +57,98% LSE Dom 17:30   add to my.Quicklist
GB00B17BBQ50 INVESTEC ORD GBP0.0002 495,30 +4,00 +0,81% -1,36% +16,56% LSE Dom 17:30   add to my.Quicklist
GB00B1XZS820 Anglo American 2.474,79 +18,29 +0,74% -6,04% -9,31% LSE Dom 17:30   add to my.Quicklist
GB0001290575 British Airways 221,60 +1,60 +0,73% -2,51% +18,51% LSE Dom 17:30   add to my.Quicklist
GB0004082847 Standard Chartered 1.832,22 +12,22 +0,67% -1,71% +16,60% LSE Dom 17:30   add to my.Quicklist
GB00B0H2K534 PETROFAC ORD USD0.025 1.422,14 +9,14 +0,65% +7,16% +35,95% LSE Dom 17:30   add to my.Quicklist
GB0032089863 Next 2.041,06 +13,06 +0,64% -6,70% -2,02% LSE Dom 17:30   add to my.Quicklist
GB0002405495 Schroders 1.391,90 +7,90 +0,57% +4,87% +5,19% LSE Dom 17:30   add to my.Quicklist
GB00B5ZN1N88 SEGRO ORD 10P 275,17 +1,27 +0,46% -3,44% -20,40% LSE Dom 17:30   add to my.Quicklist
FTSE100 FTSE 100 5.366,41 +23,66 +0,45% -0,62% -3,47% Index 01.09.   add to my.Quicklist
GB00B2B0DG97 Reed Elsevier 540,82 +2,32 +0,43% -2,25% +6,16% LSE Dom 17:30   add to my.Quicklist
GB00B0744B38 Bunzl 739,99 +2,99 +0,41% +7,97% +10,44% LSE Dom 17:30   add to my.Quicklist
GB0002875804 Br.Amer.Tobacco 2.299,42 +8,42 +0,37% +4,49% +14,03% LSE Dom 17:30   add to my.Quicklist
GB0007099541 Prudential 582,12 +2,12 +0,37% +3,43% -8,67% LSE Dom 17:30   add to my.Quicklist
GB0004544929 Imperial Tobacco 1.836,08 +6,08 +0,33% +0,78% -6,48% LSE Dom 17:30   add to my.Quicklist
GB0031743007 BURBERRY GRP ORD 0.05P 857,47 +2,47 +0,29% +0,26% +43,49% LSE Dom 17:30   add to my.Quicklist
GB00B03MLX29 RDS 'A' 'A' ORD EUR0.07 1.784,06 +5,06 +0,28% -1,94% -5,10% LSE Dom 17:30   add to my.Quicklist
GB0030913577 BT Group 137,05 +0,35 +0,26% -4,71% -0,04% LSE Dom 17:30   add to my.Quicklist
GB0008021650 Sage Group 249,90 +0,50 +0,20% +2,88% +13,45% LSE Dom 17:30   add to my.Quicklist
GB00B019KW72 Sainsbury (J) 370,30 +0,50 +0,14% +5,67% +14,31% LSE Dom 17:30   add to my.Quicklist
JE00B3DMTY01 WPP Group 676,36 +0,86 +0,13% -3,07% +10,53% LSE Dom 17:30   add to my.Quicklist
GB0000566504 Bhp Billiton 1.904,71 +1,71 +0,09% -5,58% -4,79% LSE Dom 17:30   add to my.Quicklist
GB00B1FH8J72 Severn Trent 1.319,18 +1,18 +0,09% +0,68% +22,56% LSE Dom 17:30   add to my.Quicklist
GB00B11V7W98 ALLIANCE TRUST ORD 2.5P 319,50 +0,10 +0,03% -0,96% -2,80% LSE Dom 17:30   add to my.Quicklist
GB0031809436 Land Securities 641,08 +0,08 +0,01% +3,18% -5,56% LSE Dom 17:30   add to my.Quicklist
GB0032836487 Rolls-Royce 569,03 +0,03 +0,01% -2,74% +17,79% LSE Dom 17:30   add to my.Quicklist
GB0006776081 Pearson 999,83 -0,17 -0,02% -0,98% +11,84% LSE Dom 17:30   add to my.Quicklist
GB0009252882 GlaxoSmithKline 1.258,73 -0,27 -0,02% +12,92% -4,51% LSE Dom 17:30   add to my.Quicklist
GB0004065016 HAMMERSON ORD 25P 367,80 -0,10 -0,03% -7,27% -13,07% LSE Dom 17:30   add to my.Quicklist
GB00B19NLV48 EXPERIAN ORD USD0.10 643,54 -0,96 -0,15% +1,02% +4,72% LSE Dom 17:30   add to my.Quicklist
GB0005405286 HSBC 650,90 -1,10 -0,17% -3,64% -7,94% LSE Dom 17:30   add to my.Quicklist
GB00B03MM408 ROYAL DUTCH SHELL 1.717,20 -3,30 -0,19% +0,27% -5,08% LSE Dom 17:30   add to my.Quicklist
GB0009895292 Astrazeneca 3.277,96 -7,04 -0,21% +0,98% +12,56% LSE Dom 17:30   add to my.Quicklist
GB0006043169 Morrison 290,15 -0,75 -0,26% +7,20% +5,53% LSE Dom 17:30   add to my.Quicklist
GB0031274896 Marks&Spencer 352,87 -0,93 -0,26% -1,02% -11,72% LSE Dom 17:30   add to my.Quicklist
GB0001411924 Bskyb 710,00 -2,00 -0,28% -0,51% +26,42% LSE Dom 17:30   add to my.Quicklist
GB0007188757 RIO TINTO 3.490,24 -10,76 -0,31% +2,33% +2,92% LSE Dom 17:30   add to my.Quicklist
GB00B24CGK77 Reckitt Benckiser 3.306,81 -11,19 -0,34% +4,06% -1,31% LSE Dom 17:30   add to my.Quicklist
GB00B1WQCS47 InterContinental 1.039,30 -3,70 -0,35% -6,18% +17,13% LSE Dom 17:30   add to my.Quicklist
GB00B01C3S32 RANDGOLD RES. ORD $0.05 5.987,96 -22,04 -0,37% +4,87% +19,40% LSE Dom 17:30   add to my.Quicklist
GB00B39J2M42 United Utilities 579,58 -2,42 -0,42% +0,04% +18,71% LSE Dom 17:30   add to my.Quicklist
GB0004835483 SABMiller 1.918,93 -8,07 -0,42% -3,16% +4,85% LSE Dom 17:30   add to my.Quicklist
GB0001478998 AGGREKO ORD 20P 1.431,97 -6,03 -0,42% -8,15% +54,01% LSE Dom 17:30   add to my.Quicklist
GB00B16GWD56 Vodafone 157,30 -0,70 -0,44% +4,75% +9,46% LSE Dom 17:30   add to my.Quicklist
GB00B01FLG62 G4S ORD 25P 257,55 -1,15 -0,44% -2,76% -1,27% LSE Dom 17:30   add to my.Quicklist
GB00B29BCK10 EURASIAN ORD USD0.20 880,92 -4,08 -0,46% -6,54% -3,99% LSE Dom 17:30   add to my.Quicklist
GB0031348658 Barclays 314,04 -1,46 -0,46% -8,67% +13,19% LSE Dom 17:30   add to my.Quicklist
GB0002374006 Diageo 1.091,73 -5,27 -0,48% -2,34% +0,92% LSE Dom 17:30   add to my.Quicklist
GB00B08SNH34 NATIONAL GRID PLC 546,19 -2,81 -0,51% +4,29% -19,51% LSE Dom 17:30   add to my.Quicklist
GB0009223206 Smith&Nephew 541,09 -2,91 -0,54% -3,51% -14,93% LSE Dom 17:30   add to my.Quicklist
GB00B02J6398 ADMIRAL GRP ORD 0.1P 1.553,56 -8,44 -0,54% +3,41% +30,19% LSE Dom 17:30   add to my.Quicklist
GB0006731235 A.B.Food 1.063,00 -6,00 -0,56% +3,30% +30,41% LSE Dom 17:30   add to my.Quicklist
GB0001367019 British Land 467,00 -2,90 -0,62% -1,29% -3,00% LSE Dom 17:30   add to my.Quicklist
GB00B10RZP78 Unilever 1.746,00 -11,00 -0,63% -3,69% -12,49% LSE Dom 17:30   add to my.Quicklist
GB0000456144 Antofagasta 1.087,13 -6,87 -0,63% +5,56% +8,91% LSE Dom 17:30   add to my.Quicklist
GB00B23K0M20 Capita Group 728,39 -5,11 -0,70% -0,56% -3,06% LSE Dom 17:30   add to my.Quicklist
GB0031638363 INTERTEK GROUP ORD 1P 1.686,53 -12,47 -0,73% +0,83% +34,34% LSE Dom 17:30   add to my.Quicklist
GB0005331532 Compass Group 536,48 -4,02 -0,74% -2,38% +20,06% LSE Dom 17:30   add to my.Quicklist
GB0007908733 Scottish&Southern 1.151,46 -9,54 -0,82% +2,68% -0,52% LSE Dom 17:30   add to my.Quicklist
GB00B19NKB76 HOME RETAIL ORD 10P 221,76 -2,04 -0,91% -9,06% -21,52% LSE Dom 17:30   add to my.Quicklist
JE00B2QKY057 Shire Pharma. 1.423,04 -13,96 -0,97% -0,83% +19,50% LSE Dom 17:30   add to my.Quicklist
GB0008847096 Tesco 411,19 -4,71 -1,13% +4,08% -3,04% LSE Dom 17:30   add to my.Quicklist
GB0031192486 LONMIN ORD SHS USD1 1.585,42 -21,58 -1,34% -3,37% -19,50% LSE Dom 17:30   add to my.Quicklist
GB00B033F229 Centrica 326,06 -5,34 -1,61% +7,23% +17,69% LSE Dom 17:30   add to my.Quicklist
GB00B59MW615 Cairn Energy 464,63 -7,67 -1,62% -4,89% +36,98% LSE Dom 17:30   add to my.Quicklist
GB00B2QPKJ12 FRESNILLO ORD USD0.50 1.097,00 -22,00 -1,97% +3,31% +38,01% LSE Dom 17:30   add to my.Quicklist
GB00B09LSH68 INMARSAT ORD EUR0.0005 684,41 -16,09 -2,30% -9,41% -1,42% LSE Dom 17:30   add to my.Quicklist
GB00B5WB0X89 CABLE + WIRELESS WORLDW. 69,80 -2,15 -2,99% +2,88% -50,74% LSE Dom 17:30   add to my.Quicklist
GB0001500809 TULLOW OIL ORD 10P 1.196,75 -37,25 -3,02% -7,26% -9,20% LSE Dom 17:30   add to my.Quicklist
GB0000595859 ARM HLDGS. ORD 0.05P 359,83 -14,27 -3,82% +8,71% +102,76% LSE Dom 17:30   add to my.Quicklist
Selection     For extended functionality please use our Instrument Search
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap