Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsInternational IndicesOverview
Indices Overview

 

08.09.10 12:36: 2461.94 -0,09%
08.09.10 12:36: 6127.96 +0,16%
08.09.10 12:30: 2728.89 +0,06%
07.09.10 22:00: 10340.69 -1,03%
07.09.10 22:00: 2208.89 -1,11%
08.09.10 08:14: 9024.60 -2,18%
08.09.10 12:34: 6345.94 -0,22%
08.09.10 12:36: 1053.10 -0,64%
08.09.10 12:36: 1974.02 +0,32%
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap