Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsInternational IndicesOverview
Indices Overview

 

02.09.10 17:30: 2465.42 +0,17%
02.09.10 17:44: 6083.85 0,00%
02.09.10 17:43: 2715.19 0,00%
02.09.10 21:22: 10298.23 +0,28%
02.09.10 21:23: 2193.69 +0,77%
02.09.10 08:18: 9062.84 +1,52%
02.09.10 17:31: 6333.65 +0,02%
02.09.10 17:30: 1060.59 +0,29%
02.09.10 17:30: 1964.90 +0,58%
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap