Login  Flying Ticker Home   Search   Help   Contact      
  DeutschEnglish
   
  
   
  Detailed search
Markets Banking Products Tools Personal Services News & Events Downloads About us
 MarketsStocksGermany
 



Intraday

 

6 months

 

3 years



 
ISINsortieren Namesortieren Last Diff.1D sortieren Diff.%1D sortieren Diff.%1M sortieren Diff.%YTD sortieren Exchange Date/ Detail
Sec-Id Time
DE0006047004 Heidelbergcement 34,35 +0,76 +2,28% -14,20% -28,71% XET 17:35   add to my.Quicklist
DE0005937007 Man St 71,70 +1,37 +1,95% +0,52% +31,83% XET 17:29   add to my.Quicklist
DE0005552004 Deutsche Post 13,47 +0,22 +1,66% -0,33% -0,22% XET 17:29   add to my.Quicklist
DE0005190003 Bmw St 43,60 +0,69 +1,60% +4,13% +37,11% XET 17:35   add to my.Quicklist
DE0007100000 DAIMLER AG 41,05 +0,60 +1,47% -0,85% +10,26% XET 17:29   add to my.Quicklist
DE000ENAG999 E.ON AG NA 22,80 +0,32 +1,45% -2,48% -22,00% XET 17:29   add to my.Quicklist
DE0007257503 Metro St 42,88 +0,56 +1,32% +3,13% +0,76% XET 17:35   add to my.Quicklist
DE0007500001 Thyssenkrupp 22,47 +0,25 +1,15% -5,27% -14,96% XET 17:35   add to my.Quicklist
DE0007664039 Volkswagen Vz. 81,55 +0,85 +1,05% -3,44% +24,11% XET 17:35   add to my.Quicklist
DE0006483001 Linde 91,94 +0,80 +0,88% -1,48% +9,24% XET 17:35   add to my.Quicklist
DE0006231004 INFINEON TECH.AG NA O.N. 4,60 +0,04 +0,79% -12,85% +18,51% XET 17:35   add to my.Quicklist
DE0008032004 Commerzbank 6,37 +0,04 +0,66% -11,39% +8,12% XET 17:29   add to my.Quicklist
DE0007037129 Rwe St 52,55 +0,26 +0,50% -5,74% -22,68% XET 17:29   add to my.Quicklist
DE0007164600 SAP AG 35,35 +0,17 +0,47% -0,24% +7,08% XET 17:29   add to my.Quicklist
DE0008430026 Münchner Rück Versicherung AG 102,30 +0,35 +0,34% -5,63% -5,86% XET 17:35   add to my.Quicklist
DE0005200000 Beiersdorf 43,29 +0,14 +0,34% -5,87% -5,74% XET 17:29   add to my.Quicklist
DE0005785638 Fresenius 56,92 +0,15 +0,26% +3,85% +13,82% XET 17:29   add to my.Quicklist
DE000BASF111 BASF N 43,03 +0,03 +0,06% -7,04% -0,93% XET 17:35   add to my.Quicklist
DE0007162000 K+S 41,90 +0,01 +0,02% -1,18% +4,78% XET 17:29   add to my.Quicklist
DE0008469008 DAX Xetra 6.083,85 -0,05 0,00% -3,27% +2,17% XET IND 17:44   add to my.Quicklist
DE0008404005 Allianz SE 83,52 -0,11 -0,13% -8,68% -4,17% XET 17:25   add to my.Quicklist
DE0005003404 ADIDAS AG O.N. 41,56 -0,08 -0,19% -1,16% +10,29% XET 17:35   add to my.Quicklist
DE0007236101 Siemens 73,64 -0,25 -0,34% -5,13% +14,69% XET 17:29   add to my.Quicklist
DE0006048432 Henkel 38,08 -0,16 -0,42% -1,32% +4,53% XET 17:29   add to my.Quicklist
DE0006599905 Merck Kgaa 69,02 -0,32 -0,46% +0,16% +5,89% XET 17:29   add to my.Quicklist
DE0008232125 Deutsche Lufthansa AG 12,81 -0,06 -0,51% +1,34% +9,06% XET 17:35   add to my.Quicklist
DE0005557508 Deutsche Telekom AG 10,38 -0,09 -0,81% -0,86% +0,68% XET 17:35   add to my.Quicklist
DE000BAY0017 Bayer O.N 49,14 -0,65 -1,32% +7,14% -12,33% XET 17:35   add to my.Quicklist
DE0005810055 Deutsche Börse 49,24 -0,76 -1,53% -10,89% -15,11% XET 17:29   add to my.Quicklist
DE0005785802 Fres.M.C. Inh. 44,04 -0,91 -2,02% +4,57% +19,23% XET 17:35   add to my.Quicklist
DE0005140008 Deutsche Bank AG 49,41 -1,57 -3,08% -10,33% -0,02% XET 17:23   add to my.Quicklist
Selection     For extended functionality please use our Instrument Search
   
 
  © 2004 Raiffeisen CENTROBANK | Home | Disclaimer | Imprint | Terms & Conditions | WAG 2007 | BWG-Text | ECG-Text | Sitemap